| Logout (Guest) Media Automation Menu Main Menu |
| Normally MXF AFD insert takes about four minutes. |
0 segments in process
| Program Segment | AFD | AFDStart | AFDFinish | MXF2Crispin | MXFAvailable |
|---|
| The most recent MXF AFD inserts. |
10 segments
| Program Segment | AFD | AFDStart | AFDFinish | MXF2Crispin | MXFAvailable |
|---|---|---|---|---|---|
| CGC000023S | SD 4x2 | 2023-10-23 16:43:56.0 | 2023-10-23 16:51:58.0 | 2023-10-23 17:16:48.0 | 2023-10-23 17:27:05.0 |
| CGC000020S | SD 4x2 | 2023-10-17 08:58:43.0 | 2023-10-17 09:02:43.0 | 2023-10-17 09:07:11.0 | 2023-10-17 09:15:31.0 |
| VLN000007S | SD 4x3 | 2022-09-02 23:12:10.0 | 2022-09-02 23:13:11.0 | 2022-09-02 23:14:06.0 | 2022-09-02 23:15:56.0 |
| 3ABNV000010S | SD 4x3 | 2021-06-11 17:23:26.0 | 2021-06-11 17:27:29.0 | 2021-06-11 17:29:49.0 | 2021-06-11 23:48:57.0 |
| JFAN000074A | HD 16x9 | 2019-11-26 23:07:44.0 | 2019-11-26 23:07:45.0 | 2019-11-26 23:12:52.0 | 2019-11-26 23:53:03.0 |
| IIW019205A | HD 16x9 | 2019-11-26 22:51:41.0 | 2019-11-26 22:51:42.0 | 2019-11-26 23:12:52.0 | 2019-11-26 23:51:18.0 |
| TIJ002121A | HD 16x9 | 2019-11-06 13:36:29.0 | 2019-11-06 13:36:30.0 | 2021-04-29 16:50:45.0 | 2021-04-29 17:18:11.0 |
| TDY190081A | HD 16x9 | 2019-10-24 14:51:29.0 | 2019-10-24 14:51:30.0 | 2019-11-14 12:01:32.0 | 2019-11-14 12:11:52.0 |
| GP191124A | HD 16x9 | 2019-10-17 09:25:02.0 | 2019-10-17 09:25:03.0 | 2019-10-17 09:25:33.0 | 2019-10-17 09:32:28.0 |
| AL180230C | HD 16x9 | 2019-09-26 15:15:12.0 | 2019-09-26 15:15:13.0 | 2019-10-14 08:23:21.0 | 2019-10-14 08:34:02.0 |
0 segments
| Program Segment | AFD | MXFTranscodeStart | MXF2Crispin |
|---|
| Logout (Guest) Media Automation Menu Main Menu |