Series/Program Status Selection - Media Automation

Series/Program Status Selection

Media Automation

Series "AL" Abundant Living

CCType: "TABN Responsible" Language: "English Television"

Logout (Guest) Media Automation Menu Main Menu

 Segment   Status   Scheduled   Scheduled2   MXFAvailable   AFD   CCModification   CCSource 
 AL000000A   Waiting for Ingest            Unknown       Unknown 
 AL000136A   Up To Date   2018-09-17 13:30:00.0   2019-04-07 16:00:00.0   2018-07-22 18:24:57.0   SD 4x3    2013-04-09 13:50:59.0   TABN Responsible 
 AL000136B   Up To Date   2018-09-17 13:30:00.0   2019-04-07 16:00:00.0   2018-07-22 18:24:11.0   SD 4x3    2013-06-28 19:54:24.0   TABN Responsible 
 AL000136C   Up To Date   2018-09-17 13:30:00.0   2019-04-07 16:00:00.0   2018-07-22 18:24:10.0   SD 4x3    2013-06-28 19:52:37.0   TABN Responsible 
 AL000137A   Up To Date   2018-09-19 13:30:00.0   2019-04-08 16:00:00.0   2018-07-22 18:26:07.0   SD 4x3    2013-04-09 16:47:27.0   TABN Responsible 
 AL000137B   Up To Date   2018-09-19 13:30:00.0   2019-04-08 16:00:00.0   2018-07-22 18:25:48.0   SD 4x3    2013-06-28 19:50:27.0   TABN Responsible 
 AL000137C   Up To Date   2018-09-19 13:30:00.0   2019-04-08 16:00:00.0   2018-07-22 18:26:27.0   SD 4x3    2013-06-28 19:47:55.0   TABN Responsible 
 AL000138A   Up To Date   2018-09-24 13:30:00.0   2019-04-09 16:00:00.0   2018-07-22 18:29:17.0   SD 4x2    2013-04-10 10:20:30.0   TABN Responsible 
 AL000138B   Up To Date   2018-09-24 13:30:00.0   2019-04-09 16:00:00.0   2018-07-22 18:29:43.0   SD 4x2    2013-06-28 19:46:39.0   TABN Responsible 
 AL000138C   Up To Date   2018-09-24 13:30:00.0   2019-04-09 16:00:00.0   2018-07-22 18:28:52.0   SD 4x3    2013-06-28 19:38:00.0   TABN Responsible 
 AL000139A   Up To Date   2018-09-26 13:30:00.0   2019-04-10 16:00:00.0   2018-07-22 18:34:54.0   SD 4x3    2013-04-11 11:08:26.0   TABN Responsible 
 AL000139B   Up To Date   2018-09-26 13:30:00.0   2019-04-10 16:00:00.0   2018-07-22 18:34:10.0   SD 4x3    2013-06-28 19:36:15.0   TABN Responsible 
 AL000139C   Up To Date   2018-09-26 13:30:00.0   2019-04-10 16:00:00.0   2018-07-22 18:34:00.0   SD 4x3    2013-06-28 19:33:13.0   TABN Responsible 
 AL000140A   Up To Date   2018-10-01 13:30:00.0   2019-04-11 16:00:00.0   2018-07-22 18:35:41.0   SD 4x3    2013-04-11 13:00:57.0   TABN Responsible 
 AL000140B   Up To Date   2018-10-01 13:30:00.0   2019-04-11 16:00:00.0   2018-07-22 18:36:06.0   SD 4x3    2013-06-28 19:32:26.0   TABN Responsible 
 AL000140C   Up To Date   2018-10-01 13:30:00.0   2019-04-11 16:00:00.0   2018-07-22 18:36:23.0   SD 4x3    2013-06-28 19:29:38.0   TABN Responsible 
 AL000141A   Up To Date   2018-10-03 13:30:00.0   2019-04-12 13:30:00.0   2018-07-22 18:37:13.0   SD 4x3    2013-04-17 12:57:37.0   TABN Responsible 
 AL000141B   Up To Date   2018-10-03 13:30:00.0   2019-04-12 13:30:00.0   2018-07-22 18:41:11.0   SD 4x3    2013-06-28 19:28:45.0   TABN Responsible 
 AL000141C   Up To Date   2018-10-03 13:30:00.0   2019-04-12 13:30:00.0   2018-07-22 18:41:06.0   SD 4x3    2013-06-28 19:26:25.0   TABN Responsible 
 AL000142A   Up To Date   2018-10-08 13:30:00.0   2019-04-14 16:00:00.0   2018-07-22 18:45:12.0   SD 4x3    2013-04-11 16:12:34.0   TABN Responsible 
 AL000142B   Up To Date   2018-10-08 13:30:00.0   2019-04-14 16:00:00.0   2018-07-22 18:44:51.0   SD 4x2    2013-06-28 19:25:32.0   TABN Responsible 
 AL000142C   Up To Date   2018-10-08 13:30:00.0   2019-04-14 16:00:00.0   2018-07-22 18:41:37.0   SD 4x3    2013-06-28 19:22:48.0   TABN Responsible 
 AL000143A   Up To Date   2018-10-10 13:30:00.0   2019-04-15 16:00:00.0   2018-07-22 18:42:08.0   SD 4x3    2013-04-16 13:01:57.0   TABN Responsible 
 AL000143B   Up To Date   2018-10-10 13:30:00.0   2019-04-15 16:00:00.0   2018-07-22 18:42:32.0   SD 4x3    2013-06-28 19:22:06.0   TABN Responsible 
 AL000143C   Up To Date   2018-10-10 13:30:00.0   2019-04-15 16:00:00.0   2018-07-22 18:42:49.0   SD 4x3    2013-06-28 19:19:17.0   TABN Responsible 
 AL000144A   Up To Date   2018-10-15 13:30:00.0   2019-04-16 16:00:00.0   2018-07-22 18:45:58.0   SD 4x2    2013-04-16 15:27:18.0   TABN Responsible 
 AL000144B   Up To Date   2018-10-15 13:30:00.0   2019-04-16 16:00:00.0   2018-07-22 18:46:21.0   SD 4x2    2013-06-28 19:18:16.0   TABN Responsible 
 AL000144C   Up To Date   2018-10-15 13:30:00.0   2019-04-16 16:00:00.0   2018-07-22 18:43:07.0   SD 4x3    2013-06-28 19:16:09.0   TABN Responsible 
 AL000149A   Up To Date   2018-10-17 13:30:00.0   2019-04-17 16:00:00.0   2018-07-22 18:43:52.0   SD 4x3    2013-04-17 11:21:56.0   TABN Responsible 
 AL000149B   Up To Date   2018-10-17 13:30:00.0   2019-04-17 16:00:00.0   2018-07-22 18:44:16.0   SD 4x3    2013-06-28 21:11:40.0   TABN Responsible 
 AL000149C   Up To Date   2018-10-17 13:30:00.0   2019-04-17 16:00:00.0   2018-07-22 19:01:56.0   SD 4x2    2013-06-28 21:06:13.0   TABN Responsible 
 AL000150A   Up To Date   2018-10-22 13:30:00.0   2019-04-18 16:00:00.0   2018-07-22 19:02:47.0   SD 4x2    2013-04-17 11:40:19.0   TABN Responsible 
 AL000150B   Up To Date   2018-10-22 13:30:00.0   2019-04-18 16:00:00.0   2018-07-22 19:01:10.0   SD 4x3    2013-06-28 21:04:34.0   TABN Responsible 
 AL000150C   Up To Date   2018-10-22 13:30:00.0   2019-04-18 16:00:00.0   2018-07-22 19:02:17.0   SD 4x2    2013-06-28 21:02:30.0   TABN Responsible 
 AL000151A   Up To Date   2018-10-24 13:30:00.0   2019-04-19 13:30:00.0   2018-07-22 19:01:35.0   SD 4x3    2013-06-28 20:38:58.0   TABN Responsible 
 AL000151B   Up To Date   2018-10-24 13:30:00.0   2019-04-19 13:30:00.0   2018-07-22 19:08:40.0   SD 4x3    2013-06-28 21:01:41.0   TABN Responsible 
 AL000151C   Up To Date   2018-10-24 13:30:00.0   2019-04-19 13:30:00.0   2018-07-22 19:08:33.0   SD 4x3    2013-06-28 20:57:05.0   TABN Responsible 
 AL000153A   Up To Date   2018-10-29 13:30:00.0   2019-04-21 16:00:00.0   2018-07-22 19:21:14.0   SD 4x3    2013-04-17 12:49:54.0   TABN Responsible 
 AL000153B   Up To Date   2018-10-29 13:30:00.0   2019-04-21 16:00:00.0   2018-07-22 19:21:53.0   SD 4x3    2013-06-28 20:56:01.0   TABN Responsible 
 AL000153C   Up To Date   2018-10-29 13:30:00.0   2019-04-21 16:00:00.0   2018-07-22 19:09:04.0   SD 4x3    2013-06-28 20:40:46.0   TABN Responsible 
 AL000156A   Up To Date   2018-10-31 13:30:00.0   2019-04-22 16:00:00.0   2018-07-22 21:06:26.0   SD 4x3    2013-04-17 14:26:29.0   TABN Responsible 
 AL000156B   Up To Date   2018-10-31 13:30:00.0   2019-04-22 16:00:00.0   2018-07-22 21:08:32.0   SD 4x2    2013-06-28 19:14:56.0   TABN Responsible 
 AL000156C   Up To Date   2018-10-31 13:30:00.0   2019-04-22 16:00:00.0   2018-07-22 19:09:35.0   SD 4x3    2013-06-28 19:10:46.0   TABN Responsible 
 AL000157A   Up To Date   2018-02-05 13:30:00.0   2019-04-23 16:00:00.0   2018-07-22 19:10:21.0   SD 4x3    2013-04-17 14:56:27.0   TABN Responsible 
 AL000157B   Up To Date   2018-02-05 13:30:00.0   2019-04-23 16:00:00.0   2018-07-22 19:10:45.0   SD 4x3    2013-06-28 19:09:58.0   TABN Responsible 
 AL000157C   Up To Date   2018-02-05 13:30:00.0   2019-04-23 16:00:00.0   2018-07-22 21:05:57.0   SD 4x3    2013-06-28 19:07:03.0   TABN Responsible 
 AL000158A   Up To Date   2018-11-07 13:30:00.0   2019-04-24 16:00:00.0   2018-07-22 21:07:22.0   SD 4x3    2013-04-17 15:44:39.0   TABN Responsible 
 AL000158B   Up To Date   2018-11-07 13:30:00.0   2019-04-24 16:00:00.0   2018-07-22 21:07:50.0   SD 4x3    2013-06-28 19:06:00.0   TABN Responsible 
 AL000158C   Up To Date   2018-11-07 13:30:00.0   2019-04-24 16:00:00.0   2018-07-22 21:08:05.0   SD 4x3    2013-06-28 19:01:08.0   TABN Responsible 
 AL000159A   Up To Date   2018-11-12 13:30:00.0   2019-04-25 16:00:00.0   2018-07-22 19:11:33.0   SD 4x3    2013-04-17 16:12:07.0   TABN Responsible 
 AL000159B   Up To Date   2018-11-12 13:30:00.0   2019-04-25 16:00:00.0   2018-07-22 19:12:08.0   SD 4x3    2013-06-28 19:00:25.0   TABN Responsible 
 AL000159C   Up To Date   2018-11-12 13:30:00.0   2019-04-25 16:00:00.0   2018-07-22 19:24:26.0   SD 4x3    2013-06-28 18:50:58.0   TABN Responsible 
 AL000160A   Up To Date   2018-11-14 13:30:00.0   2019-04-26 13:30:00.0   2018-07-22 19:12:58.0   SD 4x3    2013-04-17 16:37:34.0   TABN Responsible 
 AL000160B   Up To Date   2018-11-14 13:30:00.0   2019-04-26 13:30:00.0   2018-07-22 19:21:43.0   SD 4x2    2013-06-28 18:50:12.0   TABN Responsible 
 AL000160C   Up To Date   2018-11-14 13:30:00.0   2019-04-26 13:30:00.0   2018-07-22 19:13:17.0   SD 4x3    2013-06-28 18:47:57.0   TABN Responsible 
 AL000161A   Up To Date   2018-11-19 13:30:00.0   2019-04-28 16:00:00.0   2018-07-22 19:13:40.0   SD 4x3    2013-04-17 17:05:19.0   TABN Responsible 
 AL000161B   Up To Date   2018-11-19 13:30:00.0   2019-04-28 16:00:00.0   2018-07-22 19:22:26.0   SD 4x2    2013-06-28 18:20:53.0   TABN Responsible 
 AL000161C   Up To Date   2018-11-19 13:30:00.0   2019-04-28 16:00:00.0   2018-07-22 19:14:02.0   SD 4x3    2013-06-28 18:09:08.0   TABN Responsible 
 AL000162A   Up To Date   2018-11-21 13:30:00.0   2019-04-29 16:00:00.0   2018-07-22 19:14:34.0   SD 4x3    2013-04-17 17:17:42.0   TABN Responsible 
 AL000162B   Up To Date   2018-11-21 13:30:00.0   2019-04-29 16:00:00.0   2018-07-22 19:22:53.0   SD 4x2    2013-06-28 18:07:50.0   TABN Responsible 
 AL000162C   Up To Date   2018-11-21 13:30:00.0   2019-04-29 16:00:00.0   2018-07-22 19:15:00.0   SD 4x3    2013-06-28 18:05:22.0   TABN Responsible 
 AL000163A   Up To Date   2018-11-26 13:30:00.0   2019-04-30 16:00:00.0   2018-07-22 19:15:44.0   SD 4x3    2013-04-18 08:46:49.0   TABN Responsible 
 AL000163B   Up To Date   2018-11-26 13:30:00.0   2019-04-30 16:00:00.0   2018-07-22 19:16:27.0   SD 4x3    2013-06-28 18:04:27.0   TABN Responsible 
 AL000163C   Up To Date   2018-11-26 13:30:00.0   2019-04-30 16:00:00.0   2018-07-22 19:18:38.0   SD 4x3    2013-06-28 17:46:10.0   TABN Responsible 
 AL000164A   Up To Date   2018-11-28 13:30:00.0   2019-05-01 16:00:00.0   2018-07-22 19:16:35.0   SD 4x3    2013-04-18 09:47:28.0   TABN Responsible 
 AL000164B   Up To Date   2018-11-28 13:30:00.0   2019-05-01 16:00:00.0   2018-07-22 19:09:15.0   SD 4x3    2013-06-28 18:47:11.0   TABN Responsible 
 AL000164C   Up To Date   2018-11-28 13:30:00.0   2019-05-01 16:00:00.0   2018-07-22 19:20:36.0   SD 4x3    2013-06-28 18:34:50.0   TABN Responsible 
 AL000165A   Up To Date   2018-12-03 13:30:00.0   2019-05-02 16:00:00.0   2018-07-22 19:18:20.0   SD 4x3    2013-04-18 11:22:12.0   TABN Responsible 
 AL000165B   Up To Date   2018-12-03 13:30:00.0   2019-05-02 16:00:00.0   2018-07-22 19:17:27.0   SD 4x3    2013-06-28 18:33:17.0   TABN Responsible 
 AL000165C   Up To Date   2018-12-03 13:30:00.0   2019-05-02 16:00:00.0   2018-07-22 19:16:53.0   SD 4x3    2013-06-28 18:22:20.0   TABN Responsible 
 AL000166A   Up To Date   2018-12-05 13:30:00.0   2019-05-03 13:30:00.0   2018-07-22 19:19:19.0   SD 4x3    2013-04-18 11:41:01.0   TABN Responsible 
 AL000166B   Up To Date   2018-12-05 13:30:00.0   2019-05-03 13:30:00.0   2018-07-22 19:23:05.0   SD 4x2    2013-06-28 16:22:03.0   TABN Responsible 
 AL000166C   Up To Date   2018-12-05 13:30:00.0   2019-05-03 13:30:00.0   2018-07-22 19:19:38.0   SD 4x3    2013-06-28 17:45:14.0   TABN Responsible 
 AL000167A   Up To Date   2018-12-10 13:30:00.0   2019-05-05 16:00:00.0   2018-07-22 19:23:46.0   SD 4x2    2013-04-18 12:56:20.0   TABN Responsible 
 AL000167B   Up To Date   2018-12-10 13:30:00.0   2019-05-05 16:00:00.0   2018-07-22 19:18:11.0   SD 4x3    2013-06-28 17:44:04.0   TABN Responsible 
 AL000167C   Up To Date   2018-12-10 13:30:00.0   2019-05-05 16:00:00.0   2018-07-22 19:24:08.0   SD 4x2    2013-06-28 17:27:58.0   TABN Responsible 
 AL000168A   Up To Date   2018-12-12 13:30:00.0   2019-05-06 16:00:00.0   2018-07-22 19:20:17.0   SD 4x3    2013-04-18 13:23:23.0   TABN Responsible 
 AL000168B   Up To Date   2018-12-12 13:30:00.0   2019-05-06 16:00:00.0   2018-07-22 19:41:37.0   SD 4x2    2013-06-28 17:26:33.0   TABN Responsible 
 AL000168C   Up To Date   2018-12-12 13:30:00.0   2019-05-06 16:00:00.0   2018-07-22 19:40:32.0   SD 4x3    2013-06-28 17:11:03.0   TABN Responsible 
 AL000169A   Up To Date   2018-12-17 13:30:00.0   2019-05-07 16:00:00.0   2018-07-22 19:41:03.0   SD 4x3    2013-04-18 14:31:14.0   TABN Responsible 
 AL000169B   Up To Date   2018-12-17 13:30:00.0   2019-05-07 16:00:00.0   2018-07-22 20:00:58.0   SD 4x3    2013-06-28 17:10:19.0   TABN Responsible 
 AL000169C   Up To Date   2018-12-17 13:30:00.0   2019-05-07 16:00:00.0   2018-07-22 19:47:33.0   SD 4x3    2013-06-28 17:07:56.0   TABN Responsible 
 AL000170A   Up To Date   2018-12-19 13:30:00.0   2019-05-08 16:00:00.0   2018-07-22 19:48:03.0   SD 4x3    2013-04-18 15:02:20.0   TABN Responsible 
 AL000170B   Up To Date   2018-12-19 13:30:00.0   2019-05-08 16:00:00.0   2018-07-22 19:48:27.0   SD 4x3    2013-06-28 17:07:05.0   TABN Responsible 
 AL000170C   Up To Date   2018-12-19 13:30:00.0   2019-05-08 16:00:00.0   2018-07-22 20:01:17.0   SD 4x2    2013-06-28 17:03:08.0   TABN Responsible 
 AL000171A   Up To Date   2018-12-24 13:30:00.0   2019-05-09 16:00:00.0   2018-07-22 19:54:37.0   SD 4x3    2013-04-18 15:19:59.0   TABN Responsible 
 AL000171B   Up To Date   2018-12-24 13:30:00.0   2019-05-09 16:00:00.0   2018-07-22 19:48:48.0   SD 4x3    2013-06-28 17:02:05.0   TABN Responsible 
 AL000171C   Up To Date   2018-12-24 13:30:00.0   2019-05-09 16:00:00.0   2018-07-22 19:49:06.0   SD 4x3    2013-06-28 17:00:10.0   TABN Responsible 
 AL000172A   Up To Date   2018-12-26 13:30:00.0   2019-05-10 13:30:00.0   2018-07-22 19:49:50.0   SD 4x3    2013-04-18 16:56:32.0   TABN Responsible 
 AL000172B   Up To Date   2018-12-26 13:30:00.0   2019-05-10 13:30:00.0   2018-07-22 19:50:21.0   SD 4x3    2013-06-28 16:59:06.0   TABN Responsible 
 AL000172C   Up To Date   2018-12-26 13:30:00.0   2019-05-10 13:30:00.0   2018-07-22 19:50:38.0   SD 4x3    2013-06-28 16:53:13.0   TABN Responsible 
 AL000173A   Up To Date   2018-12-31 13:30:00.0   2019-05-12 16:00:00.0   2018-07-22 19:47:14.0   SD 4x3    2013-04-22 14:10:45.0   TABN Responsible 
 AL000173B   Up To Date   2018-12-31 13:30:00.0   2019-05-12 16:00:00.0   2018-07-22 19:46:12.0   SD 4x3    2013-06-28 16:52:30.0   TABN Responsible 
 AL000173C   Up To Date   2018-12-31 13:30:00.0   2019-05-12 16:00:00.0   2018-07-22 19:46:06.0   SD 4x3    2013-06-28 16:49:30.0   TABN Responsible 
 AL000174A   Up To Date   2018-04-04 13:30:00.0   2019-05-13 16:00:00.0   2018-07-22 19:51:21.0   SD 4x3    2013-04-22 14:23:08.0   TABN Responsible 
 AL000174B   Up To Date   2018-04-04 13:30:00.0   2019-05-13 16:00:00.0   2018-07-22 19:51:53.0   SD 4x3    2013-06-28 16:48:22.0   TABN Responsible 
 AL000174C   Up To Date   2018-04-04 13:30:00.0   2019-05-13 16:00:00.0   2018-07-22 19:52:13.0   SD 4x3    2013-06-28 16:41:04.0   TABN Responsible 
 AL000175A   Up To Date   2018-04-09 13:30:00.0   2019-05-14 16:00:00.0   2018-07-22 19:52:58.0   SD 4x3    2013-04-22 14:48:58.0   TABN Responsible 
 AL000175B   Up To Date   2018-04-09 13:30:00.0   2019-05-14 16:00:00.0   2018-07-22 19:53:25.0   SD 4x3    2013-06-28 16:40:23.0   TABN Responsible 
 AL000175C   Up To Date   2018-04-09 13:30:00.0   2019-05-14 16:00:00.0   2018-07-22 19:53:43.0   SD 4x3    2013-06-28 16:32:47.0   TABN Responsible 
 AL000176A   Up To Date   2019-01-23 13:30:00.0   2019-05-15 16:00:00.0   2018-07-22 20:00:35.0   SD 4x3    2013-04-22 15:58:44.0   TABN Responsible 
 AL000176B   Up To Date   2019-01-23 13:30:00.0   2019-05-15 16:00:00.0   2018-07-22 20:01:49.0   SD 4x2    2013-06-28 16:31:46.0   TABN Responsible 
 AL000176C   Up To Date   2019-01-23 13:30:00.0   2019-05-15 16:00:00.0   2018-07-22 19:54:05.0   SD 4x3    2013-06-28 16:23:55.0   TABN Responsible 
 AL000177A   Up To Date   2019-01-30 13:30:00.0   2019-05-16 16:00:00.0   2018-07-22 19:55:24.0   SD 4x3    2013-04-22 16:16:00.0   TABN Responsible 
 AL000177B   Up To Date   2019-01-30 13:30:00.0   2019-05-16 16:00:00.0   2018-07-22 19:55:51.0   SD 4x3    2013-06-28 14:06:23.0   TABN Responsible 
 AL000177C   Up To Date   2019-01-30 13:30:00.0   2019-05-16 16:00:00.0   2018-07-22 19:56:10.0   SD 4x3    2013-06-28 16:22:58.0   TABN Responsible 
 AL000178A   Up To Date   2019-02-06 13:30:00.0   2019-05-17 13:30:00.0   2018-07-22 19:56:50.0   SD 4x2    2013-04-22 16:38:02.0   TABN Responsible 
 AL000178B   Up To Date   2019-02-06 13:30:00.0   2019-05-17 13:30:00.0   2018-07-22 19:57:20.0   SD 4x3    2013-06-28 16:11:04.0   TABN Responsible 
 AL000178C   Up To Date   2019-02-06 13:30:00.0   2019-05-17 13:30:00.0   2018-07-22 19:46:47.0   SD 4x3    2013-06-28 16:01:02.0   TABN Responsible 
 AL000179A   Up To Date   2019-02-13 13:30:00.0   2019-05-19 16:00:00.0   2018-07-22 19:58:01.0   SD 4x3    2013-04-22 16:53:01.0   TABN Responsible 
 AL000179B   Up To Date   2019-02-13 13:30:00.0   2019-05-19 16:00:00.0   2018-07-22 19:58:35.0   SD 4x3    2013-06-28 15:59:13.0   TABN Responsible 
 AL000179C   Up To Date   2019-02-13 13:30:00.0   2019-05-19 16:00:00.0   2018-07-22 19:58:24.0   SD 4x3    2013-06-28 15:47:54.0   TABN Responsible 
 AL000180A   Up To Date   2019-02-20 13:30:00.0   2019-05-20 16:00:00.0   2018-07-22 19:59:23.0   SD 4x3    2013-04-22 17:08:16.0   TABN Responsible 
 AL000180B   Up To Date   2019-02-20 13:30:00.0   2019-05-20 16:00:00.0   2018-07-22 19:59:45.0   SD 4x3    2013-06-28 15:46:43.0   TABN Responsible 
 AL000180C   Up To Date   2019-02-20 13:30:00.0   2019-05-20 16:00:00.0   2018-07-22 20:00:06.0   SD 4x3    2013-06-28 15:44:29.0   TABN Responsible 
 AL000181A   Up To Date   2019-02-27 13:30:00.0   2019-05-21 16:00:00.0   2018-07-22 20:07:16.0   SD 4x3    2013-04-23 10:36:35.0   TABN Responsible 
 AL000181B   Up To Date   2019-02-27 13:30:00.0   2019-05-21 16:00:00.0   2018-07-22 20:07:42.0   SD 4x3    2013-06-28 15:43:12.0   TABN Responsible 
 AL000181C   Up To Date   2019-02-27 13:30:00.0   2019-05-21 16:00:00.0   2018-07-22 20:07:37.0   SD 4x3    2013-06-28 15:40:30.0   TABN Responsible 
 AL000182A   Up To Date   2019-03-06 13:30:00.0   2019-05-22 16:00:00.0   2018-07-22 20:08:40.0   SD 4x3    2013-04-23 13:29:24.0   TABN Responsible 
 AL000182B   Up To Date   2019-03-06 13:30:00.0   2019-05-22 16:00:00.0   2018-07-22 20:15:58.0   SD 4x2    2013-06-28 15:39:22.0   TABN Responsible 
 AL000182C   Up To Date   2019-03-06 13:30:00.0   2019-05-22 16:00:00.0   2018-07-22 20:08:13.0   SD 4x3    2013-06-28 15:33:41.0   TABN Responsible 
 AL000183A   Up To Date   2019-03-13 13:30:00.0   2019-05-23 16:00:00.0   2018-07-22 20:17:48.0   SD 4x3    2013-04-23 13:54:44.0   TABN Responsible 
 AL000183B   Up To Date   2019-03-13 13:30:00.0   2019-05-23 16:00:00.0   2018-07-22 20:09:07.0   SD 4x3    2013-06-28 15:32:24.0   TABN Responsible 
 AL000183C   Up To Date   2019-03-13 13:30:00.0   2019-05-23 16:00:00.0   2018-07-22 20:09:26.0   SD 4x3    2013-06-28 15:23:05.0   TABN Responsible 
 AL000184A   Up To Date   2019-03-20 13:30:00.0   2019-05-24 13:30:00.0   2018-07-22 20:16:20.0   SD 4x2    2013-04-23 14:09:40.0   TABN Responsible 
 AL000184B   Up To Date   2019-03-20 13:30:00.0   2019-05-24 13:30:00.0   2018-07-22 20:09:52.0   SD 4x3    2013-06-28 15:22:02.0   TABN Responsible 
 AL000184C   Up To Date   2019-03-20 13:30:00.0   2019-05-24 13:30:00.0   2018-07-22 20:10:12.0   SD 4x3    2013-06-28 15:18:36.0   TABN Responsible 
 AL000185A   Up To Date   2019-03-27 13:30:00.0   2019-05-26 16:00:00.0   2018-07-22 20:10:56.0   SD 4x3    2013-04-23 14:43:04.0   TABN Responsible 
 AL000185B   Up To Date   2019-03-27 13:30:00.0   2019-05-26 16:00:00.0   2018-07-22 20:11:27.0   SD 4x3    2013-06-28 15:17:01.0   TABN Responsible 
 AL000185C   Up To Date   2019-03-27 13:30:00.0   2019-05-26 16:00:00.0   2018-07-22 20:11:46.0   SD 4x3    2013-06-28 15:06:40.0   TABN Responsible 
 AL000186A   Up To Date   2019-04-03 13:30:00.0   2019-05-27 16:00:00.0   2018-07-22 20:17:05.0   SD 4x3    2013-04-23 15:20:58.0   TABN Responsible 
 AL000186B   Up To Date   2019-04-03 13:30:00.0   2019-05-27 16:00:00.0   2018-07-22 20:12:12.0   SD 4x3    2013-06-28 20:12:25.0   TABN Responsible 
 AL000186C   Up To Date   2019-04-03 13:30:00.0   2019-05-27 16:00:00.0   2018-07-22 20:12:36.0   SD 4x3    2013-06-28 20:09:22.0   TABN Responsible 
 AL000187A   Up To Date   2019-04-10 13:30:00.0   2019-05-28 16:00:00.0   2018-07-22 20:13:19.0   SD 4x3    2013-04-23 17:26:52.0   TABN Responsible 
 AL000187B   Up To Date   2019-04-10 13:30:00.0   2019-05-28 16:00:00.0   2018-07-22 20:13:54.0   SD 4x3    2013-06-28 20:07:23.0   TABN Responsible 
 AL000187C   Up To Date   2019-04-10 13:30:00.0   2019-05-28 16:00:00.0   2018-07-22 20:13:42.0   SD 4x3    2013-06-28 20:00:39.0   TABN Responsible 
 AL000188A   Up To Date   2019-04-17 13:30:00.0   2019-05-29 16:00:00.0   2018-07-22 20:06:18.0   SD 4x3    2013-04-24 10:05:31.0   TABN Responsible 
 AL000188B   Up To Date   2019-04-17 13:30:00.0   2019-05-29 16:00:00.0   2018-07-22 20:06:51.0   SD 4x3    2013-06-28 15:05:44.0   TABN Responsible 
 AL000188C   Up To Date   2019-04-17 13:30:00.0   2019-05-29 16:00:00.0   2018-07-22 20:05:53.0   SD 4x3    2013-06-28 15:01:54.0   TABN Responsible 
 AL000189A   Up To Date   2019-04-24 13:30:00.0   2019-05-30 16:00:00.0   2018-07-22 20:14:40.0   SD 4x3    2013-04-24 11:06:06.0   TABN Responsible 
 AL000189B   Up To Date   2019-04-24 13:30:00.0   2019-05-30 16:00:00.0   2018-07-22 20:15:08.0   SD 4x3    2013-06-28 15:00:53.0   TABN Responsible 
 AL000189C   Up To Date   2019-04-24 13:30:00.0   2019-05-30 16:00:00.0   2018-07-22 20:15:28.0   SD 4x3    2013-06-28 14:57:02.0   TABN Responsible 
 AL000190A   Up To Date   2019-05-01 13:30:00.0   2019-05-31 13:30:00.0   2018-07-22 20:31:31.0   SD 4x3    2013-04-24 11:42:47.0   TABN Responsible 
 AL000190B   Up To Date   2019-05-01 13:30:00.0   2019-05-31 13:30:00.0   2018-07-22 20:39:14.0   SD 4x3    2013-06-28 14:55:51.0   TABN Responsible 
 AL000190C   Up To Date   2019-05-01 13:30:00.0   2019-05-31 13:30:00.0   2018-07-22 20:30:41.0   SD 4x3    2013-06-28 14:49:25.0   TABN Responsible 
 AL000191A   Up To Date      2019-06-02 16:00:00.0   2018-07-22 20:38:47.0   SD 4x3    2013-04-24 12:49:11.0   TABN Responsible 
 AL000191B   Up To Date      2019-06-02 16:00:00.0   2018-07-22 20:39:56.0   SD 4x2    2013-06-28 14:48:26.0   TABN Responsible 
 AL000191C   Up To Date      2019-06-02 16:00:00.0   2018-07-22 20:31:48.0   SD 4x3    2013-06-28 14:40:21.0   TABN Responsible 
 AL000192A   Up To Date   2024-05-08 13:30:00.0   2024-05-29 16:00:00.0   2018-07-22 20:32:48.0   SD 4x2    2013-04-24 13:14:50.0   TABN Responsible 
 AL000192B   Up To Date   2024-05-08 13:30:00.0   2024-05-29 16:00:00.0   2018-07-22 20:31:58.0   SD 4x2    2013-06-28 14:39:45.0   TABN Responsible 
 AL000192C   Up To Date   2024-05-08 13:30:00.0   2024-05-29 16:00:00.0   2018-07-22 20:32:22.0   SD 4x2    2013-06-28 14:37:07.0   TABN Responsible 
 AL000192S   Waiting for Ingest      2020-04-07 16:00:00.0      Unknown       Unknown 
 AL000193A   Up To Date   2024-05-13 13:30:00.0   2024-05-30 16:00:00.0   2018-07-22 20:33:29.0   SD 4x2    2013-04-24 14:28:41.0   TABN Responsible 
 AL000193B   Up To Date   2024-05-13 13:30:00.0   2024-05-30 16:00:00.0   2018-07-22 20:34:03.0   SD 4x2    2013-06-28 14:35:58.0   TABN Responsible 
 AL000193C   Up To Date   2024-05-13 13:30:00.0   2024-05-30 16:00:00.0   2018-07-22 20:33:51.0   SD 4x2    2013-06-28 14:31:53.0   TABN Responsible 
 AL000193S   Waiting for Ingest      2020-02-20 16:00:00.0      Unknown       Unknown 
 AL000194A   Up To Date   2023-05-22 13:30:00.0   2023-06-08 16:00:00.0   2018-07-22 20:34:49.0   SD 4x2    2013-04-24 16:12:22.0   TABN Responsible 
 AL000194B   Up To Date   2023-05-22 13:30:00.0   2023-06-08 16:00:00.0   2018-07-22 20:30:48.0   SD 4x2    2013-06-28 14:30:44.0   TABN Responsible 
