| Logout (Guest) Media Automation Menu Main Menu |
| Segment | Status | Scheduled | Scheduled2 | MXFAvailable | AFD | CCModification | CCSource |
|---|---|---|---|---|---|---|---|
| AOT000001A | Up To Date | 2014-05-27 07:08:57.0 | SD 4x2 | 2012-02-02 16:38:28.0 | TABN Responsible | ||
| AOT000001S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000002A | Up To Date | 2014-11-25 13:20:20.0 | SD 4x2 | 2012-02-02 16:38:31.0 | TABN Responsible | ||
| AOT000002S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000003A | Up To Date | 2018-11-07 21:00:00.0 | 2014-05-26 02:58:18.0 | SD 4x2 | 2012-02-02 16:38:33.0 | TABN Responsible | |
| AOT000003S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000004A | Up To Date | 2018-11-08 21:00:00.0 | 2015-05-20 11:45:31.0 | SD 4x2 | 2012-02-02 16:38:36.0 | TABN Responsible | |
| AOT000004S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000005A | Up To Date | 2018-11-09 22:00:00.0 | 2014-05-23 14:59:14.0 | SD 4x2 | 2012-02-02 16:38:38.0 | TABN Responsible | |
| AOT000005S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000006A | Up To Date | 2022-05-08 01:00:00.0 | 2018-11-10 21:00:00.0 | 2014-05-23 16:04:07.0 | SD 4x2 | 2012-02-02 16:38:41.0 | TABN Responsible |
| AOT000006S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000007A | Up To Date | 2018-11-14 21:00:00.0 | 2014-05-23 17:31:59.0 | SD 4x2 | 2012-02-02 16:38:44.0 | TABN Responsible | |
| AOT000007S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000008A | Up To Date | 2018-11-15 21:00:00.0 | 2014-05-24 09:51:33.0 | SD 4x2 | 2012-02-02 16:38:46.0 | TABN Responsible | |
| AOT000008S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000009A | Up To Date | 2022-05-29 01:00:00.0 | 2018-11-16 22:00:00.0 | 2014-05-25 17:22:12.0 | SD 4x2 | 2012-02-02 16:38:49.0 | TABN Responsible |
| AOT000009S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000010A | Up To Date | 2018-11-17 21:00:00.0 | 2014-05-26 19:54:18.0 | SD 4x2 | 2012-02-02 16:38:52.0 | TABN Responsible | |
| AOT000010S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000011A | Up To Date | 2014-05-26 20:01:44.0 | SD 4x2 | 2012-02-02 16:38:54.0 | TABN Responsible | ||
| AOT000011S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000012A | Up To Date | 2018-11-21 21:00:00.0 | 2018-06-30 02:45:23.0 | SD 4x2 | 2012-02-02 16:38:57.0 | TABN Responsible | |
| AOT000012S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000013A | Up To Date | 2014-05-26 20:09:28.0 | SD 4x2 | 2012-02-02 16:38:59.0 | TABN Responsible | ||
| AOT000013S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000014A | Up To Date | 2014-05-21 09:52:19.0 | SD 4x2 | 2012-02-02 16:39:02.0 | TABN Responsible | ||
| AOT000014S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000015A | Up To Date | 2014-05-21 10:01:42.0 | SD 4x2 | 2012-02-02 16:39:04.0 | TABN Responsible | ||
| AOT000015S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000016A | Up To Date | 2014-05-21 19:39:01.0 | SD 4x2 | 2012-02-02 16:39:07.0 | TABN Responsible | ||
| AOT000016S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000017A | Up To Date | 2014-05-21 19:35:59.0 | SD 4x2 | 2012-02-02 16:39:09.0 | TABN Responsible | ||
| AOT000017S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000018A | Up To Date | 2014-05-29 03:53:27.0 | SD 4x2 | 2012-02-02 16:39:12.0 | TABN Responsible | ||
| AOT000018S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000019A | Up To Date | 2014-05-29 01:09:09.0 | SD 4x2 | 2012-02-02 16:39:15.0 | TABN Responsible | ||
| AOT000019S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000020A | Up To Date | 2014-05-29 01:31:30.0 | SD 4x2 | 2012-02-02 16:39:17.0 | TABN Responsible | ||
| AOT000020S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000021A | Up To Date | 2014-05-28 05:42:32.0 | SD 4x2 | 2012-02-02 16:39:19.0 | TABN Responsible | ||
| AOT000021S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000022A | Up To Date | 2018-11-22 21:00:00.0 | 2018-06-30 09:02:02.0 | SD 4x2 | 2012-02-02 16:39:22.0 | TABN Responsible | |
| AOT000022S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000023A | Up To Date | 2014-05-28 19:57:25.0 | SD 4x2 | 2012-02-02 16:39:24.0 | TABN Responsible | ||
| AOT000023S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000024A | Up To Date | 2014-05-28 20:09:02.0 | SD 4x2 | 2012-02-02 16:39:27.0 | TABN Responsible | ||
| AOT000024S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000025A | Up To Date | 2014-05-28 11:47:19.0 | SD 4x2 | 2012-02-02 16:39:29.0 | TABN Responsible | ||
| AOT000025S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000026A | Up To Date | 2014-05-28 04:14:58.0 | SD 4x2 | 2012-02-02 16:39:32.0 | TABN Responsible | ||
| AOT000026S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000027A | Up To Date | 2014-10-16 08:16:41.0 | SD 4x2 | 2014-08-28 11:30:26.0 | TABN Responsible | ||
| AOT000027S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000028A | Up To Date | 2014-10-24 11:36:21.0 | SD 4x2 | 2014-08-28 11:30:03.0 | TABN Responsible | ||
| AOT000028S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000029A | Up To Date | 2014-10-16 09:34:11.0 | SD 4x2 | 2014-08-28 12:43:29.0 | TABN Responsible | ||
| AOT000029S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000030A | Up To Date | 2014-10-24 19:43:22.0 | SD 4x2 | 2014-08-28 14:31:49.0 | TABN Responsible | ||
| AOT000030S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000031A | Up To Date | 2018-11-23 22:00:00.0 | 2014-11-25 13:37:17.0 | SD 4x2 | 2012-02-02 16:39:44.0 | TABN Responsible | |
| AOT000031S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000032A | Up To Date | 2022-07-03 01:00:00.0 | 2018-11-24 21:00:00.0 | 2014-11-25 13:58:53.0 | SD 4x2 | 2012-02-02 16:39:47.0 | TABN Responsible |
| AOT000032S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000033A | Up To Date | 2022-07-10 01:00:00.0 | 2018-11-28 21:00:00.0 | 2014-11-25 14:19:47.0 | SD 4x2 | 2012-02-02 16:39:50.0 | TABN Responsible |
| AOT000033S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000034A | Up To Date | 2022-07-17 01:00:00.0 | 2018-11-29 21:00:00.0 | 2014-11-25 14:35:55.0 | SD 4x2 | 2012-02-02 16:39:52.0 | TABN Responsible |
| AOT000034S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000035A | Up To Date | 2022-07-24 01:00:00.0 | 2018-11-30 22:00:00.0 | 2014-11-25 14:57:53.0 | SD 4x2 | 2012-02-02 16:39:55.0 | TABN Responsible |
| AOT000035S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000036A | Up To Date | 2018-06-30 11:34:23.0 | SD 4x2 | 2012-02-02 16:39:57.0 | TABN Responsible | ||
| AOT000036S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000037A | Up To Date | 2014-11-25 15:29:53.0 | SD 4x2 | 2012-02-02 16:40:00.0 | TABN Responsible | ||
| AOT000037S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000038A | Up To Date | 2018-06-30 11:21:26.0 | SD 4x2 | 2012-02-02 16:40:02.0 | TABN Responsible | ||
| AOT000038S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000039A | Up To Date | 2014-05-28 16:26:51.0 | SD 4x2 | 2012-02-22 12:43:00.0 | TABN Responsible | ||
| AOT000039S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000040A | Up To Date | 2014-05-27 03:49:16.0 | SD 4x2 | 2012-02-02 16:40:06.0 | TABN Responsible | ||
| AOT000040S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000041A | Up To Date | 2018-12-01 21:00:00.0 | 2014-05-27 06:00:12.0 | SD 4x2 | 2012-02-07 16:22:11.0 | TABN Responsible | |
| AOT000041S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000042A | Up To Date | 2018-12-05 21:00:00.0 | 2014-05-21 12:38:54.0 | SD 4x2 | 2012-02-15 14:19:10.0 | TABN Responsible | |
| AOT000042S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000043A | Up To Date | 2018-12-06 21:00:00.0 | 2014-05-21 12:43:02.0 | SD 4x2 | 2012-02-02 16:40:09.0 | TABN Responsible | |
| AOT000043S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000044A | Up To Date | 2018-12-07 22:00:00.0 | 2014-05-21 12:35:46.0 | SD 4x2 | 2012-02-02 16:40:11.0 | TABN Responsible | |
| AOT000044S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000045A | Up To Date | 2018-12-08 21:00:00.0 | 2014-05-21 12:33:53.0 | SD 4x2 | 2012-02-02 16:40:14.0 | TABN Responsible | |
| AOT000045S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000046A | Up To Date | 2014-05-21 12:33:56.0 | SD 4x2 | 2012-02-28 16:38:43.0 | TABN Responsible | ||
| AOT000046S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000047A | Up To Date | 2018-12-12 21:00:00.0 | 2014-05-21 12:30:44.0 | SD 4x2 | 2012-03-12 08:38:25.0 | TABN Responsible | |
| AOT000047S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000048A | Up To Date | 2018-12-13 21:00:00.0 | 2014-05-21 12:28:50.0 | SD 4x2 | 2012-03-12 08:38:35.0 | TABN Responsible | |
| AOT000048S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000049A | Up To Date | 2018-12-14 22:00:00.0 | 2014-05-21 12:28:55.0 | SD 4x2 | 2012-03-20 17:16:23.0 | TABN Responsible | |
| AOT000049S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000050A | Up To Date | 2018-12-15 21:00:00.0 | 2014-05-21 12:25:44.0 | SD 4x2 | 2012-04-18 13:49:40.0 | TABN Responsible | |
| AOT000050S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000051A | Up To Date | 2018-12-19 21:00:00.0 | 2014-05-20 15:25:16.0 | SD 4x2 | 2012-04-25 14:43:48.0 | TABN Responsible | |
| AOT000051S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000052A | Up To Date | 2018-12-20 21:00:00.0 | 2014-05-21 12:18:15.0 | SD 4x2 | 2012-05-03 11:14:03.0 | TABN Responsible | |
| AOT000052S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000053A | Up To Date | 2018-12-21 22:00:00.0 | 2014-05-21 12:40:47.0 | SD 4x2 | 2012-05-03 11:13:13.0 | TABN Responsible | |
| AOT000053S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000054A | Up To Date | 2014-05-21 12:38:57.0 | SD 4x2 | 2012-05-30 08:37:38.0 | TABN Responsible | ||
| AOT000054S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000055A | Up To Date | 2014-05-21 12:16:17.0 | SD 4x2 | 2012-05-22 11:55:25.0 | TABN Responsible | ||
| AOT000055S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000056A | Waiting for Ingest | 2018-10-20 10:00:00.0 | Unknown | Unknown | |||
| AOT000057A | Up To Date | 2014-05-22 12:45:39.0 | SD 4x2 | 2012-06-19 15:35:54.0 | TABN Responsible | ||
| AOT000057S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000058A | Up To Date | 2014-05-22 12:40:35.0 | SD 4x2 | 2012-07-03 10:28:07.0 | TABN Responsible | ||
| AOT000058S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000059A | Up To Date | 2018-12-22 21:00:00.0 | 2014-05-21 12:02:53.0 | SD 4x2 | 2012-07-19 16:15:38.0 | TABN Responsible | |
| AOT000059S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000060A | Up To Date | 2018-12-26 21:00:00.0 | 2014-05-21 12:00:37.0 | SD 4x2 | 2012-07-11 16:50:51.0 | TABN Responsible | |
| AOT000060S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000061A | Up To Date | 2014-05-22 12:40:33.0 | SD 4x2 | 2012-07-31 11:28:42.0 | TABN Responsible | ||
| AOT000061S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000062A | Up To Date | 2018-12-27 21:00:00.0 | 2014-05-27 02:08:17.0 | SD 4x2 | 2012-07-31 14:40:37.0 | TABN Responsible | |
| AOT000062S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000063A | Up To Date | 2018-12-28 22:00:00.0 | 2014-05-27 02:05:44.0 | SD 4x2 | 2012-08-21 12:48:20.0 | TABN Responsible | |
| AOT000063S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000064A | Up To Date | 2018-12-29 21:00:00.0 | 2014-05-27 01:45:40.0 | SD 4x2 | 2012-08-30 14:45:41.0 | TABN Responsible | |
| AOT000064S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000065A | Up To Date | 2022-11-27 01:00:00.0 | 2019-01-02 21:00:00.0 | 2014-05-27 01:52:12.0 | SD 4x2 | 2012-09-04 13:33:56.0 | TABN Responsible |
| AOT000065S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000066A | Up To Date | 2014-05-26 18:21:08.0 | SD 4x2 | 2012-06-19 15:36:00.0 | TABN Responsible | ||
| AOT000066S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000067A | Up To Date | 2019-01-03 21:00:00.0 | 2014-05-26 18:30:48.0 | SD 4x2 | 2012-06-19 15:36:06.0 | TABN Responsible | |
| AOT000067S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000068S | Up To Date | 2022-11-03 00:04:17.0 | SD 4x2 | 2022-11-02 22:19:20.0 | Outside Provided | ||
| AOT000069A | Up To Date | 2019-01-05 21:00:00.0 | 2014-05-26 18:31:45.0 | SD 4x2 | 2012-06-19 15:36:22.0 | TABN Responsible | |
| AOT000069S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000070A | Up To Date | 2019-01-09 21:00:00.0 | 2014-05-26 18:21:06.0 | SD 4x2 | 2012-05-28 12:11:31.0 | TABN Responsible | |
| AOT000070S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000071A | Up To Date | 2023-01-01 01:00:00.0 | 2019-01-10 21:00:00.0 | 2014-05-26 04:32:33.0 | SD 4x2 | 2012-09-18 09:51:46.0 | TABN Responsible |
| AOT000071S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000072A | Up To Date | 2019-01-11 22:00:00.0 | 2014-05-26 04:35:46.0 | SD 4x2 | 2012-09-25 09:50:40.0 | TABN Responsible | |
| AOT000072S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000073A | Up To Date | 2019-01-12 21:00:00.0 | 2014-05-26 04:35:46.0 | SD 4x2 | 2012-10-09 17:21:54.0 | TABN Responsible | |
| AOT000073S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000074A | Up To Date | 2019-01-19 10:00:00.0 | 2014-05-26 03:23:46.0 | SD 4x2 | 2012-10-24 16:07:59.0 | TABN Responsible | |
| AOT000074S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000075A | Up To Date | 2019-01-17 21:00:00.0 | 2014-05-26 04:39:01.0 | SD 4x2 | 2012-10-10 13:46:46.0 | TABN Responsible | |
| AOT000075S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000076A | Up To Date | 2014-05-26 02:10:01.0 | SD 4x2 | 2012-11-08 13:36:17.0 | TABN Responsible | ||
| AOT000076S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000078A | Up To Date | 2019-01-18 22:00:00.0 | 2014-05-26 01:44:17.0 | SD 4x2 | 2012-11-15 15:12:49.0 | TABN Responsible | |
| AOT000078S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000079A | Up To Date | 2014-05-26 01:45:08.0 | SD 4x2 | 2012-12-04 14:08:16.0 | TABN Responsible | ||
| AOT000079S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000080A | Up To Date | 2019-01-19 21:00:00.0 | 2014-05-23 11:37:21.0 | SD 4x2 | 2012-12-11 17:00:11.0 | TABN Responsible | |
| AOT000080S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000081A | Up To Date | 2014-05-25 18:22:25.0 | SD 4x2 | 2013-02-13 16:41:26.0 | TABN Responsible | ||
| AOT000081S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000082A | Up To Date | 2014-05-25 09:03:33.0 | SD 4x2 | 2013-02-21 16:55:19.0 | TABN Responsible | ||
| AOT000082S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000083A | Up To Date | 2014-05-25 18:10:34.0 | SD 4x2 | 2013-02-27 14:38:01.0 | TABN Responsible | ||
| AOT000083S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000084A | Up To Date | 2014-05-25 18:08:37.0 | SD 4x2 | 2013-03-06 11:05:24.0 | TABN Responsible | ||
| AOT000084S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000085A | Up To Date | 2014-05-25 18:08:36.0 | SD 4x2 | 2013-03-12 17:04:20.0 | TABN Responsible | ||
| AOT000085S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000086A | Up To Date | 2021-03-28 01:00:00.0 | 2018-07-19 21:00:00.0 | 2014-05-25 08:02:22.0 | SD 4x2 | 2013-03-19 09:41:44.0 | TABN Responsible |
| AOT000086S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000087A | Up To Date | 2018-07-20 22:00:00.0 | 2015-05-20 12:01:27.0 | SD 4x2 | 2013-03-28 08:31:57.0 | TABN Responsible | |
| AOT000087S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000088A | Up To Date | 2018-07-21 21:00:00.0 | 2014-05-25 08:12:37.0 | SD 4x2 | 2013-04-04 12:55:40.0 | TABN Responsible | |
| AOT000088S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000089A | Up To Date | 2021-04-18 01:00:00.0 | 2018-07-25 21:00:00.0 | 2014-05-25 08:04:13.0 | SD 4x2 | 2013-04-04 16:14:18.0 | TABN Responsible |
| AOT000089S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000090A | Up To Date | 2021-04-25 01:00:00.0 | 2018-07-26 21:00:00.0 | 2014-05-25 08:02:19.0 | SD 4x2 | 2013-04-29 16:16:58.0 | TABN Responsible |
| AOT000090S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000091A | Up To Date | 2014-05-24 23:20:44.0 | SD 4x2 | 2013-05-08 17:04:15.0 | TABN Responsible | ||
| AOT000091S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000092A | Up To Date | 2014-05-24 23:17:40.0 | SD 4x2 | 2013-05-21 16:57:20.0 | TABN Responsible | ||
| AOT000092S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000093A | Up To Date | 2018-07-27 22:00:00.0 | 2014-05-24 23:15:59.0 | SD 4x2 | 2013-06-10 11:30:16.0 | TABN Responsible | |
| AOT000093S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000094A | Up To Date | 2014-05-24 23:15:55.0 | SD 4x2 | 2013-06-10 11:30:24.0 | TABN Responsible | ||
| AOT000094S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000095A | Up To Date | 2018-07-28 21:00:00.0 | 2014-05-24 23:28:47.0 | SD 4x2 | 2013-06-20 11:05:51.0 | TABN Responsible | |
| AOT000095S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000096A | Up To Date | 2018-08-01 21:00:00.0 | 2014-05-24 21:38:43.0 | SD 4x2 | 2013-08-01 17:25:43.0 | TABN Responsible | |
| AOT000096S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000097A | Up To Date | 2014-05-24 21:36:51.0 | SD 4x2 | 2013-08-19 15:27:00.0 | TABN Responsible | ||
| AOT000097S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000098A | Up To Date | 2014-05-24 21:36:46.0 | SD 4x2 | 2013-08-22 16:12:07.0 | TABN Responsible | ||
| AOT000098S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000099A | Up To Date | 2018-08-02 21:00:00.0 | 2014-05-24 21:33:40.0 | SD 4x2 | 2013-09-03 11:54:25.0 | TABN Responsible | |
| AOT000099S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000100A | Up To Date | 2018-08-03 22:00:00.0 | 2014-05-24 21:31:50.0 | SD 4x2 | 2013-09-10 09:46:47.0 | TABN Responsible | |
| AOT000100S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000101A | Up To Date | 2014-06-04 03:13:39.0 | SD 4x2 | 2013-12-30 09:39:09.0 | TABN Responsible | ||
| AOT000101S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000102A | Up To Date | 2014-06-04 03:04:40.0 | SD 4x2 | 2014-01-02 16:47:45.0 | TABN Responsible | ||
| AOT000102S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000103A | Up To Date | 2014-06-04 03:10:27.0 | SD 4x2 | 2014-01-08 17:29:34.0 | TABN Responsible | ||
| AOT000103S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000104A | Up To Date | 2014-06-04 03:07:48.0 | SD 4x2 | 2014-01-13 16:21:50.0 | TABN Responsible | ||
| AOT000104S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000106A | Up To Date | 2018-06-30 11:31:39.0 | SD 4x2 | 2014-01-15 17:12:49.0 | TABN Responsible | ||
| AOT000106S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000107A | Up To Date | 2015-11-09 21:00:00.0 | 2018-08-04 21:00:00.0 | 2014-05-22 14:04:03.0 | SD 4x2 | 2014-05-13 09:45:22.0 | TABN Responsible |
| AOT000107S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000108A | Up To Date | 2014-05-22 08:14:09.0 | SD 4x2 | 2014-01-28 17:29:33.0 | TABN Responsible | ||
| AOT000108S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000109A | Up To Date | 2014-05-22 08:17:17.0 | SD 4x2 | 2014-01-29 14:58:20.0 | TABN Responsible | ||
| AOT000109S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000110A | Up To Date | 2015-11-30 21:00:00.0 | 2018-08-08 21:00:00.0 | 2014-05-22 08:17:20.0 | SD 4x2 | 2014-01-30 16:03:32.0 | TABN Responsible |
| AOT000110S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000111A | Up To Date | 2015-12-07 21:00:00.0 | 2017-05-17 21:00:00.0 | 2015-12-08 15:37:16.0 | HD 16x9 | 2014-02-26 13:23:16.0 | TABN Responsible |
| AOT000111S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000112A | Up To Date | 2018-08-09 21:00:00.0 | 2015-12-08 13:43:52.0 | HD 16x9 | 2014-03-04 11:40:20.0 | TABN Responsible | |
| AOT000112S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000113A | Up To Date | 2018-08-10 22:00:00.0 | 2015-12-08 14:01:39.0 | HD 16x9 | 2014-03-10 15:22:42.0 | TABN Responsible | |
| AOT000113S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000114A | Up To Date | 2018-08-11 21:00:00.0 | 2015-12-08 14:16:44.0 | HD 16x9 | 2014-03-20 14:12:44.0 | TABN Responsible | |
| AOT000114S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000115A | Up To Date | 2018-08-15 21:00:00.0 | 2015-12-08 14:16:37.0 | HD 16x9 | 2014-03-31 11:34:40.0 | TABN Responsible | |
| AOT000115S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000116A | Up To Date | 2014-11-18 10:39:27.0 | SD 4x2 | 2014-05-13 12:51:41.0 | TABN Responsible | ||
| AOT000116S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000117A | Up To Date | 2014-11-17 21:57:08.0 | SD 4x2 | 2014-04-07 13:19:42.0 | TABN Responsible | ||
| AOT000117S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000118A | Up To Date | 2018-08-16 21:00:00.0 | 2015-03-23 17:01:40.0 | SD 4x2 | 2014-04-23 11:50:46.0 | TABN Responsible | |
| AOT000118S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000119A | Up To Date | 2015-03-23 16:39:13.0 | SD 4x2 | 2014-04-24 14:56:06.0 | TABN Responsible | ||
| AOT000119S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000120A | Up To Date | 2015-03-23 17:07:23.0 | SD 4x2 | 2014-04-30 11:24:29.0 | TABN Responsible | ||
| AOT000120S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000121A | Up To Date | 2014-11-14 16:40:21.0 | SD 4x2 | 2014-05-01 16:46:06.0 | TABN Responsible | ||
| AOT000121S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000122A | Up To Date | 2014-11-14 16:00:33.0 | SD 4x2 | 2014-05-07 15:28:57.0 | TABN Responsible | ||
| AOT000122S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000123A | Up To Date | 2018-08-17 22:00:00.0 | 2014-11-14 15:47:12.0 | SD 4x2 | 2014-05-08 12:48:22.0 | TABN Responsible | |
| AOT000123S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000124A | Up To Date | 2018-09-26 21:00:00.0 | 2014-11-14 16:02:46.0 | SD 4x2 | 2014-05-13 10:31:20.0 | TABN Responsible | |
| AOT000124S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000125A | Up To Date | 2014-11-14 15:51:44.0 | SD 4x2 | 2014-05-19 12:38:43.0 | TABN Responsible | ||
| AOT000125S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000126A | Up To Date | 2014-10-16 09:38:41.0 | SD 4x2 | 2014-05-27 15:10:10.0 | TABN Responsible | ||
| AOT000126S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000127A | Up To Date | 2018-08-22 21:00:00.0 | 2014-10-30 09:24:23.0 | SD 4x2 | 2014-06-12 12:50:44.0 | TABN Responsible | |
| AOT000127S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000128A | Up To Date | 2018-08-23 21:00:00.0 | 2014-10-16 09:34:08.0 | SD 4x2 | 2014-06-12 16:49:57.0 | TABN Responsible | |
| AOT000128S | Waiting for Ingest | Unknown | Unknown | ||||
| AOT000129A | Up To Date | 2018-08-24 22:00:00.0 | 2014-10-16 09:30:54.0 | SD 4x2 | 2014-06-18 13:33:04.0 | TABN Responsible | |
| AOT000129S | Waiting for Ingest | Unknown | Unknown | ||||
