| Logout (Guest) Media Automation Menu Main Menu |
| Segment | Status | Scheduled | Scheduled2 | MXFAvailable | AFD | CCModification | CCSource |
|---|---|---|---|---|---|---|---|
| BAS000001A | Up To Date | 2023-11-08 06:00:00.0 | 2015-04-04 15:31:31.0 | SD 4x3 | 2012-04-03 12:59:09.0 | TABN Responsible | |
| BAS000001S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000002A | Up To Date | 2023-11-10 06:00:00.0 | 2015-04-04 15:32:32.0 | SD 4x3 | 2012-04-03 12:58:58.0 | TABN Responsible | |
| BAS000002S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000003A | Up To Date | 2023-11-13 06:00:00.0 | 2015-04-04 15:34:11.0 | SD 4x3 | 2012-04-03 13:04:12.0 | TABN Responsible | |
| BAS000003S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000004A | Up To Date | 2023-11-15 06:00:00.0 | 2015-04-04 15:34:14.0 | SD 4x3 | 2012-04-03 13:06:11.0 | TABN Responsible | |
| BAS000004S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000006A | Up To Date | 2023-11-17 06:00:00.0 | 2015-04-04 15:35:22.0 | SD 4x3 | 2012-04-03 13:11:55.0 | TABN Responsible | |
| BAS000006S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000007A | Up To Date | 2023-11-20 06:00:00.0 | 2015-04-04 15:44:52.0 | SD 4x3 | 2012-04-03 13:20:40.0 | TABN Responsible | |
| BAS000007S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000008A | Up To Date | 2023-11-22 06:00:00.0 | 2015-04-04 15:45:52.0 | SD 4x3 | 2012-04-03 13:31:18.0 | TABN Responsible | |
| BAS000008S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000009A | Up To Date | 2023-11-24 06:00:00.0 | 2015-04-04 15:46:54.0 | SD 4x3 | 2012-04-03 13:40:44.0 | TABN Responsible | |
| BAS000009S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000012A | Up To Date | 2023-11-27 06:00:00.0 | 2015-04-04 15:47:55.0 | SD 4x3 | 2012-04-03 14:01:28.0 | TABN Responsible | |
| BAS000012S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000013A | Up To Date | 2023-11-29 06:00:00.0 | 2015-04-04 15:48:59.0 | SD 4x3 | 2012-04-03 14:06:41.0 | TABN Responsible | |
| BAS000013S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000014A | Up To Date | 2022-11-23 06:00:00.0 | 2015-04-04 15:50:32.0 | SD 4x3 | 2012-04-03 14:09:22.0 | TABN Responsible | |
| BAS000014S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000015A | Up To Date | 2022-11-25 06:00:00.0 | 2015-04-04 15:50:38.0 | SD 4x3 | 2012-04-03 14:17:06.0 | TABN Responsible | |
| BAS000015S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000016A | Up To Date | 2022-11-28 06:00:00.0 | 2015-04-04 15:52:20.0 | SD 4x3 | 2012-04-03 14:23:05.0 | TABN Responsible | |
| BAS000016S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000017A | Up To Date | 2022-11-30 06:00:00.0 | 2015-04-04 15:52:25.0 | SD 4x3 | 2012-04-03 14:40:31.0 | TABN Responsible | |
| BAS000017S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000018A | Up To Date | 2022-12-02 06:00:00.0 | 2015-04-04 15:53:33.0 | SD 4x3 | 2012-04-03 15:38:54.0 | TABN Responsible | |
| BAS000018S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000020A | Waiting for Ingest | 2022-12-05 06:00:00.0 | Unknown | Unknown | |||
| BAS000020S | CC Pending | 2020-02-25 16:37:16.0 | HD 16x9 | TABN Responsible | |||
| BAS000021A | Up To Date | 2022-12-07 06:00:00.0 | 2015-04-04 15:55:37.0 | SD 4x3 | 2012-04-03 15:48:45.0 | TABN Responsible | |
| BAS000021S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000024A | Up To Date | 2022-12-09 06:00:00.0 | 2015-04-04 15:56:39.0 | SD 4x3 | 2012-04-03 15:50:16.0 | TABN Responsible | |
| BAS000024S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000025A | Up To Date | 2022-12-12 06:00:00.0 | 2015-04-04 15:57:40.0 | SD 4x3 | 2012-04-03 15:50:35.0 | TABN Responsible | |
| BAS000025S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000026A | Up To Date | 2022-12-14 06:00:00.0 | 2015-04-04 15:58:38.0 | SD 4x3 | 2012-04-03 15:50:53.0 | TABN Responsible | |
| BAS000026S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000027A | Up To Date | 2022-12-16 06:00:00.0 | 2015-04-04 16:08:04.0 | SD 4x3 | 2012-04-03 15:51:34.0 | TABN Responsible | |
| BAS000027S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000028A | Up To Date | 2022-12-19 06:00:00.0 | 2015-04-02 18:36:16.0 | SD 4x3 | 2012-04-03 15:51:52.0 | TABN Responsible | |
| BAS000028S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000029A | Up To Date | 2022-12-21 06:00:00.0 | 2015-04-02 20:07:32.0 | SD 4x3 | 2012-05-16 07:09:32.0 | TABN Responsible | |
| BAS000029S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000030A | Up To Date | 2015-04-02 21:29:09.0 | SD 4x3 | 2012-05-24 12:09:02.0 | TABN Responsible | ||
| BAS000030S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000032A | Up To Date | 2022-12-23 06:00:00.0 | 2015-04-02 22:13:53.0 | SD 4x3 | 2012-05-24 12:09:04.0 | TABN Responsible | |
| BAS000032S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000033A | Up To Date | 2022-12-26 06:00:00.0 | 2015-04-03 00:26:25.0 | SD 4x3 | 2012-04-03 15:52:16.0 | TABN Responsible | |
| BAS000033S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000034A | Up To Date | 2022-12-28 06:00:00.0 | 2015-04-03 01:39:07.0 | SD 4x3 | 2012-06-01 10:56:04.0 | TABN Responsible | |
| BAS000034S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000035A | Up To Date | 2022-12-30 06:00:00.0 | 2015-04-03 02:23:50.0 | SD 4x3 | 2012-06-01 10:56:06.0 | TABN Responsible | |
| BAS000035S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000036A | Up To Date | 2023-01-02 06:00:00.0 | 2015-04-03 03:49:21.0 | SD 4x3 | 2012-06-06 06:04:09.0 | TABN Responsible | |
| BAS000036S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000037A | Up To Date | 2023-01-04 06:00:00.0 | 2015-04-03 04:54:23.0 | SD 4x3 | 2012-06-06 06:04:11.0 | TABN Responsible | |
| BAS000037S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000038A | Up To Date | 2023-01-06 06:00:00.0 | 2015-04-03 05:45:51.0 | SD 4x3 | 2012-06-06 06:04:13.0 | TABN Responsible | |
| BAS000038S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000039A | Up To Date | 2023-01-09 06:00:00.0 | 2015-04-03 07:16:23.0 | SD 4x3 | 2012-06-06 06:04:15.0 | TABN Responsible | |
| BAS000039S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000040A | Up To Date | 2023-01-11 06:00:00.0 | 2015-04-03 08:13:36.0 | SD 4x3 | 2013-01-31 07:56:42.0 | TABN Responsible | |
| BAS000040S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000041A | Up To Date | 2024-01-22 06:00:00.0 | 2015-04-04 16:09:14.0 | SD 4x3 | 2012-06-21 08:20:48.0 | TABN Responsible | |
| BAS000041S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000042A | Up To Date | 2024-01-24 06:00:00.0 | 2015-04-04 16:10:14.0 | SD 4x3 | 2012-06-25 09:19:28.0 | TABN Responsible | |
| BAS000042S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000043A | Up To Date | 2024-01-26 06:00:00.0 | 2015-04-04 16:11:19.0 | SD 4x3 | 2012-06-21 08:20:54.0 | TABN Responsible | |
| BAS000043S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000044A | Up To Date | 2024-01-29 06:00:00.0 | 2015-04-04 16:12:57.0 | SD 4x3 | 2012-06-21 08:21:00.0 | TABN Responsible | |
| BAS000044S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000045A | Up To Date | 2024-01-31 06:00:00.0 | 2015-04-04 16:12:55.0 | SD 4x3 | 2012-06-21 08:21:05.0 | TABN Responsible | |
| BAS000045S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000046A | Up To Date | 2024-02-02 06:00:00.0 | 2015-04-04 16:14:44.0 | SD 4x3 | 2012-06-28 08:12:59.0 | TABN Responsible | |
| BAS000046S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000047A | Up To Date | 2024-02-05 06:00:00.0 | 2015-04-04 16:14:41.0 | SD 4x3 | 2012-06-28 08:13:01.0 | TABN Responsible | |
| BAS000047S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000048A | Up To Date | 2024-02-07 06:00:00.0 | 2015-04-04 16:16:29.0 | SD 4x3 | 2012-06-28 08:13:03.0 | TABN Responsible | |
| BAS000048S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000049A | Up To Date | 2024-02-09 06:00:00.0 | 2015-04-04 16:16:28.0 | SD 4x3 | 2014-07-29 14:16:27.0 | TABN Responsible | |
| BAS000049S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000050A | Up To Date | 2024-02-12 06:00:00.0 | 2015-04-04 16:18:10.0 | SD 4x3 | 2013-01-22 10:01:53.0 | TABN Responsible | |
| BAS000050S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000051A | Up To Date | 2024-02-14 06:00:00.0 | 2015-04-04 16:18:12.0 | SD 4x3 | 2013-01-15 17:07:08.0 | TABN Responsible | |
| BAS000051S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000052A | Up To Date | 2024-02-16 06:00:00.0 | 2015-04-04 16:19:21.0 | SD 4x3 | 2013-01-24 09:19:05.0 | TABN Responsible | |
| BAS000052S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000053A | Up To Date | 2024-02-19 06:00:00.0 | 2015-04-04 16:20:23.0 | SD 4x3 | 2012-04-18 12:54:14.0 | TABN Responsible | |
| BAS000053S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000055A | Up To Date | 2024-02-21 06:00:00.0 | 2015-04-04 16:21:23.0 | SD 4x3 | 2012-04-18 12:54:16.0 | TABN Responsible | |
| BAS000055S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000057A | Up To Date | 2024-02-23 06:00:00.0 | 2015-04-04 16:22:22.0 | SD 4x3 | 2012-04-18 12:54:18.0 | TABN Responsible | |
| BAS000057S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000058A | Up To Date | 2024-02-26 06:00:00.0 | 2015-04-04 16:32:52.0 | SD 4x3 | 2012-04-18 12:54:20.0 | TABN Responsible | |
| BAS000058S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000059A | Up To Date | 2024-02-28 06:00:00.0 | 2015-04-04 16:33:53.0 | SD 4x3 | 2012-07-19 08:32:57.0 | TABN Responsible | |
| BAS000059S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000060A | Up To Date | 2024-03-01 06:00:00.0 | 2015-04-04 16:34:54.0 | SD 4x3 | 2012-04-18 12:54:22.0 | TABN Responsible | |
| BAS000060S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000061A | Up To Date | 2024-03-04 06:00:00.0 | 2015-04-04 16:35:57.0 | SD 4x3 | 2012-04-18 12:54:24.0 | TABN Responsible | |
| BAS000061S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000062A | Up To Date | 2024-03-06 06:00:00.0 | 2018-06-28 00:54:48.0 | SD 4x3 | 2012-07-26 17:06:57.0 | TABN Responsible | |
| BAS000062S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000063A | Up To Date | 2024-03-08 06:00:00.0 | 2015-04-04 16:36:57.0 | SD 4x3 | 2012-08-06 07:52:14.0 | TABN Responsible | |
| BAS000063S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000064A | Up To Date | 2024-03-11 06:00:00.0 | 2015-04-04 16:38:00.0 | SD 4x3 | 2012-08-06 07:52:17.0 | TABN Responsible | |
| BAS000064S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000065A | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000066A | Up To Date | 2024-03-13 06:00:00.0 | 2015-04-04 16:38:59.0 | SD 4x3 | 2012-08-06 07:52:19.0 | TABN Responsible | |
| BAS000066S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000067A | Up To Date | 2024-03-15 06:00:00.0 | 2015-04-04 16:40:04.0 | SD 4x3 | 2012-08-13 07:55:18.0 | TABN Responsible | |
| BAS000067S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000068A | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000069A | Up To Date | 2024-03-18 06:00:00.0 | 2015-04-04 16:41:42.0 | SD 4x3 | 2012-04-03 15:52:34.0 | TABN Responsible | |
| BAS000069S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000070A | Up To Date | 2024-03-20 06:00:00.0 | 2015-04-04 16:41:44.0 | SD 4x3 | 2012-08-13 07:55:20.0 | TABN Responsible | |
| BAS000070S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000071A | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000072A | Up To Date | 2024-03-22 06:00:00.0 | 2018-06-30 08:54:46.0 | SD 4x3 | 2012-08-16 15:33:09.0 | TABN Responsible | |
| BAS000072S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000073A | Up To Date | 2024-03-25 06:00:00.0 | 2015-04-04 16:43:27.0 | SD 4x3 | 2012-08-16 15:33:11.0 | TABN Responsible | |
| BAS000073S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000074A | Up To Date | 2024-03-27 06:00:00.0 | 2015-04-04 16:45:18.0 | SD 4x3 | 2012-08-16 15:33:13.0 | TABN Responsible | |
| BAS000074S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000075A | Up To Date | 2024-03-29 06:00:00.0 | 2015-04-04 16:45:20.0 | SD 4x3 | 2012-08-23 13:17:40.0 | TABN Responsible | |
| BAS000075S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000076A | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000077A | Up To Date | 2024-04-01 06:00:00.0 | 2015-04-04 16:46:23.0 | SD 4x3 | 2012-04-03 15:52:47.0 | TABN Responsible | |
| BAS000077S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000078A | Up To Date | 2024-04-03 06:00:00.0 | 2015-04-04 16:47:22.0 | SD 4x3 | 2012-08-23 13:17:42.0 | TABN Responsible | |
| BAS000078S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000079A | Up To Date | 2024-04-05 06:00:00.0 | 2015-04-04 17:07:07.0 | SD 4x3 | 2012-08-30 10:56:09.0 | TABN Responsible | |
| BAS000079S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000080A | Up To Date | 2024-04-08 06:00:00.0 | 2019-02-26 17:37:57.0 | SD 4x2 | 2012-08-30 10:56:10.0 | TABN Responsible | |
| BAS000080S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000081A | Up To Date | 2024-04-10 06:00:00.0 | 2015-04-04 17:09:13.0 | SD 4x3 | 2012-08-30 10:56:12.0 | TABN Responsible | |
| BAS000081S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000082A | Up To Date | 2024-04-12 06:00:00.0 | 2015-04-04 17:22:03.0 | SD 4x3 | 2012-09-06 08:32:15.0 | TABN Responsible | |
| BAS000082S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000083A | Up To Date | 2024-04-15 06:00:00.0 | 2015-04-04 17:10:13.0 | SD 4x3 | 2012-09-06 08:32:17.0 | TABN Responsible | |
| BAS000083S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000084A | Up To Date | 2024-04-17 06:00:00.0 | 2015-04-04 17:11:18.0 | SD 4x3 | 2012-09-06 08:32:19.0 | TABN Responsible | |
| BAS000084S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000085A | Up To Date | 2024-04-19 06:00:00.0 | 2015-04-04 17:12:17.0 | SD 4x3 | 2012-09-13 09:43:45.0 | TABN Responsible | |
| BAS000085S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000086A | Up To Date | 2024-04-22 06:00:00.0 | 2015-04-04 17:13:54.0 | SD 4x3 | 2012-09-13 09:44:16.0 | TABN Responsible | |
| BAS000086S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000087A | Up To Date | 2024-04-24 06:00:00.0 | 2018-06-28 01:49:27.0 | SD 4x3 | 2012-09-13 09:44:21.0 | TABN Responsible | |
| BAS000087S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000088A | Up To Date | 2024-04-26 06:00:00.0 | 2015-04-04 17:13:58.0 | SD 4x3 | 2012-09-20 10:37:21.0 | TABN Responsible | |
| BAS000088S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000089A | Up To Date | 2024-04-29 06:00:00.0 | 2015-04-04 17:15:40.0 | SD 4x3 | 2012-04-03 15:53:14.0 | TABN Responsible | |
| BAS000089S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000090A | Up To Date | 2024-05-01 06:00:00.0 | 2015-04-04 17:15:44.0 | SD 4x3 | 2012-04-03 15:54:00.0 | TABN Responsible | |
| BAS000090S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000091A | Up To Date | 2024-05-03 06:00:00.0 | 2015-04-04 17:17:30.0 | SD 4x3 | 2012-04-03 15:54:20.0 | TABN Responsible | |
| BAS000091S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000092A | Up To Date | 2024-05-06 06:00:00.0 | 2015-04-04 17:17:33.0 | SD 4x3 | 2012-04-03 15:54:36.0 | TABN Responsible | |
| BAS000092S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000093A | Up To Date | 2024-05-08 06:00:00.0 | 2015-04-04 17:19:08.0 | SD 4x3 | 2012-09-27 17:02:55.0 | TABN Responsible | |
| BAS000093S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000094A | Up To Date | 2024-05-10 06:00:00.0 | 2015-04-04 17:19:14.0 | SD 4x3 | 2012-04-03 15:55:04.0 | TABN Responsible | |
| BAS000094S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000096A | Up To Date | 2024-05-13 06:00:00.0 | 2015-04-04 17:21:03.0 | SD 4x3 | 2012-04-03 15:55:16.0 | TABN Responsible | |
| BAS000096S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000097A | Up To Date | 2024-05-15 06:00:00.0 | 2015-04-04 17:21:03.0 | SD 4x3 | 2012-04-03 15:57:17.0 | TABN Responsible | |
| BAS000097S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000098A | Up To Date | 2024-05-17 06:00:00.0 | 2015-04-04 17:27:35.0 | SD 4x3 | 2012-04-03 15:57:27.0 | TABN Responsible | |
| BAS000098S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000099A | Up To Date | 2024-05-20 06:00:00.0 | 2015-04-04 17:28:33.0 | SD 4x3 | 2012-04-03 15:57:38.0 | TABN Responsible | |
| BAS000099S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000100A | Up To Date | 2024-05-22 06:00:00.0 | 2015-04-04 17:29:33.0 | SD 4x3 | 2012-04-03 15:57:49.0 | TABN Responsible | |
| BAS000100S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000101A | Up To Date | 2024-05-24 06:00:00.0 | 2015-04-04 17:30:37.0 | SD 4x3 | 2012-04-03 15:58:02.0 | TABN Responsible | |
| BAS000101S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000102A | Up To Date | 2024-05-27 06:00:00.0 | 2015-04-04 17:31:38.0 | SD 4x3 | 2012-10-18 10:52:48.0 | TABN Responsible | |
| BAS000102S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000103A | Up To Date | 2024-05-29 06:00:00.0 | 2015-04-04 17:32:39.0 | SD 4x3 | 2012-10-18 10:52:50.0 | TABN Responsible | |
| BAS000103S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000104A | Up To Date | 2024-05-31 06:00:00.0 | 2015-04-04 17:33:38.0 | SD 4x3 | 2012-04-03 15:58:13.0 | TABN Responsible | |
| BAS000104S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000105A | Up To Date | 2024-06-03 06:00:00.0 | 2015-04-04 17:34:43.0 | SD 4x3 | 2012-04-03 15:58:28.0 | TABN Responsible | |
| BAS000105S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000106A | Up To Date | 2024-06-05 06:00:00.0 | 2015-04-04 17:38:45.0 | SD 4x3 | 2012-04-03 15:58:46.0 | TABN Responsible | |
| BAS000106S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000107A | Up To Date | 2024-06-07 06:00:00.0 | 2015-04-04 17:35:42.0 | SD 4x3 | 2012-04-03 15:58:59.0 | TABN Responsible | |
| BAS000107S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000108A | Up To Date | 2024-06-10 06:00:00.0 | 2015-04-04 17:36:43.0 | SD 4x3 | 2012-04-03 15:59:29.0 | TABN Responsible | |
| BAS000108S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000109A | Up To Date | 2024-06-12 06:00:00.0 | 2015-04-04 17:37:43.0 | SD 4x3 | 2012-04-03 15:59:55.0 | TABN Responsible | |
| BAS000109S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000110S | Up To Date | 2022-05-26 16:46:40.0 | SD 4x3 | 2022-06-01 11:45:18.0 | Outside Provided | ||
| BAS000111A | Up To Date | 2024-06-17 06:00:00.0 | 2015-04-04 17:47:22.0 | SD 4x3 | 2012-04-03 16:00:26.0 | TABN Responsible | |
| BAS000111S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000112A | Up To Date | 2024-06-19 06:00:00.0 | 2015-04-04 17:48:26.0 | SD 4x3 | 2012-04-03 16:00:40.0 | TABN Responsible | |
| BAS000112S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000113A | Up To Date | 2024-06-21 06:00:00.0 | 2015-04-04 17:49:29.0 | SD 4x3 | 2012-11-15 10:53:38.0 | TABN Responsible | |
| BAS000113S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000114A | Up To Date | 2024-06-24 06:00:00.0 | 2015-04-04 17:50:33.0 | SD 4x3 | 2012-04-03 16:00:53.0 | TABN Responsible | |
| BAS000114S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000115A | Up To Date | 2024-06-26 06:00:00.0 | 2015-04-04 17:51:35.0 | SD 4x3 | 2012-04-03 16:01:06.0 | TABN Responsible | |
| BAS000115S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000116A | Up To Date | 2024-06-28 06:00:00.0 | 2015-04-04 17:52:37.0 | SD 4x3 | 2012-04-03 16:01:41.0 | TABN Responsible | |
| BAS000116S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000117A | Up To Date | 2024-07-01 06:00:00.0 | 2015-04-04 17:53:38.0 | SD 4x3 | 2012-04-03 16:01:51.0 | TABN Responsible | |
| BAS000117S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000118A | Up To Date | 2024-07-03 06:00:00.0 | 2015-04-04 17:55:15.0 | SD 4x3 | 2012-04-03 16:02:07.0 | TABN Responsible | |
| BAS000118S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000119A | Up To Date | 2024-07-05 06:00:00.0 | 2015-04-04 17:55:18.0 | SD 4x3 | 2012-04-03 16:02:28.0 | TABN Responsible | |
| BAS000119S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000120A | Up To Date | 2023-06-30 06:00:00.0 | 2015-04-04 17:56:55.0 | SD 4x3 | 2012-04-03 16:02:49.0 | TABN Responsible | |
| BAS000120S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000121A | Up To Date | 2023-07-03 06:00:00.0 | 2015-04-04 17:57:00.0 | SD 4x3 | 2012-04-03 16:03:02.0 | TABN Responsible | |
| BAS000121S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000122A | Up To Date | 2023-07-05 06:00:00.0 | 2015-04-04 18:15:00.0 | SD 4x3 | 2012-04-03 16:03:16.0 | TABN Responsible | |
| BAS000122S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000123A | Up To Date | 2023-07-07 06:00:00.0 | 2015-04-04 18:16:00.0 | SD 4x3 | 2012-04-03 16:03:34.0 | TABN Responsible | |
| BAS000123S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000124A | Up To Date | 2023-07-10 06:00:00.0 | 2015-04-04 18:17:01.0 | SD 4x3 | 2012-04-03 16:04:03.0 | TABN Responsible | |
| BAS000124S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000125A | Up To Date | 2023-07-12 06:00:00.0 | 2015-04-04 18:18:03.0 | SD 4x3 | 2012-04-03 16:04:33.0 | TABN Responsible | |
| BAS000125S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000126A | Up To Date | 2023-07-14 06:00:00.0 | 2015-04-04 18:23:59.0 | SD 4x3 | 2012-04-03 16:04:39.0 | TABN Responsible | |
| BAS000126S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000127A | Up To Date | 2023-07-17 06:00:00.0 | 2015-04-04 18:19:03.0 | SD 4x3 | 2012-04-03 16:04:45.0 | TABN Responsible | |
| BAS000127S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000128A | Up To Date | 2023-07-19 06:00:00.0 | 2015-04-04 18:25:00.0 | SD 4x3 | 2012-04-03 16:04:50.0 | TABN Responsible | |
| BAS000128S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000129A | Up To Date | 2023-07-21 06:00:00.0 | 2015-04-04 18:20:03.0 | SD 4x3 | 2012-04-03 16:05:02.0 | TABN Responsible | |
| BAS000129S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000130A | Up To Date | 2023-07-24 06:00:00.0 | 2015-04-04 18:26:00.0 | SD 4x3 | 2012-04-03 16:05:07.0 | TABN Responsible | |
| BAS000130S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000131A | Up To Date | 2023-07-26 06:00:00.0 | 2015-04-04 18:21:02.0 | SD 4x3 | 2012-04-03 16:05:12.0 | TABN Responsible | |
| BAS000131S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000132A | Up To Date | 2023-07-28 06:00:00.0 | 2015-04-04 18:21:59.0 | SD 4x3 | 2012-04-03 16:05:49.0 | TABN Responsible | |
| BAS000132S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000133A | Up To Date | 2023-07-31 06:00:00.0 | 2015-04-04 18:22:57.0 | SD 4x3 | 2012-04-03 16:05:54.0 | TABN Responsible | |
| BAS000133S | Waiting for Ingest | Unknown | Unknown | ||||
| BAS000134A | Up To Date | 2023-08-02 06:00:00.0 | 2015-04-04 18:42:08.0 | SD 4x3 | 2012-04-03 16:06:10.0 | TABN Responsible | |
