| Logout (Guest) Media Automation Menu Main Menu |
| Segment | Status | Scheduled | Scheduled2 | MXFAvailable | AFD | CCModification | CCSource |
|---|---|---|---|---|---|---|---|
| HCL010107A | Unknown | Unknown | Unknown | ||||
| HCL010206A | Unknown | Unknown | Unknown | ||||
| HCL010305A | Unknown | Unknown | Unknown | ||||
| HCL010807A | Unknown | Unknown | Unknown | ||||
| HCL010906A | Unknown | Unknown | Unknown | ||||
| HCL011005A | Unknown | Unknown | Unknown | ||||
| HCL011507A | Unknown | Unknown | Unknown | ||||
| HCL011606A | Unknown | Unknown | Unknown | ||||
| HCL080020A | Up To Date | 2018-07-06 04:29:14.0 | SD 4x3 | 2013-09-12 09:27:02.0 | TABN Responsible | ||
| HCL080020S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL080022A | Up To Date | 2018-07-06 04:25:42.0 | SD 4x3 | 2012-02-02 17:21:13.0 | TABN Responsible | ||
| HCL080022S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL080023A | Up To Date | 2014-12-02 00:34:52.0 | SD 4x2 | 2012-02-02 17:21:16.0 | TABN Responsible | ||
| HCL080023S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL080024A | Up To Date | 2018-07-06 04:22:07.0 | SD 4x3 | 2012-02-02 17:21:19.0 | TABN Responsible | ||
| HCL080024S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL080025A | Up To Date | 2018-07-06 04:17:00.0 | SD 4x3 | 2012-02-02 17:21:22.0 | TABN Responsible | ||
| HCL080025S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL080026A | Up To Date | 2018-07-01 03:00:48.0 | SD 4x2 | 2012-02-02 17:21:25.0 | TABN Responsible | ||
| HCL080026S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL080027A | Up To Date | 2018-07-06 04:11:33.0 | SD 4x3 | 2013-09-12 09:27:05.0 | TABN Responsible | ||
| HCL080027S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL080028A | Up To Date | 2018-07-06 04:06:26.0 | SD 4x3 | 2012-02-02 17:21:27.0 | TABN Responsible | ||
| HCL080028S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL080029A | Up To Date | 2018-07-06 04:03:41.0 | SD 4x3 | 2012-02-02 17:21:30.0 | TABN Responsible | ||
| HCL080029S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL080030A | Up To Date | 2018-07-06 04:00:31.0 | SD 4x3 | 2012-02-02 17:21:33.0 | TABN Responsible | ||
| HCL080030S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090001A | Up To Date | 2018-07-06 03:52:46.0 | SD 4x3 | 2012-02-02 17:21:38.0 | TABN Responsible | ||
| HCL090001S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090002A | Up To Date | 2018-07-06 03:48:46.0 | SD 4x3 | 2012-02-02 17:21:41.0 | TABN Responsible | ||
| HCL090002S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090003A | Up To Date | 2018-07-06 03:44:29.0 | SD 4x3 | 2012-02-02 17:21:44.0 | TABN Responsible | ||
| HCL090003S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090004A | Up To Date | 2018-07-06 03:41:31.0 | SD 4x3 | 2013-09-12 09:27:07.0 | TABN Responsible | ||
| HCL090004S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090005A | Up To Date | 2018-07-06 03:36:29.0 | SD 4x3 | 2013-09-12 09:27:09.0 | TABN Responsible | ||
| HCL090005S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090006A | Up To Date | 2018-07-06 03:31:51.0 | SD 4x3 | 2013-09-12 09:27:12.0 | TABN Responsible | ||
| HCL090006S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090007A | Up To Date | 2018-07-06 03:27:43.0 | SD 4x3 | 2013-09-22 09:10:37.0 | TABN Responsible | ||
| HCL090007S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090008A | Up To Date | 2018-07-06 03:24:36.0 | SD 4x3 | 2013-09-22 09:10:40.0 | TABN Responsible | ||
| HCL090008S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090009A | Up To Date | 2018-07-06 03:20:19.0 | SD 4x3 | 2012-02-02 17:21:46.0 | TABN Responsible | ||
| HCL090009S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090010A | Up To Date | 2018-07-06 03:15:15.0 | SD 4x3 | 2012-02-02 17:21:49.0 | TABN Responsible | ||
| HCL090010S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090011A | Up To Date | 2018-07-06 03:10:45.0 | SD 4x3 | 2012-02-02 17:21:52.0 | TABN Responsible | ||
| HCL090011S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090012A | Up To Date | 2018-07-06 03:06:51.0 | SD 4x3 | 2012-02-02 17:21:54.0 | TABN Responsible | ||
| HCL090012S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090013A | Up To Date | 2018-07-06 03:01:47.0 | SD 4x3 | 2013-09-05 16:02:09.0 | TABN Responsible | ||
| HCL090013S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090014A | Up To Date | 2018-07-06 02:59:39.0 | SD 4x3 | 2013-09-05 16:02:11.0 | TABN Responsible | ||
| HCL090014S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090015A | Up To Date | 2018-07-06 02:56:30.0 | SD 4x3 | 2013-09-05 16:02:14.0 | TABN Responsible | ||
| HCL090015S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090016A | Up To Date | 2018-07-06 02:48:41.0 | SD 4x3 | 2012-02-02 17:21:57.0 | TABN Responsible | ||
| HCL090016S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL090017A | Up To Date | 2018-07-06 02:42:51.0 | SD 4x3 | 2012-02-02 17:21:59.0 | TABN Responsible | ||
| HCL090017S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100001A | Up To Date | 2018-08-27 09:00:00.0 | 2018-06-28 03:51:33.0 | SD 4x2 | 2012-02-02 17:22:02.0 | TABN Responsible | |
| HCL100001S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100002A | Up To Date | 2018-09-03 09:00:00.0 | 2018-07-04 02:28:42.0 | SD 4x2 | 2012-02-02 17:22:05.0 | TABN Responsible | |
| HCL100002S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100003A | Up To Date | 2018-09-10 09:00:00.0 | 2014-12-02 11:25:16.0 | SD 4x2 | 2012-02-02 17:22:08.0 | TABN Responsible | |
| HCL100003S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100004A | Up To Date | 2018-09-17 09:00:00.0 | 2014-12-06 08:59:17.0 | SD 4x2 | 2012-02-02 17:22:10.0 | TABN Responsible | |
| HCL100004S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100005A | Up To Date | 2018-09-24 09:00:00.0 | 2014-12-02 12:12:39.0 | SD 4x2 | 2012-02-02 17:22:13.0 | TABN Responsible | |
| HCL100005S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100006A | Up To Date | 2018-10-01 09:00:00.0 | 2018-06-30 08:08:43.0 | SD 4x2 | 2012-02-02 17:22:16.0 | TABN Responsible | |
| HCL100006S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100007A | Up To Date | 2018-10-08 09:00:00.0 | 2014-12-02 13:00:44.0 | SD 4x2 | 2012-02-02 17:22:18.0 | TABN Responsible | |
| HCL100007S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100008A | Up To Date | 2018-10-15 09:00:00.0 | 2015-01-22 08:43:42.0 | SD 4x2 | 2012-05-03 08:04:38.0 | TABN Responsible | |
| HCL100008S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100009A | Up To Date | 2018-10-22 09:00:00.0 | 2015-01-22 09:06:18.0 | SD 4x2 | 2012-05-03 10:55:46.0 | TABN Responsible | |
| HCL100009S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100010A | Up To Date | 2018-10-29 09:00:00.0 | 2015-01-22 09:22:02.0 | SD 4x2 | 2012-02-02 17:22:21.0 | TABN Responsible | |
| HCL100010S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100011A | Up To Date | 2018-11-05 09:00:00.0 | 2015-01-22 09:43:16.0 | SD 4x2 | 2012-02-13 12:47:09.0 | TABN Responsible | |
| HCL100011S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100012A | Up To Date | 2018-11-12 09:00:00.0 | 2014-12-02 13:21:43.0 | SD 4x2 | 2012-02-20 08:14:26.0 | TABN Responsible | |
| HCL100012S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100013A | Up To Date | 2018-11-19 09:00:00.0 | 2014-12-02 13:50:33.0 | SD 4x2 | 2012-02-23 10:13:00.0 | TABN Responsible | |
| HCL100013S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100014A | Up To Date | 2018-11-26 09:00:00.0 | 2014-12-06 09:05:39.0 | SD 4x2 | 2012-02-29 13:59:39.0 | TABN Responsible | |
| HCL100014S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100015A | Up To Date | 2018-12-03 09:00:00.0 | 2014-12-06 08:47:45.0 | SD 4x2 | 2012-02-02 17:22:24.0 | TABN Responsible | |
| HCL100015S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100016A | Up To Date | 2018-12-10 09:00:00.0 | 2015-01-22 09:59:14.0 | SD 4x2 | 2012-02-06 15:26:30.0 | TABN Responsible | |
| HCL100016S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100017A | Up To Date | 2018-12-17 09:00:00.0 | 2015-01-22 10:18:54.0 | SD 4x2 | 2012-02-08 10:45:10.0 | TABN Responsible | |
| HCL100017S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100018A | Up To Date | 2018-12-24 09:00:00.0 | 2015-01-22 10:25:43.0 | SD 4x2 | 2012-02-08 17:28:16.0 | TABN Responsible | |
| HCL100018S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100019A | Up To Date | 2018-12-31 09:00:00.0 | 2015-01-22 10:47:22.0 | SD 4x2 | 2012-03-20 17:28:58.0 | TABN Responsible | |
| HCL100019S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100020A | Up To Date | 2019-01-06 04:00:00.0 | 2015-01-24 02:51:04.0 | SD 4x2 | 2012-02-02 17:22:34.0 | TABN Responsible | |
| HCL100020S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100021A | Up To Date | 2019-01-13 04:00:00.0 | 2015-01-24 02:34:17.0 | SD 4x2 | 2012-05-03 08:09:31.0 | TABN Responsible | |
| HCL100021S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100022A | Up To Date | 2015-01-24 02:16:15.0 | SD 4x2 | 2012-02-02 17:22:37.0 | TABN Responsible | ||
| HCL100022S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100023A | Up To Date | 2019-01-28 09:00:00.0 | 2015-01-24 01:58:15.0 | SD 4x2 | 2012-02-02 17:22:39.0 | TABN Responsible | |
| HCL100023S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100024A | Up To Date | 2019-02-04 09:00:00.0 | 2015-01-24 01:33:41.0 | SD 4x2 | 2012-02-02 17:22:42.0 | TABN Responsible | |
| HCL100024S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100025A | Up To Date | 2019-02-11 09:00:00.0 | 2015-01-22 12:32:18.0 | SD 4x2 | 2012-08-23 13:17:48.0 | TABN Responsible | |
| HCL100025S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100026A | Up To Date | 2019-02-18 09:00:00.0 | 2015-01-22 12:49:07.0 | SD 4x2 | 2012-02-02 17:22:44.0 | TABN Responsible | |
| HCL100026S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100027A | Up To Date | 2019-02-25 09:00:00.0 | 2015-01-22 13:06:25.0 | SD 4x2 | 2012-02-02 17:22:47.0 | TABN Responsible | |
| HCL100027S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100206A | Up To Date | 2019-03-04 09:00:00.0 | 2019-02-27 16:32:55.0 | HD 16x9 | 2019-02-27 16:30:22.0 | Outside Provided | |
| HCL100305A | Waiting for Ingest | Unknown | Unknown | ||||
| HCL100404A | Waiting for Ingest | Unknown | Unknown | ||||
| HCL101005A | Waiting for Ingest | Unknown | Unknown | ||||
| HCL101104A | Waiting for Ingest | Unknown | Unknown | ||||
| HCL101705A | Waiting for Ingest | Unknown | Unknown | ||||
| HCL101804A | Waiting for Ingest | Unknown | Unknown | ||||
| HCL102306A | Waiting for Ingest | Unknown | Unknown | ||||
| HCL102405A | Waiting for Ingest | Unknown | Unknown | ||||
| HCL102504A | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110001A | Up To Date | 2014-12-02 14:46:45.0 | SD 4x2 | 2012-02-02 17:23:00.0 | TABN Responsible | ||
| HCL110001S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110002A | Up To Date | 2014-12-02 15:03:11.0 | SD 4x2 | 2012-02-02 17:23:03.0 | TABN Responsible | ||
| HCL110002S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110003A | Up To Date | 2014-12-02 15:27:30.0 | SD 4x2 | 2012-02-02 17:23:06.0 | TABN Responsible | ||
| HCL110003S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110004A | Up To Date | 2015-01-22 13:21:24.0 | SD 4x2 | 2012-02-02 17:23:08.0 | TABN Responsible | ||
| HCL110004S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110005A | Up To Date | 2014-12-02 15:42:22.0 | SD 4x2 | 2012-02-02 17:23:11.0 | TABN Responsible | ||
| HCL110005S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110006A | Up To Date | 2014-12-02 16:03:50.0 | SD 4x2 | 2012-02-02 17:23:14.0 | TABN Responsible | ||
| HCL110006S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110007A | Up To Date | 2014-12-02 16:30:44.0 | SD 4x2 | 2012-02-02 17:23:16.0 | TABN Responsible | ||
| HCL110007S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110008A | Up To Date | 2014-12-02 17:04:09.0 | SD 4x2 | 2012-02-02 17:23:19.0 | TABN Responsible | ||
| HCL110008S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110009A | Up To Date | 2014-12-02 17:34:06.0 | SD 4x2 | 2012-02-02 17:23:21.0 | TABN Responsible | ||
| HCL110009S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110010A | Up To Date | 2014-12-02 17:59:53.0 | SD 4x2 | 2012-02-02 17:23:24.0 | TABN Responsible | ||
| HCL110010S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110011A | Up To Date | 2014-12-02 18:27:20.0 | SD 4x2 | 2012-02-02 17:23:27.0 | TABN Responsible | ||
| HCL110011S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110012A | Up To Date | 2014-12-02 18:48:42.0 | SD 4x2 | 2012-02-02 17:23:29.0 | TABN Responsible | ||
| HCL110012S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110013A | Up To Date | 2014-12-02 19:08:28.0 | SD 4x2 | 2012-02-02 17:23:32.0 | TABN Responsible | ||
| HCL110013S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110014A | Up To Date | 2014-12-02 19:22:44.0 | SD 4x2 | 2012-02-02 17:23:35.0 | TABN Responsible | ||
| HCL110014S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110015A | Up To Date | 2014-12-02 19:43:43.0 | SD 4x2 | 2012-02-02 17:23:37.0 | TABN Responsible | ||
| HCL110015S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110016A | Up To Date | 2014-12-02 19:59:41.0 | SD 4x2 | 2012-02-02 17:23:40.0 | TABN Responsible | ||
| HCL110016S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110017A | Up To Date | 2014-12-02 20:20:59.0 | SD 4x2 | 2012-02-02 17:23:43.0 | TABN Responsible | ||
| HCL110017S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110018A | Up To Date | 2014-12-06 09:07:32.0 | SD 4x2 | 2012-02-02 17:23:45.0 | TABN Responsible | ||
| HCL110018S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110019A | Up To Date | 2014-12-02 21:07:57.0 | SD 4x2 | 2012-02-02 17:23:48.0 | TABN Responsible | ||
| HCL110019S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110020A | Up To Date | 2014-12-02 21:28:59.0 | SD 4x2 | 2012-02-02 17:23:51.0 | TABN Responsible | ||
| HCL110020S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110021A | Up To Date | 2014-12-02 21:55:18.0 | SD 4x2 | 2012-02-02 17:23:53.0 | TABN Responsible | ||
| HCL110021S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL110022A | Up To Date | 2014-12-02 22:16:28.0 | SD 4x2 | 2012-02-02 17:23:56.0 | TABN Responsible | ||
| HCL110022S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120001A | Up To Date | 2023-04-07 11:00:00.0 | 2015-01-22 13:40:00.0 | SD 4x2 | 2013-06-06 08:26:34.0 | TABN Responsible | |
| HCL120001S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120002A | Up To Date | 2023-04-14 11:00:00.0 | 2015-01-22 13:56:53.0 | SD 4x2 | 2012-05-03 08:09:33.0 | TABN Responsible | |
| HCL120002S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120003A | Up To Date | 2023-04-21 11:00:00.0 | 2015-01-22 14:05:41.0 | SD 4x2 | 2012-05-03 08:09:35.0 | TABN Responsible | |
| HCL120003S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120004A | Up To Date | 2023-04-28 11:00:00.0 | 2015-01-22 14:26:14.0 | SD 4x2 | 2012-05-10 14:47:45.0 | TABN Responsible | |
| HCL120004S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120005A | Up To Date | 2023-05-05 11:00:00.0 | 2015-01-22 14:42:57.0 | SD 4x2 | 2012-05-16 07:08:44.0 | TABN Responsible | |
| HCL120005S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120006A | Up To Date | 2023-05-12 11:00:00.0 | 2015-01-22 15:03:09.0 | SD 4x2 | 2013-06-06 08:26:35.0 | TABN Responsible | |
| HCL120006S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120007A | Up To Date | 2023-05-19 11:00:00.0 | 2015-01-22 15:22:54.0 | SD 4x2 | 2012-06-06 06:04:23.0 | TABN Responsible | |
| HCL120007S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120008A | Up To Date | 2023-05-26 11:00:00.0 | 2015-01-22 21:55:57.0 | SD 4x2 | 2012-06-06 06:04:25.0 | TABN Responsible | |
| HCL120008S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120009A | Up To Date | 2023-06-02 11:00:00.0 | 2014-12-02 22:37:32.0 | SD 4x2 | 2012-07-26 17:07:22.0 | TABN Responsible | |
| HCL120009S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120010A | Up To Date | 2015-01-22 15:49:49.0 | SD 4x2 | 2013-05-15 08:46:39.0 | TABN Responsible | ||
| HCL120010S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120011A | Up To Date | 2023-06-16 11:00:00.0 | 2015-01-22 16:08:31.0 | SD 4x2 | 2012-12-19 14:38:05.0 | TABN Responsible | |
| HCL120011S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120012A | Up To Date | 2023-06-23 11:00:00.0 | 2015-01-22 16:19:53.0 | SD 4x2 | 2012-12-19 14:38:07.0 | TABN Responsible | |
| HCL120012S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120013A | Up To Date | 2023-06-30 11:00:00.0 | 2015-01-22 16:32:46.0 | SD 4x2 | 2012-07-19 08:33:01.0 | TABN Responsible | |
| HCL120013S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120014A | Up To Date | 2023-07-07 11:00:00.0 | 2015-01-22 16:58:02.0 | SD 4x2 | 2012-07-19 08:33:03.0 | TABN Responsible | |
| HCL120014S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120015A | Up To Date | 2023-07-14 11:00:00.0 | 2015-01-22 17:09:45.0 | SD 4x2 | 2012-07-30 08:31:19.0 | TABN Responsible | |
| HCL120015S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120016A | Up To Date | 2023-07-21 11:00:00.0 | 2015-01-22 17:21:16.0 | SD 4x2 | 2012-11-01 07:59:35.0 | TABN Responsible | |
| HCL120016S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120017A | Up To Date | 2023-07-28 11:00:00.0 | 2015-01-22 17:44:29.0 | SD 4x2 | 2012-11-01 07:59:37.0 | TABN Responsible | |
| HCL120017S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120018A | Up To Date | 2023-08-04 11:00:00.0 | 2015-01-22 17:55:47.0 | SD 4x2 | 2012-11-08 08:16:52.0 | TABN Responsible | |
| HCL120018S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120019A | Up To Date | 2023-08-11 11:00:00.0 | 2015-01-22 18:13:14.0 | SD 4x2 | 2012-11-08 08:16:54.0 | TABN Responsible | |
| HCL120019S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120020A | Up To Date | 2023-08-18 11:00:00.0 | 2015-01-22 18:29:33.0 | SD 4x2 | 2012-11-26 08:03:22.0 | TABN Responsible | |
| HCL120020S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120021A | Up To Date | 2023-08-25 11:00:00.0 | 2015-01-22 18:51:19.0 | SD 4x2 | 2012-11-26 08:03:24.0 | TABN Responsible | |
| HCL120021S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120022A | Up To Date | 2023-09-01 11:00:00.0 | 2015-01-22 19:03:45.0 | SD 4x2 | 2012-11-26 08:03:27.0 | TABN Responsible | |
| HCL120022S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL120023A | Up To Date | 2023-09-08 11:00:00.0 | 2015-01-22 19:20:01.0 | SD 4x2 | 2013-01-17 10:59:32.0 | TABN Responsible | |
| HCL120023S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130001A | Up To Date | 2023-09-15 11:00:00.0 | 2019-10-28 16:01:30.0 | SD 4x2 | 2013-05-13 08:03:49.0 | TABN Responsible | |
| HCL130001S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130002A | Up To Date | 2023-09-22 11:00:00.0 | 2015-01-22 19:36:18.0 | SD 4x2 | 2013-05-13 08:03:49.0 | TABN Responsible | |
| HCL130002S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130003A | Up To Date | 2023-10-06 11:00:00.0 | 2015-01-22 19:52:38.0 | SD 4x2 | 2013-04-18 08:40:04.0 | TABN Responsible | |
| HCL130003S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130004A | Up To Date | 2023-10-05 03:00:00.0 | 2015-01-22 20:10:21.0 | SD 4x2 | 2013-04-18 08:40:05.0 | TABN Responsible | |
| HCL130004S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130005A | Up To Date | 2023-10-12 03:00:00.0 | 2015-01-22 20:32:06.0 | SD 4x2 | 2013-05-02 08:17:33.0 | TABN Responsible | |
| HCL130005S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130006A | Up To Date | 2023-10-19 03:00:00.0 | 2015-01-22 20:56:40.0 | SD 4x2 | 2013-05-02 08:17:33.0 | TABN Responsible | |
| HCL130006S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130007A | Up To Date | 2023-10-26 03:00:00.0 | 2018-06-30 08:01:42.0 | SD 4x2 | 2013-05-02 08:17:34.0 | TABN Responsible | |
| HCL130007S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130008A | Up To Date | 2023-11-02 03:00:00.0 | 2015-01-22 21:19:32.0 | SD 4x2 | 2013-05-13 08:03:50.0 | TABN Responsible | |
| HCL130008S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130009A | Up To Date | 2023-11-09 03:00:00.0 | 2015-01-22 21:35:53.0 | SD 4x2 | 2013-07-17 08:45:56.0 | TABN Responsible | |
| HCL130009S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130010A | Up To Date | 2023-11-16 03:00:00.0 | 2015-01-22 22:04:26.0 | SD 4x2 | 2013-07-17 08:45:58.0 | TABN Responsible | |
| HCL130010S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130011A | Up To Date | 2023-11-23 03:00:00.0 | 2015-01-22 22:12:10.0 | SD 4x2 | 2013-07-17 08:45:59.0 | TABN Responsible | |
| HCL130011S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130012A | Up To Date | 2023-11-30 03:00:00.0 | 2015-01-22 22:33:24.0 | SD 4x2 | 2013-07-25 13:42:10.0 | TABN Responsible | |
| HCL130012S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130013A | Up To Date | 2023-12-07 03:00:00.0 | 2015-01-22 22:45:23.0 | SD 4x2 | 2013-07-25 13:42:12.0 | TABN Responsible | |
| HCL130013S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130014A | Up To Date | 2023-12-14 03:00:00.0 | 2015-01-22 23:01:40.0 | SD 4x2 | 2013-08-01 11:42:12.0 | TABN Responsible | |
| HCL130014S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130015A | Up To Date | 2023-12-21 03:00:00.0 | 2015-01-22 23:19:43.0 | SD 4x2 | 2013-08-01 11:42:14.0 | TABN Responsible | |
| HCL130015S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130016A | Up To Date | 2022-12-26 09:00:00.0 | 2019-12-12 23:58:22.0 | HD 16x9 | 2019-12-12 15:47:21.0 | InfoEsearch | |
| HCL130017A | Up To Date | 2023-01-02 09:00:00.0 | 2015-01-22 23:31:42.0 | SD 4x2 | 2013-11-14 10:55:33.0 | TABN Responsible | |
| HCL130017S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130018A | Up To Date | 2023-01-09 09:00:00.0 | 2015-01-22 23:53:15.0 | SD 4x2 | 2013-11-14 10:55:34.0 | TABN Responsible | |
| HCL130018S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130019A | Up To Date | 2023-01-16 09:00:00.0 | 2015-01-23 00:09:38.0 | SD 4x2 | 2013-11-14 10:55:35.0 | TABN Responsible | |
| HCL130019S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130020A | Up To Date | 2024-01-25 03:00:00.0 | 2015-01-23 00:20:41.0 | SD 4x2 | 2013-11-14 10:55:35.0 | TABN Responsible | |
| HCL130020S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130021A | Up To Date | 2024-02-01 03:00:00.0 | 2015-01-23 00:42:45.0 | SD 4x2 | 2013-12-05 12:37:42.0 | TABN Responsible | |
| HCL130021S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130022A | Up To Date | 2024-02-08 03:00:00.0 | 2015-01-23 00:58:45.0 | SD 4x2 | 2013-12-05 12:37:43.0 | TABN Responsible | |
| HCL130022S | Waiting for Ingest | Unknown | Unknown | ||||
| HCL130023A | Up To Date | 2024-02-15 03:00:00.0 | 2015-01-23 01:16:10.0 | SD 4x2 | 2013-12-05 12:37:44.0 | TABN Responsible | |
| HCL130023S | Waiting for Ingest | Unknown | Unknown | ||||
