Series/Program Status Selection - Media Automation

Series/Program Status Selection

Media Automation

Series "IAADD" Issues and Answers (D2D)

CCType: "TABN Responsible" Language: "English Television"

Logout (Guest) Media Automation Menu Main Menu

 Segment   Status   Scheduled   Scheduled2   MXFAvailable   AFD   CCModification   CCSource 
 IAADD000001A   Up To Date      2024-05-04 03:00:00.0   2016-03-30 11:09:15.0   HD 16x9    2016-03-30 11:39:14.0   Outside Provided  
 IAADD000002A   Up To Date      2024-05-10 20:30:00.0   2016-03-30 11:11:00.0   HD 16x9    2016-03-30 11:39:15.0   Outside Provided  
 IAADD000003A   Up To Date      2024-05-11 03:00:00.0   2016-03-30 11:12:41.0   HD 16x9    2016-03-30 11:39:15.0   Outside Provided  
 IAADD000004A   Up To Date      2024-05-17 20:30:00.0   2016-03-30 11:47:48.0   HD 16x9    2016-03-30 11:44:16.0   Outside Provided  
 IAADD000005A   Up To Date      2024-05-18 03:00:00.0   2016-04-15 00:06:24.0   HD 16x9    2016-04-14 16:06:58.0   InfoEsearch 
 IAADD000006A   Up To Date      2024-05-24 20:30:00.0   2016-03-30 11:49:46.0   HD 16x9    2016-03-30 11:55:29.0   Outside Provided  
 IAADD000007A   Up To Date      2024-05-25 03:00:00.0   2016-03-30 12:06:28.0   HD 16x9    2016-03-30 12:05:38.0   Outside Provided  
 IAADD000008A   Up To Date      2024-05-31 20:30:00.0   2016-03-30 12:08:11.0   HD 16x9    2016-03-30 12:08:42.0   Outside Provided  
 IAADD000009A   Up To Date      2024-06-01 03:00:00.0   2016-03-30 12:06:24.0   HD 16x9    2016-03-30 12:08:42.0   Outside Provided  
 IAADD000010A   Up To Date      2024-06-07 20:30:00.0   2016-03-30 12:11:11.0   HD 16x9    2016-03-30 12:08:42.0   Outside Provided  
 IAADD000011A   Up To Date      2024-06-08 03:00:00.0   2016-03-30 12:11:07.0   HD 16x9    2016-03-30 12:08:43.0   Outside Provided  
 IAADD000012A   Up To Date      2024-06-14 20:30:00.0   2016-03-30 12:14:13.0   HD 16x9    2016-03-30 12:08:43.0   Outside Provided  
 IAADD000013A   Up To Date      2024-06-15 03:00:00.0   2016-03-30 12:14:16.0   HD 16x9    2016-03-30 12:09:44.0   Outside Provided  
 IAADD000014A   Up To Date      2024-06-21 20:30:00.0   2016-03-30 12:17:34.0   HD 16x9    2016-03-30 12:09:44.0   Outside Provided  
 IAADD000015A   Up To Date      2024-06-22 03:00:00.0   2016-03-30 12:17:31.0   HD 16x9    2016-03-30 12:09:44.0   Outside Provided  
 IAADD000016A   Up To Date      2024-06-28 20:30:00.0   2016-03-30 12:20:42.0   HD 16x9    2016-03-30 12:09:45.0   Outside Provided  
 IAADD000017A   Up To Date      2024-06-29 03:00:00.0   2016-03-30 12:20:42.0   HD 16x9    2016-03-30 12:09:45.0   Outside Provided  
 IAADD000018A   Up To Date      2024-07-05 20:30:00.0   2016-03-30 12:23:41.0   HD 16x9    2016-03-30 12:09:46.0   Outside Provided  
 IAADD000019A   Up To Date      2024-07-06 03:00:00.0   2016-03-30 12:23:39.0   HD 16x9    2016-03-30 12:09:46.0   Outside Provided  
 IAADD000020A   Up To Date      2024-02-09 20:30:00.0   2016-03-30 12:26:37.0   HD 16x9    2016-03-30 12:09:47.0   Outside Provided  
 IAADD000021A   Up To Date      2024-02-10 03:00:00.0   2016-04-15 00:08:54.0   HD 16x9    2016-04-14 16:07:00.0   InfoEsearch 
 IAADD000022A   Up To Date      2024-02-16 20:30:00.0   2016-04-15 00:10:59.0   HD 16x9    2016-04-14 16:07:01.0   InfoEsearch 
 IAADD000023A   Up To Date      2024-02-17 03:00:00.0   2016-08-22 13:01:54.0   HD 16x9    2016-08-22 08:26:14.0   InfoEsearch 
 IAADD000024A   Up To Date      2024-02-23 20:30:00.0   2016-08-15 10:32:58.0   HD 16x9    2016-08-15 08:48:34.0   InfoEsearch 
 IAADD000025A   Up To Date      2024-02-24 03:00:00.0   2016-08-22 13:05:07.0   HD 16x9    2016-08-22 08:26:16.0   InfoEsearch 
 IAADD000026A   Up To Date      2024-03-01 20:30:00.0   2016-08-22 13:05:04.0   HD 16x9    2016-08-22 08:26:18.0   InfoEsearch 
 IAADD000027A   Up To Date      2024-03-02 03:00:00.0   2016-08-29 09:55:06.0   HD 16x9    2016-08-29 08:14:19.0   InfoEsearch 
 IAADD000028A   Up To Date      2024-03-08 20:30:00.0   2016-08-29 09:43:40.0   HD 16x9    2016-08-29 08:14:21.0   InfoEsearch 
 IAADD000029A   Up To Date      2024-03-09 03:00:00.0   2016-09-13 09:04:03.0   HD 16x9    2016-09-13 07:18:11.0   InfoEsearch 
 IAADD000030A   Up To Date      2024-03-15 20:30:00.0   2017-01-12 18:54:02.0   HD 16x9    2017-01-12 17:31:58.0   InfoEsearch 
 IAADD000031A   Up To Date      2024-03-16 03:00:00.0   2017-01-12 18:38:03.0   HD 16x9    2017-01-12 17:32:00.0   InfoEsearch 
 IAADD000032A   Up To Date      2024-03-22 20:30:00.0   2017-02-21 11:37:04.0   HD 16x9    2017-02-21 09:08:57.0   InfoEsearch 
 IAADD000033A   Up To Date      2024-03-23 03:00:00.0   2016-10-10 09:37:23.0   HD 16x9    2016-10-10 07:42:53.0   InfoEsearch 
 IAADD000034A   Up To Date      2024-03-29 20:30:00.0   2017-02-21 11:23:18.0   HD 16x9    2017-02-21 09:09:00.0   InfoEsearch 
 IAADD000035A   Up To Date      2024-03-30 03:00:00.0   2016-10-31 11:07:04.0   HD 16x9    2016-10-31 09:05:24.0   InfoEsearch 
 IAADD000036A   Up To Date      2024-04-05 20:30:00.0   2017-02-24 10:57:56.0   HD 16x9    2017-02-24 09:09:43.0   InfoEsearch 
 IAADD000036S   Waiting for Ingest      2020-02-08 03:00:00.0      Unknown       Unknown 
 IAADD000037A   Up To Date      2024-04-06 03:00:00.0   2016-11-07 10:40:06.0   HD 16x9    2016-11-07 09:30:31.0   InfoEsearch 
 IAADD000037S   Waiting for Ingest      2020-02-15 03:00:00.0      Unknown       Unknown 
 IAADD000038A   Up To Date      2024-04-12 20:30:00.0   2016-11-14 10:16:43.0   HD 16x9    2016-11-14 08:07:09.0   InfoEsearch 
 IAADD000038S   Waiting for Ingest      2020-02-22 03:00:00.0      Unknown       Unknown 
 IAADD000039A   Up To Date      2024-04-13 03:00:00.0   2017-02-24 10:29:49.0   HD 16x9    2017-02-24 09:09:46.0   InfoEsearch 
 IAADD000039S   Waiting for Ingest      2020-02-29 03:00:00.0      Unknown       Unknown 
 IAADD000040A   Up To Date      2024-04-19 20:30:00.0   2017-03-09 13:40:46.0   HD 16x9    2017-03-09 12:01:26.0   InfoEsearch 
 IAADD000040S   Waiting for Ingest      2020-03-07 03:00:00.0      Unknown       Unknown 
 IAADD000041A   Up To Date      2024-04-20 03:00:00.0   2016-12-08 14:51:44.0   HD 16x9    2016-12-08 08:47:47.0   InfoEsearch 
 IAADD000041S   Waiting for Ingest      2020-03-14 03:00:00.0      Unknown       Unknown 
 IAADD000042A   Up To Date      2024-04-26 20:30:00.0   2016-12-08 10:45:53.0   HD 16x9    2016-12-08 08:47:49.0   InfoEsearch 
 IAADD000042S   Waiting for Ingest      2020-03-21 03:00:00.0      Unknown       Unknown 
 IAADD000043A   Up To Date      2024-04-27 03:00:00.0   2017-04-20 09:44:36.0   HD 16x9    2017-04-20 07:59:57.0   InfoEsearch 
 IAADD000043S   Waiting for Ingest      2020-03-28 03:00:00.0      Unknown       Unknown 
 IAADD000044A   Up To Date      2024-05-03 20:30:00.0   2017-04-20 09:39:48.0   HD 16x9    2017-04-20 07:59:59.0   InfoEsearch 
 IAADD000044S   Waiting for Ingest      2020-04-04 03:00:00.0      Unknown       Unknown 
 IAADD000045A   Up To Date      2023-06-30 20:30:00.0   2017-04-20 09:35:22.0   HD 16x9    2017-04-20 08:00:02.0   InfoEsearch 

Logout (Guest) Media Automation Menu Main Menu