| Logout (Guest) Media Automation Menu Main Menu |
| Segment | Status | Scheduled | Scheduled2 | MXFAvailable | AFD | CCModification | CCSource |
|---|---|---|---|---|---|---|---|
| SISS000001A | Up To Date | 2023-05-02 05:00:00.0 | 2024-03-27 18:30:00.0 | 2017-01-04 08:31:05.0 | HD 16x9 | 2017-01-04 08:04:59.0 | Spence |
| SISS000001S | Waiting for Ingest | 2020-03-03 18:30:00.0 | Unknown | Unknown | |||
| SISS000002A | Up To Date | 2023-05-09 05:00:00.0 | 2024-03-28 18:30:00.0 | 2017-01-03 18:03:14.0 | HD 16x9 | 2016-07-11 08:56:46.0 | InfoEsearch |
| SISS000002S | Waiting for Ingest | 2020-03-04 18:30:00.0 | Unknown | Unknown | |||
| SISS000003A | Up To Date | 2023-05-16 05:00:00.0 | 2024-03-29 18:30:00.0 | 2017-01-03 18:06:00.0 | HD 16x9 | 2016-07-11 08:56:48.0 | InfoEsearch |
| SISS000003S | Waiting for Ingest | 2020-03-07 18:30:00.0 | Unknown | Unknown | |||
| SISS000004A | Up To Date | 2023-05-23 05:00:00.0 | 2024-03-30 18:30:00.0 | 2017-01-03 18:03:10.0 | HD 16x9 | 2016-07-25 16:15:04.0 | Spence |
| SISS000004S | Waiting for Ingest | 2020-03-08 18:30:00.0 | Unknown | Unknown | |||
| SISS000005A | Up To Date | 2023-06-06 05:00:00.0 | 2024-03-31 18:30:00.0 | 2017-01-03 18:50:07.0 | HD 16x9 | 2016-07-28 13:47:40.0 | Outside Provided |
| SISS000005S | Waiting for Ingest | 2020-03-09 18:30:00.0 | Unknown | Unknown | |||
| SISS000006A | Up To Date | 2023-06-13 05:00:00.0 | 2024-04-01 18:30:00.0 | 2019-03-19 11:26:44.0 | HD 16x9 | 2016-08-03 12:59:16.0 | Spence |
| SISS000006S | Waiting for Ingest | 2020-03-10 18:30:00.0 | Unknown | Unknown | |||
| SISS000007A | Up To Date | 2023-06-20 05:00:00.0 | 2024-04-02 18:30:00.0 | 2017-01-03 19:42:42.0 | HD 16x9 | 2016-08-04 11:14:20.0 | Spence |
| SISS000007S | Waiting for Ingest | 2020-03-11 18:30:00.0 | Unknown | Unknown | |||
| SISS000008A | Up To Date | 2024-01-20 18:30:00.0 | 2024-04-03 18:30:00.0 | 2017-01-03 19:10:51.0 | HD 16x9 | 2016-08-08 11:05:38.0 | Spence |
| SISS000008S | Waiting for Ingest | 2020-03-14 18:30:00.0 | Unknown | Unknown | |||
| SISS000009A | Up To Date | 2024-01-21 18:30:00.0 | 2024-04-04 18:30:00.0 | 2017-01-03 18:59:43.0 | HD 16x9 | 2016-08-08 14:57:47.0 | Spence |
| SISS000009S | Waiting for Ingest | 2020-03-15 18:30:00.0 | Unknown | Unknown | |||
| SISS000010A | Up To Date | 2024-01-24 18:30:00.0 | 2024-04-05 18:30:00.0 | 2017-01-03 19:08:53.0 | HD 16x9 | 2016-08-09 15:56:16.0 | Spence |
| SISS000010S | Waiting for Ingest | 2020-03-16 18:30:00.0 | Unknown | Unknown | |||
| SISS000011A | Up To Date | 2024-01-27 18:30:00.0 | 2024-04-06 18:30:00.0 | 2017-01-03 19:08:52.0 | HD 16x9 | 2016-08-15 16:43:55.0 | Spence |
| SISS000011S | Waiting for Ingest | 2020-03-17 18:30:00.0 | Unknown | Unknown | |||
| SISS000012A | Up To Date | 2024-01-28 18:30:00.0 | 2024-04-07 18:30:00.0 | 2017-01-03 19:40:53.0 | HD 16x9 | 2016-08-15 17:26:00.0 | Spence |
| SISS000012S | Waiting for Ingest | 2020-03-18 18:30:00.0 | Unknown | Unknown | |||
| SISS000013A | Up To Date | 2024-02-06 05:00:00.0 | 2024-04-08 18:30:00.0 | 2017-01-03 19:53:44.0 | HD 16x9 | 2016-08-18 14:21:21.0 | Spence |
| SISS000013S | Waiting for Ingest | 2020-03-21 18:30:00.0 | Unknown | Unknown | |||
| SISS000014A | Up To Date | 2024-02-03 18:30:00.0 | 2024-04-09 18:30:00.0 | 2017-01-03 19:51:54.0 | HD 16x9 | 2016-08-23 11:17:42.0 | Spence |
| SISS000014S | Waiting for Ingest | 2020-03-22 18:30:00.0 | Unknown | Unknown | |||
| SISS000015A | Up To Date | 2024-02-04 18:30:00.0 | 2024-04-10 18:30:00.0 | 2017-01-03 19:37:46.0 | HD 16x9 | 2016-08-24 11:43:41.0 | Spence |
| SISS000015S | Waiting for Ingest | 2020-03-23 18:30:00.0 | Unknown | Unknown | |||
| SISS000016A | Up To Date | 2024-02-13 05:00:00.0 | 2024-04-11 18:30:00.0 | 2017-01-03 19:51:56.0 | HD 16x9 | 2016-08-29 14:45:35.0 | Spence |
| SISS000016S | Waiting for Ingest | 2020-03-24 18:30:00.0 | Unknown | Unknown | |||
| SISS000017A | Up To Date | 2024-02-10 18:30:00.0 | 2024-04-12 18:30:00.0 | 2017-01-03 20:10:37.0 | HD 16x9 | 2016-08-29 15:55:11.0 | Spence |
| SISS000017S | Waiting for Ingest | 2020-03-25 18:30:00.0 | Unknown | Unknown | |||
| SISS000018A | Up To Date | 2024-02-11 18:30:00.0 | 2024-04-13 18:30:00.0 | 2017-01-03 19:40:57.0 | HD 16x9 | 2016-09-01 13:07:36.0 | Spence |
| SISS000018S | Waiting for Ingest | 2020-03-28 18:30:00.0 | Unknown | Unknown | |||
| SISS000019A | Up To Date | 2024-02-20 05:00:00.0 | 2024-04-14 18:30:00.0 | 2018-04-16 19:48:05.0 | HD 16x9 | 2016-06-23 09:47:02.0 | InfoEsearch |
| SISS000019S | Waiting for Ingest | 2020-03-29 18:30:00.0 | Unknown | Unknown | |||
| SISS000020A | Up To Date | 2024-04-15 18:30:00.0 | 2018-04-16 19:39:39.0 | HD 16x9 | 2016-06-23 09:47:04.0 | InfoEsearch | |
| SISS000020S | Waiting for Ingest | 2020-03-30 18:30:00.0 | Unknown | Unknown | |||
| SISS000021A | Up To Date | 2024-02-18 18:30:00.0 | 2024-04-16 18:30:00.0 | 2018-04-16 19:39:38.0 | HD 16x9 | 2016-06-23 09:47:05.0 | InfoEsearch |
| SISS000021S | Waiting for Ingest | 2020-03-31 18:30:00.0 | Unknown | Unknown | |||
| SISS000022A | Up To Date | 2024-02-27 05:00:00.0 | 2024-04-17 18:30:00.0 | 2018-04-16 20:05:20.0 | HD 16x9 | 2016-06-23 09:47:06.0 | InfoEsearch |
| SISS000022S | Waiting for Ingest | 2020-02-08 00:30:00.0 | Unknown | Unknown | |||
| SISS000023A | Up To Date | 2024-02-24 18:30:00.0 | 2024-04-18 18:30:00.0 | 2018-04-16 19:48:00.0 | HD 16x9 | 2016-09-01 16:50:03.0 | Spence |
| SISS000023S | Waiting for Ingest | 2020-03-22 14:30:00.0 | Unknown | Unknown | |||
| SISS000024A | Up To Date | 2024-02-25 18:30:00.0 | 2024-04-19 18:30:00.0 | 2018-04-16 19:20:24.0 | HD 16x9 | 2016-09-06 14:16:51.0 | Spence |
| SISS000025A | Up To Date | 2024-03-05 05:00:00.0 | 2024-04-20 18:30:00.0 | 2018-04-16 19:29:29.0 | HD 16x9 | 2016-09-08 11:26:26.0 | Spence |
| SISS000026A | Up To Date | 2024-03-02 18:30:00.0 | 2024-04-21 18:30:00.0 | 2018-04-16 20:07:13.0 | HD 16x9 | 2016-09-15 13:40:05.0 | TABN Responsible |
| SISS000027A | Up To Date | 2024-03-03 18:30:00.0 | 2024-04-22 18:30:00.0 | 2016-09-20 11:28:06.0 | HD 16x9 | 2016-09-20 11:13:54.0 | TABN Responsible |
| SISS000027S | Waiting for Ingest | 2020-02-08 18:30:00.0 | Unknown | Unknown | |||
| SISS000028A | Up To Date | 2024-03-12 05:00:00.0 | 2024-04-23 18:30:00.0 | 2016-09-27 16:01:33.0 | HD 16x9 | 2016-09-27 15:49:59.0 | TABN Responsible |
| SISS000028S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000029A | Up To Date | 2024-03-09 18:30:00.0 | 2024-04-24 18:30:00.0 | 2016-09-29 16:23:08.0 | HD 16x9 | 2016-09-29 16:10:48.0 | TABN Responsible |
| SISS000029S | Waiting for Ingest | 2020-02-15 00:30:00.0 | Unknown | Unknown | |||
| SISS000030A | Up To Date | 2024-03-10 18:30:00.0 | 2024-04-25 18:30:00.0 | 2016-10-05 16:36:19.0 | HD 16x9 | 2016-10-05 16:23:14.0 | TABN Responsible |
| SISS000030S | Waiting for Ingest | 2020-03-29 14:30:00.0 | Unknown | Unknown | |||
| SISS000031A | Up To Date | 2024-03-19 05:00:00.0 | 2024-04-26 18:30:00.0 | 2016-10-06 16:45:24.0 | HD 16x9 | 2016-10-06 16:20:36.0 | TABN Responsible |
| SISS000031S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000032A | Up To Date | 2024-03-16 18:30:00.0 | 2024-04-27 18:30:00.0 | 2018-08-30 15:08:53.0 | HD 16x9 | 2018-08-30 15:10:26.0 | Outside Provided |
| SISS000032S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000033A | Up To Date | 2024-03-17 18:30:00.0 | 2024-04-28 18:30:00.0 | 2016-10-12 09:53:50.0 | HD 16x9 | 2016-10-12 09:41:01.0 | TABN Responsible |
| SISS000034A | Up To Date | 2024-03-26 05:00:00.0 | 2024-04-29 18:30:00.0 | 2016-11-17 13:39:54.0 | HD 16x9 | 2016-11-17 13:26:28.0 | Spence |
| SISS000034S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000035A | Up To Date | 2024-03-23 18:30:00.0 | 2024-04-30 18:30:00.0 | 2016-11-21 16:44:37.0 | HD 16x9 | 2016-11-21 16:27:15.0 | Spence |
| SISS000035S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000036A | Up To Date | 2024-03-24 18:30:00.0 | 2024-05-01 18:30:00.0 | 2016-11-22 11:26:26.0 | HD 16x9 | 2016-11-22 11:14:30.0 | Spence |
| SISS000036S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000037A | Up To Date | 2024-04-02 05:00:00.0 | 2024-05-02 18:30:00.0 | 2022-02-22 17:26:56.0 | HD 16x9 | 2016-11-29 11:25:26.0 | Spence |
| SISS000037S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000038A | Up To Date | 2024-03-30 18:30:00.0 | 2024-05-03 18:30:00.0 | 2016-11-29 14:11:32.0 | HD 16x9 | 2016-11-29 13:57:45.0 | Spence |
| SISS000038S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000039A | Up To Date | 2024-03-31 18:30:00.0 | 2024-05-04 18:30:00.0 | 2016-11-30 10:49:15.0 | HD 16x9 | 2016-11-30 09:35:48.0 | Spence |
| SISS000039S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000040A | Up To Date | 2024-04-09 05:00:00.0 | 2024-05-05 18:30:00.0 | 2016-12-13 13:15:19.0 | HD 16x9 | 2016-12-13 13:03:32.0 | Spence |
| SISS000040S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000041A | Up To Date | 2024-04-06 18:30:00.0 | 2024-05-06 18:30:00.0 | 2016-12-06 16:16:18.0 | HD 16x9 | 2016-12-06 16:00:15.0 | Spence |
| SISS000041S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000042A | Up To Date | 2017-04-19 10:30:00.0 | 2017-12-03 20:00:00.0 | 2017-04-05 11:06:30.0 | HD 16x9 | 2016-12-13 14:33:20.0 | Spence |
| SISS000043A | Up To Date | 2024-04-07 18:30:00.0 | 2024-05-07 18:30:00.0 | 2016-12-14 11:17:59.0 | HD 16x9 | 2016-12-14 10:58:18.0 | Spence |
| SISS000043S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000044A | Up To Date | 2024-04-16 05:00:00.0 | 2024-05-08 18:30:00.0 | 2016-12-14 20:32:08.0 | HD 16x9 | 2016-12-14 16:09:01.0 | Spence |
| SISS000044S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000045A | Up To Date | 2024-04-13 18:30:00.0 | 2024-05-09 18:30:00.0 | 2016-12-19 14:56:30.0 | HD 16x9 | 2016-12-19 13:05:15.0 | Spence |
| SISS000045S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000046A | Up To Date | 2024-04-14 18:30:00.0 | 2024-05-10 18:30:00.0 | 2016-12-20 15:58:00.0 | HD 16x9 | 2016-12-20 15:45:02.0 | Spence |
| SISS000046S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000047A | Up To Date | 2024-04-23 05:00:00.0 | 2024-05-11 18:30:00.0 | 2017-01-12 11:29:14.0 | HD 16x9 | 2017-01-12 11:08:30.0 | Spence |
| SISS000047S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000048A | Up To Date | 2024-05-12 18:30:00.0 | 2017-01-03 10:35:19.0 | HD 16x9 | 2017-01-03 10:02:54.0 | Spence | |
| SISS000048S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000049A | Up To Date | 2024-04-21 18:30:00.0 | 2024-05-13 18:30:00.0 | 2017-01-04 13:26:29.0 | HD 16x9 | 2017-01-04 13:10:52.0 | Spence |
| SISS000049S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000050A | Up To Date | 2024-04-30 05:00:00.0 | 2024-05-14 18:30:00.0 | 2017-01-05 00:48:08.0 | HD 16x9 | 2017-01-04 15:46:43.0 | Spence |
| SISS000050S | Waiting for Ingest | Unknown | Unknown | ||||
| SISS000051A | Up To Date | 2024-04-27 18:30:00.0 | 2024-05-15 18:30:00.0 | 2017-05-08 13:47:54.0 | HD 16x9 | 2017-05-08 13:22:28.0 | Spence |
| SISS000051S | Waiting for Ingest | 2020-02-07 18:30:00.0 | Unknown | Unknown | |||
| SISS000052A | Up To Date | 2024-04-28 18:30:00.0 | 2024-05-16 18:30:00.0 | 2022-05-05 12:48:35.0 | HD 16x9 | 2017-06-06 11:46:36.0 | Spence |
| SISS000052S | Waiting for Ingest | 2020-02-08 18:30:00.0 | Unknown | Unknown | |||
| SISS000053A | Up To Date | 2024-05-07 05:00:00.0 | 2024-05-17 18:30:00.0 | 2022-08-29 20:02:31.0 | HD 16x9 | 2017-06-07 13:42:27.0 | Spence |
| SISS000053S | Waiting for Ingest | 2020-02-09 18:30:00.0 | Unknown | Unknown | |||
| SISS000054A | Up To Date | 2024-05-04 18:30:00.0 | 2024-05-18 18:30:00.0 | 2017-06-12 15:58:26.0 | HD 16x9 | 2017-06-12 15:31:33.0 | Spence |
| SISS000054S | Waiting for Ingest | 2020-02-10 18:30:00.0 | Unknown | Unknown | |||
| SISS000055A | Up To Date | 2024-05-05 18:30:00.0 | 2024-05-19 18:30:00.0 | 2017-06-12 17:13:56.0 | HD 16x9 | 2017-06-12 16:48:33.0 | Spence |
| SISS000055S | Waiting for Ingest | 2020-02-11 18:30:00.0 | Unknown | Unknown | |||
| SISS000056A | Up To Date | 2024-05-14 05:00:00.0 | 2024-05-20 18:30:00.0 | 2017-06-19 13:27:44.0 | HD 16x9 | 2017-06-19 13:04:38.0 | Spence |
| SISS000056S | Waiting for Ingest | 2020-02-12 18:30:00.0 | Unknown | Unknown | |||
| SISS000057A | Up To Date | 2024-05-11 18:30:00.0 | 2024-05-21 18:30:00.0 | 2017-06-19 16:28:28.0 | HD 16x9 | 2017-06-19 16:03:46.0 | Spence |
| SISS000057S | Waiting for Ingest | 2020-02-13 18:30:00.0 | Unknown | Unknown | |||
| SISS000058A | Up To Date | 2024-05-12 18:30:00.0 | 2024-05-22 18:30:00.0 | 2017-08-18 20:15:48.0 | HD 16x9 | 2017-06-27 14:08:11.0 | Spence |
| SISS000058S | Waiting for Ingest | 2020-02-14 18:30:00.0 | Unknown | Unknown | |||
| SISS000059A | Up To Date | 2024-05-21 05:00:00.0 | 2024-05-23 18:30:00.0 | 2017-08-18 18:47:12.0 | HD 16x9 | 2017-06-28 16:51:30.0 | Spence |
| SISS000059S | Waiting for Ingest | 2020-02-15 18:30:00.0 | Unknown | Unknown | |||
| SISS000060A | Up To Date | 2024-05-18 18:30:00.0 | 2024-05-24 18:30:00.0 | 2017-07-12 12:11:10.0 | HD 16x9 | 2017-07-12 11:47:51.0 | Spence |
| SISS000060S | Waiting for Ingest | 2020-02-16 18:30:00.0 | Unknown | Unknown | |||
| SISS000061A | Up To Date | 2024-05-19 18:30:00.0 | 2024-05-25 18:30:00.0 | 2017-07-13 14:57:11.0 | HD 16x9 | 2017-07-13 14:21:24.0 | Spence |
| SISS000061S | Waiting for Ingest | 2020-02-17 18:30:00.0 | Unknown | Unknown | |||
| SISS000062A | Up To Date | 2024-05-28 05:00:00.0 | 2024-05-26 18:30:00.0 | 2017-07-17 16:02:05.0 | HD 16x9 | 2017-07-17 11:37:03.0 | Spence |
| SISS000062S | Waiting for Ingest | 2020-02-18 18:30:00.0 | Unknown | Unknown | |||
| SISS000063A | Up To Date | 2024-05-25 18:30:00.0 | 2024-05-27 18:30:00.0 | 2017-07-20 14:10:22.0 | HD 16x9 | 2017-07-20 13:45:37.0 | Spence |
| SISS000063S | Waiting for Ingest | 2020-02-19 18:30:00.0 | Unknown | Unknown | |||
| SISS000064A | Up To Date | 2024-05-26 18:30:00.0 | 2024-05-28 18:30:00.0 | 2017-07-20 16:32:56.0 | HD 16x9 | 2017-07-20 16:10:13.0 | Spence |
| SISS000064S | Waiting for Ingest | 2020-02-20 18:30:00.0 | Unknown | Unknown | |||
| SISS000065A | Up To Date | 2024-06-04 05:00:00.0 | 2024-05-29 18:30:00.0 | 2019-03-19 11:20:40.0 | HD 16x9 | 2017-05-10 11:16:32.0 | Spence |
| SISS000065S | Waiting for Ingest | 2020-02-22 18:30:00.0 | Unknown | Unknown | |||
| SISS000066A | Up To Date | 2024-06-01 18:30:00.0 | 2024-05-30 18:30:00.0 | 2017-05-11 17:27:51.0 | HD 16x9 | 2017-05-11 16:52:43.0 | Spence |
| SISS000066S | Waiting for Ingest | 2020-02-23 18:30:00.0 | Unknown | Unknown | |||
| SISS000067A | Up To Date | 2024-06-02 18:30:00.0 | 2024-05-31 18:30:00.0 | 2017-05-15 16:02:41.0 | HD 16x9 | 2017-05-15 11:24:30.0 | Spence |
| SISS000067S | Waiting for Ingest | 2020-02-24 18:30:00.0 | Unknown | Unknown | |||
| SISS000068A | Up To Date | 2024-06-11 05:00:00.0 | 2024-06-01 18:30:00.0 | 2017-05-17 16:19:49.0 | HD 16x9 | 2017-05-17 15:47:41.0 | Spence |
| SISS000068S | Waiting for Ingest | 2020-02-25 18:30:00.0 | Unknown | Unknown | |||
| SISS000069A | Up To Date | 2024-06-02 18:30:00.0 | 2017-05-23 13:37:59.0 | HD 16x9 | 2017-05-23 13:01:58.0 | Spence | |
| SISS000069S | Waiting for Ingest | 2020-02-26 18:30:00.0 | Unknown | Unknown | |||
| SISS000070A | Up To Date | 2024-06-03 18:30:00.0 | 2017-05-24 15:50:32.0 | HD 16x9 | 2017-05-24 15:26:07.0 | Spence | |
| SISS000070S | Waiting for Ingest | 2020-02-29 18:30:00.0 | Unknown | Unknown | |||
| SISS000071A | Up To Date | 2024-06-18 05:00:00.0 | 2024-06-04 18:30:00.0 | 2017-05-31 09:52:24.0 | HD 16x9 | 2017-05-31 09:26:51.0 | Spence |
| SISS000071S | Waiting for Ingest | 2020-03-01 18:30:00.0 | Unknown | Unknown | |||
| SISS000072A | Up To Date | 2024-06-15 18:30:00.0 | 2024-06-05 18:30:00.0 | 2017-05-31 13:52:22.0 | HD 16x9 | 2017-05-31 13:20:03.0 | Spence |
| SISS000072S | Waiting for Ingest | 2020-03-02 18:30:00.0 | Unknown | Unknown | |||
| SISS000073A | Waiting for Ingest | 2024-06-16 18:30:00.0 | 2024-06-06 18:30:00.0 | Unknown | Unknown | ||
| SISS000073S | Up To Date | 2020-02-27 18:30:00.0 | 2020-09-17 14:09:18.0 | HD 16x9 | 2020-09-17 11:32:21.0 | Spence | |
| SISS000074A | Waiting for Ingest | 2024-06-25 05:00:00.0 | 2024-06-07 18:30:00.0 | Unknown | Unknown | ||
| SISS000074S | Up To Date | 2020-03-05 18:30:00.0 | 2020-03-11 13:01:12.0 | HD 16x9 | 2020-03-09 12:59:03.0 | Spence | |
| SISS000075A | Waiting for Ingest | 2024-06-22 18:30:00.0 | 2024-06-08 18:30:00.0 | Unknown | Unknown | ||
| SISS000075S | Up To Date | 2020-03-12 18:30:00.0 | 2020-04-02 11:41:10.0 | HD 16x9 | 2020-03-23 13:35:16.0 | Spence | |
| SISS000076A | Waiting for Ingest | 2024-06-23 18:30:00.0 | 2024-06-09 18:30:00.0 | Unknown | Unknown | ||
| SISS000076S | Up To Date | 2020-03-19 18:30:00.0 | 2020-04-02 11:37:48.0 | HD 16x9 | 2020-03-23 14:43:34.0 | Spence | |
| SISS000077A | Up To Date | 2024-06-26 18:30:00.0 | 2024-06-10 18:30:00.0 | 2020-04-02 09:25:24.0 | HD 16x9 | 2020-03-26 13:17:27.0 | Spence |
| SISS000077S | Waiting for Ingest | 2020-03-26 18:30:00.0 | Unknown | Unknown | |||
| SISS000078A | Up To Date | 2024-06-11 18:30:00.0 | 2020-04-02 09:35:52.0 | HD 16x9 | 2020-04-01 12:03:39.0 | Spence | |
| SISS000078S | Waiting for Ingest | 2020-03-27 18:30:00.0 | Unknown | Unknown | |||
| SISS000079A | Up To Date | 2024-06-30 18:30:00.0 | 2024-06-12 18:30:00.0 | 2020-04-08 15:50:07.0 | HD 16x9 | 2020-04-08 15:25:19.0 | Spence |
| SISS000080A | Waiting for Ingest | 2024-07-03 18:30:00.0 | 2024-06-13 18:30:00.0 | Unknown | Unknown | ||
| SISS000080S | Up To Date | 2020-04-18 17:18:51.0 | HD 16x9 | 2020-04-18 06:51:17.0 | TABN Responsible | ||
| SISS000081A | Waiting for Ingest | 2024-07-06 18:30:00.0 | 2024-06-14 18:30:00.0 | Unknown | Unknown | ||
| SISS000081S | Up To Date | 2020-04-22 10:53:36.0 | HD 16x9 | 2020-04-22 10:29:56.0 | TABN Responsible | ||
| SISS000082A | Waiting for Ingest | 2023-05-21 18:30:00.0 | 2024-06-15 18:30:00.0 | Unknown | Unknown | ||
| SISS000082S | Up To Date | 2020-05-04 12:13:01.0 | HD 16x9 | 2020-05-04 11:48:31.0 | Spence | ||
| SISS000083A | Waiting for Ingest | 2023-05-28 18:30:00.0 | 2024-06-16 18:30:00.0 | Unknown | Unknown | ||
| SISS000083S | Up To Date | 2020-05-19 01:43:10.0 | HD 16x9 | 2020-05-18 13:14:39.0 | Spence | ||
| SISS000084A | Waiting for Ingest | 2023-06-04 18:30:00.0 | 2024-06-17 18:30:00.0 | Unknown | Unknown | ||
| SISS000084S | Up To Date | 2022-12-14 17:05:49.0 | HD 16x9 | 2020-05-18 16:03:23.0 | Spence | ||
| SISS000085A | Waiting for Ingest | 2024-06-18 18:30:00.0 | Unknown | Unknown | |||
| SISS000085S | Up To Date | 2020-05-20 14:21:02.0 | HD 16x9 | 2020-05-20 11:54:28.0 | Spence | ||
| SISS000086A | Waiting for Ingest | 2023-06-18 18:30:00.0 | 2024-06-19 18:30:00.0 | Unknown | Unknown | ||
| SISS000086S | Up To Date | 2020-05-27 18:25:59.0 | HD 16x9 | 2020-05-27 16:43:32.0 | Spence | ||
| SISS000087A | Waiting for Ingest | 2023-06-25 18:30:00.0 | 2024-06-20 18:30:00.0 | Unknown | Unknown | ||
| SISS000087S | Up To Date | 2020-06-08 18:48:57.0 | HD 16x9 | 2020-06-08 14:05:07.0 | Spence | ||
| SISS000088A | Waiting for Ingest | 2023-07-02 18:30:00.0 | 2024-06-21 18:30:00.0 | Unknown | Unknown | ||
| SISS000088S | Up To Date | 2020-06-16 13:22:48.0 | HD 16x9 | 2020-06-16 10:57:05.0 | Spence | ||
| SISS000089A | Waiting for Ingest | 2023-07-09 18:30:00.0 | 2024-06-22 18:30:00.0 | Unknown | Unknown | ||
| SISS000089S | Up To Date | 2020-06-22 18:06:18.0 | HD 16x9 | 2020-06-22 13:38:47.0 | Spence | ||
| SISS000090A | Waiting for Ingest | 2023-07-16 18:30:00.0 | 2024-06-23 18:30:00.0 | Unknown | Unknown | ||
| SISS000090S | Up To Date | 2020-06-29 17:18:29.0 | HD 16x9 | 2020-06-29 14:25:00.0 | Spence | ||
| SISS000091A | Waiting for Ingest | 2023-07-23 18:30:00.0 | 2024-06-24 18:30:00.0 | Unknown | Unknown | ||
| SISS000091S | Up To Date | 2020-07-06 15:10:23.0 | HD 16x9 | 2020-07-06 14:19:32.0 | Spence | ||
| SISS000092A | Waiting for Ingest | 2023-07-30 18:30:00.0 | 2024-06-25 18:30:00.0 | Unknown | Unknown | ||
| SISS000092S | Up To Date | 2020-07-15 13:56:41.0 | HD 16x9 | 2020-07-15 11:32:07.0 | Spence | ||
| SISS000093A | Waiting for Ingest | 2023-08-06 18:30:00.0 | 2024-06-26 18:30:00.0 | Unknown | Unknown | ||
| SISS000093S | Up To Date | 2020-07-20 14:16:20.0 | HD 16x9 | 2020-07-20 11:51:12.0 | Spence | ||
| SISS000094A | Waiting for Ingest | 2023-08-13 18:30:00.0 | 2024-06-27 18:30:00.0 | Unknown | Unknown | ||
| SISS000094S | Up To Date | 2020-07-30 21:09:00.0 | HD 16x9 | 2020-07-27 12:44:02.0 | Spence | ||
| SISS000095A | Waiting for Ingest | 2023-08-20 18:30:00.0 | 2024-06-28 18:30:00.0 | Unknown | Unknown | ||
| SISS000095S | Up To Date | 2020-08-03 17:04:10.0 | HD 16x9 | 2020-08-03 15:58:12.0 | Spence | ||
| SISS000096A | Waiting for Ingest | 2023-08-27 18:30:00.0 | 2024-06-29 18:30:00.0 | Unknown | Unknown | ||
| SISS000096S | Up To Date | 2021-07-20 16:35:33.0 | HD 16x9 | 2021-07-20 16:18:39.0 | Spence | ||
| SISS000097A | Waiting for Ingest | 2023-09-03 18:30:00.0 | 2024-06-30 18:30:00.0 | Unknown | Unknown | ||
| SISS000097S | Up To Date | 2021-06-21 22:13:43.0 | HD 16x9 | 2021-04-26 10:58:35.0 | Spence | ||
| SISS000098A | Waiting for Ingest | 2023-09-10 18:30:00.0 | 2024-07-01 18:30:00.0 | Unknown | Unknown | ||
| SISS000098S | Up To Date | 2021-06-21 21:58:33.0 | HD 16x9 | 2021-05-03 11:02:51.0 | Spence | ||
| SISS000099A | Waiting for Ingest | 2023-09-17 18:30:00.0 | 2024-07-02 18:30:00.0 | Unknown | Unknown | ||
| SISS000099S | Up To Date | 2021-06-21 22:03:05.0 | HD 16x9 | 2021-05-10 09:26:53.0 | Spence | ||
| SISS000100A | Waiting for Ingest | 2023-09-24 18:30:00.0 | 2024-07-03 18:30:00.0 | Unknown | Unknown | ||
| SISS000100S | Up To Date | 2021-06-21 22:32:14.0 | HD 16x9 | 2021-05-19 14:26:45.0 | Spence | ||
| SISS000101A | Waiting for Ingest | 2024-07-04 18:30:00.0 | Unknown | Unknown | |||
| SISS000101S | Up To Date | 2021-06-21 21:44:20.0 | HD 16x9 | 2021-05-19 15:15:46.0 | Spence | ||
| SISS000102A | Waiting for Ingest | 2023-10-08 18:30:00.0 | 2024-07-05 18:30:00.0 | Unknown | Unknown | ||
| SISS000102S | Up To Date | 2021-06-21 22:13:59.0 | HD 16x9 | 2021-05-25 11:55:29.0 | Spence | ||
| SISS000103A | Waiting for Ingest | 2023-10-15 18:30:00.0 | 2024-07-06 18:30:00.0 | Unknown | Unknown | ||
| SISS000103S | Up To Date | 2021-06-21 19:28:43.0 | HD 16x9 | 2021-06-02 14:33:27.0 | Spence | ||
| SISS000104A | Waiting for Ingest | 2023-10-22 18:30:00.0 | 2024-03-18 18:30:00.0 | Unknown | Unknown | ||
| SISS000104S | Up To Date | 2021-06-21 19:23:35.0 | HD 16x9 | 2021-06-09 13:05:48.0 | Spence | ||
