| Logout (Guest) Media Automation Menu Main Menu |
| Segment | Status | Scheduled | Scheduled2 | MXFAvailable | AFD | CCModification | CCSource |
|---|---|---|---|---|---|---|---|
| SPSV000001A | CC Pending | 2018-07-02 10:04:57.0 | SD 4x3 | TABN Responsible | |||
| SPSV000001S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000002A | CC Pending | 2018-07-02 10:07:28.0 | SD 4x3 | TABN Responsible | |||
| SPSV000002S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000003A | CC Pending | 2018-07-02 10:05:39.0 | SD 4x3 | TABN Responsible | |||
| SPSV000003S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000004A | Dropbox Processing | Unknown | Unknown | ||||
| SPSV000004S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000005A | CC Pending | 2018-07-04 05:45:00.0 | 2015-04-16 21:38:13.0 | SD 4x3 | TABN Responsible | ||
| SPSV000005S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000006A | CC Pending | 2018-07-02 16:11:43.0 | SD 4x3 | TABN Responsible | |||
| SPSV000006S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000007A | CC Pending | 2018-07-02 16:11:47.0 | SD 4x3 | TABN Responsible | |||
| SPSV000007S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000008A | CC Pending | 2018-07-02 16:15:37.0 | SD 4x3 | TABN Responsible | |||
| SPSV000008S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000009A | CC Pending | 2018-07-02 16:17:12.0 | SD 4x3 | TABN Responsible | |||
| SPSV000009S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000010A | CC Pending | 2018-07-02 10:11:05.0 | SD 4x3 | TABN Responsible | |||
| SPSV000010S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000011A | CC Pending | 2018-07-02 10:08:37.0 | SD 4x3 | TABN Responsible | |||
| SPSV000011S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000012A | CC Pending | 2018-07-02 10:15:10.0 | SD 4x3 | TABN Responsible | |||
| SPSV000012S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000013A | CC Pending | 2018-07-02 10:15:15.0 | SD 4x3 | TABN Responsible | |||
| SPSV000013S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000014A | CC Pending | 2018-07-02 10:13:41.0 | SD 4x3 | TABN Responsible | |||
| SPSV000014S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000015A | CC Pending | 2018-07-02 10:17:20.0 | SD 4x3 | TABN Responsible | |||
| SPSV000015S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000016A | CC Pending | 2018-07-02 10:20:07.0 | SD 4x3 | TABN Responsible | |||
| SPSV000016S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000017A | CC Pending | 2018-07-02 10:18:51.0 | SD 4x3 | TABN Responsible | |||
| SPSV000017S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000018A | CC Pending | 2018-10-03 05:45:00.0 | 2018-07-02 10:21:11.0 | SD 4x3 | TABN Responsible | ||
| SPSV000018S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000019A | CC Pending | 2018-10-10 05:45:00.0 | 2018-07-02 16:15:42.0 | SD 4x3 | TABN Responsible | ||
| SPSV000019S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000020A | CC Pending | 2018-10-17 05:45:00.0 | 2018-07-02 16:18:59.0 | SD 4x3 | TABN Responsible | ||
| SPSV000020S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000021A | CC Pending | 2018-10-24 05:45:00.0 | 2018-07-02 16:19:02.0 | SD 4x3 | TABN Responsible | ||
| SPSV000021S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000022A | CC Pending | 2018-07-02 16:21:28.0 | SD 4x3 | TABN Responsible | |||
| SPSV000022S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000023A | CC Pending | 2018-11-07 05:45:00.0 | 2018-07-02 16:22:46.0 | SD 4x3 | TABN Responsible | ||
| SPSV000023S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000024A | CC Pending | 2018-11-14 05:45:00.0 | 2015-04-02 19:00:09.0 | SD 4x3 | TABN Responsible | ||
| SPSV000024S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000025A | CC Pending | 2015-04-02 19:32:57.0 | SD 4x3 | TABN Responsible | |||
| SPSV000025S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000026A | CC Pending | 2018-11-28 05:45:00.0 | 2018-07-01 03:53:47.0 | SD 4x2 | TABN Responsible | ||
| SPSV000026S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000027A | CC Pending | 2018-10-12 10:45:00.0 | 2015-04-02 23:16:00.0 | SD 4x3 | TABN Responsible | ||
| SPSV000027S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000028A | CC Pending | 2018-10-19 10:45:00.0 | 2015-04-02 23:32:51.0 | SD 4x3 | TABN Responsible | ||
| SPSV000028S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000029A | CC Pending | 2018-10-26 10:45:00.0 | 2015-04-03 00:45:44.0 | SD 4x3 | TABN Responsible | ||
| SPSV000029S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000030A | CC Pending | 2015-04-03 03:14:18.0 | SD 4x3 | TABN Responsible | |||
| SPSV000030S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000031A | CC Pending | 2015-04-03 03:14:54.0 | SD 4x3 | TABN Responsible | |||
| SPSV000031S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000032A | CC Pending | 2015-04-03 04:21:59.0 | SD 4x3 | TABN Responsible | |||
| SPSV000032S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000033A | CC Pending | 2015-04-03 06:21:19.0 | SD 4x3 | TABN Responsible | |||
| SPSV000033S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000034A | CC Pending | 2015-04-03 06:38:07.0 | SD 4x3 | TABN Responsible | |||
| SPSV000034S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000035A | CC Pending | 2015-04-03 12:19:47.0 | SD 4x3 | TABN Responsible | |||
| SPSV000035S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000036A | CC Pending | 2018-07-02 16:25:49.0 | SD 4x3 | TABN Responsible | |||
| SPSV000036S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000037A | CC Pending | 2018-07-02 16:25:53.0 | SD 4x3 | TABN Responsible | |||
| SPSV000037S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000038A | CC Pending | 2018-07-02 16:26:38.0 | SD 4x3 | TABN Responsible | |||
| SPSV000038S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000039A | CC Pending | 2018-07-02 16:28:40.0 | SD 4x3 | TABN Responsible | |||
| SPSV000039S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000040A | CC Pending | 2018-07-02 16:27:28.0 | SD 4x3 | TABN Responsible | |||
| SPSV000040S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000041A | CC Pending | 2018-07-02 16:30:00.0 | SD 4x3 | TABN Responsible | |||
| SPSV000041S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000042A | CC Pending | 2018-07-02 16:31:37.0 | SD 4x3 | TABN Responsible | |||
| SPSV000042S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000043A | CC Pending | 2018-07-02 16:34:34.0 | SD 4x3 | TABN Responsible | |||
| SPSV000043S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000044A | CC Pending | 2018-07-02 16:32:49.0 | SD 4x3 | TABN Responsible | |||
| SPSV000044S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000045A | CC Pending | 2018-07-02 16:34:37.0 | SD 4x3 | TABN Responsible | |||
| SPSV000045S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000046A | CC Pending | 2018-07-02 16:37:24.0 | SD 4x3 | TABN Responsible | |||
| SPSV000046S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000047A | CC Pending | 2018-07-02 16:36:40.0 | SD 4x3 | TABN Responsible | |||
| SPSV000047S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000048A | CC Pending | 2018-07-02 16:38:53.0 | SD 4x3 | TABN Responsible | |||
| SPSV000048S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000049A | CC Pending | 2018-07-02 16:38:02.0 | SD 4x3 | TABN Responsible | |||
| SPSV000049S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000050A | CC Pending | 2018-07-02 16:44:49.0 | SD 4x3 | TABN Responsible | |||
| SPSV000050S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000051A | CC Pending | 2018-07-02 16:39:47.0 | SD 4x3 | TABN Responsible | |||
| SPSV000051S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000052A | CC Pending | 2018-07-02 16:39:53.0 | SD 4x3 | TABN Responsible | |||
| SPSV000052S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000053A | CC Pending | 2018-07-02 16:44:45.0 | SD 4x3 | TABN Responsible | |||
| SPSV000053S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000054A | CC Pending | 2018-07-02 16:46:43.0 | SD 4x3 | TABN Responsible | |||
| SPSV000054S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000055A | CC Pending | 2018-07-02 16:46:43.0 | SD 4x3 | TABN Responsible | |||
| SPSV000055S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000056A | CC Pending | 2018-07-03 06:09:33.0 | SD 4x3 | TABN Responsible | |||
| SPSV000056S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000057A | CC Pending | 2018-07-01 04:30:00.0 | 2015-04-16 21:10:55.0 | SD 4x3 | TABN Responsible | ||
| SPSV000057S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000058A | CC Pending | 2018-07-08 04:30:00.0 | 2015-04-16 21:09:09.0 | SD 4x3 | TABN Responsible | ||
| SPSV000058S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000059A | CC Pending | 2018-07-15 04:30:00.0 | 2015-04-16 21:09:09.0 | SD 4x3 | TABN Responsible | ||
| SPSV000059S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000060A | CC Pending | 2018-07-22 04:30:00.0 | 2015-04-16 21:07:42.0 | SD 4x3 | TABN Responsible | ||
| SPSV000060S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000061A | CC Pending | 2018-07-29 04:30:00.0 | 2015-04-16 21:07:42.0 | SD 4x3 | TABN Responsible | ||
| SPSV000061S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000062A | CC Pending | 2018-08-05 04:30:00.0 | 2015-04-16 21:05:56.0 | SD 4x3 | TABN Responsible | ||
| SPSV000062S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000063A | CC Pending | 2018-08-12 04:30:00.0 | 2015-04-16 21:06:41.0 | SD 4x3 | TABN Responsible | ||
| SPSV000063S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000064A | CC Pending | 2018-08-19 04:30:00.0 | 2015-04-16 21:04:12.0 | SD 4x3 | TABN Responsible | ||
| SPSV000064S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000065A | CC Pending | 2018-08-26 04:30:00.0 | 2015-04-16 21:04:09.0 | SD 4x3 | TABN Responsible | ||
| SPSV000065S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000066A | CC Pending | 2018-09-02 04:30:00.0 | 2018-06-28 03:22:18.0 | SD 4x2 | TABN Responsible | ||
| SPSV000066S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000067A | CC Pending | 2018-09-09 04:30:00.0 | 2018-07-03 04:34:48.0 | SD 4x2 | TABN Responsible | ||
| SPSV000067S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000068A | CC Pending | 2018-09-16 04:30:00.0 | 2014-05-25 19:13:41.0 | SD 4x2 | TABN Responsible | ||
| SPSV000068S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000069A | CC Pending | 2018-09-23 04:30:00.0 | 2018-06-30 19:40:21.0 | SD 4x3 | TABN Responsible | ||
| SPSV000069S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000070A | CC Pending | 2018-09-30 04:30:00.0 | 2014-05-25 19:00:36.0 | SD 4x2 | TABN Responsible | ||
| SPSV000070S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000071A | CC Pending | 2018-10-07 04:30:00.0 | 2018-06-30 19:33:56.0 | SD 4x3 | TABN Responsible | ||
| SPSV000071S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000072A | CC Pending | 2018-10-14 04:30:00.0 | 2018-06-30 19:36:47.0 | SD 4x3 | TABN Responsible | ||
| SPSV000072S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000073A | CC Pending | 2018-10-21 04:30:00.0 | 2018-06-30 19:36:43.0 | SD 4x3 | TABN Responsible | ||
| SPSV000073S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000074A | CC Pending | 2018-10-28 04:30:00.0 | 2014-05-25 18:42:16.0 | SD 4x2 | TABN Responsible | ||
| SPSV000074S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000075A | CC Pending | 2018-11-04 04:30:00.0 | 2014-05-25 18:14:10.0 | SD 4x2 | TABN Responsible | ||
| SPSV000075S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000076A | CC Pending | 2018-11-11 04:30:00.0 | 2014-05-25 18:16:31.0 | SD 4x2 | TABN Responsible | ||
| SPSV000076S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000077A | CC Pending | 2018-11-18 04:30:00.0 | 2018-06-30 19:33:18.0 | SD 4x3 | TABN Responsible | ||
| SPSV000077S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000078A | CC Pending | 2018-11-25 04:30:00.0 | 2014-05-25 17:27:23.0 | SD 4x2 | TABN Responsible | ||
| SPSV000078S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000079A | CC Pending | 2018-12-02 04:30:00.0 | 2018-06-30 19:29:14.0 | SD 4x3 | TABN Responsible | ||
| SPSV000079S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000080A | CC Pending | 2018-12-09 04:30:00.0 | 2014-05-25 17:26:02.0 | SD 4x2 | TABN Responsible | ||
| SPSV000080S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000081A | CC Pending | 2018-12-16 04:30:00.0 | 2014-05-25 15:42:13.0 | SD 4x2 | TABN Responsible | ||
| SPSV000081S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000082A | CC Pending | 2018-12-23 04:30:00.0 | 2014-05-25 15:41:10.0 | SD 4x2 | TABN Responsible | ||
| SPSV000082S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000083A | CC Pending | 2018-12-30 04:30:00.0 | 2014-05-25 15:41:07.0 | SD 4x2 | TABN Responsible | ||
| SPSV000083S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000084A | CC Pending | 2019-01-06 04:30:00.0 | 2018-06-30 19:28:01.0 | SD 4x3 | TABN Responsible | ||
| SPSV000084S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000085A | CC Pending | 2019-01-13 04:30:00.0 | 2014-05-25 15:24:20.0 | SD 4x2 | TABN Responsible | ||
| SPSV000085S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000086A | CC Pending | 2019-01-15 05:30:00.0 | 2014-05-25 15:24:18.0 | SD 4x2 | TABN Responsible | ||
| SPSV000086S | Waiting for Ingest | Unknown | Unknown | ||||
| SPSV000087A | CC Pending | 2019-01-19 07:29:00.0 | 2014-05-25 14:55:44.0 | SD 4x2 | TABN Responsible | ||
| SPSV000087S | Waiting for Ingest | Unknown | Unknown |
| Logout (Guest) Media Automation Menu Main Menu |