Series/Program Status Selection - Media Automation

Series/Program Status Selection

Media Automation

Series "TDY" 3ABN Today

CCType: "TABN Responsible" Language: "English Television"

Logout (Guest) Media Automation Menu Main Menu

 Segment   Status   Scheduled   Scheduled2   MXFAvailable   AFD   CCModification   CCSource 
 TDY000000A   Waiting for Ingest   2024-06-30 23:00:00.0   2024-07-06 05:00:00.0      Unknown       Unknown 
 TDY000000S   Waiting for Ingest      2020-03-27 16:00:00.0      Unknown       Unknown 
 TDY000044A   Unknown            Unknown       Unknown 
 TDY015007S   Waiting for Ingest      2020-02-14 16:00:00.0      Unknown       Unknown 
 TDY015019S   Waiting for Ingest      2020-02-21 16:00:00.0      Unknown       Unknown 
 TDY015028A   Waiting for Ingest            Unknown       Unknown 
 TDY015040A   Waiting for Ingest            Unknown       Unknown 
 TDY015040B   Waiting for Ingest            Unknown       Unknown 
 TDY015055A   Waiting for Ingest            Unknown       Unknown 
 TDY015085A   Up To Date         2025-04-28 21:45:45.0   HD 16x9    2025-04-28 22:07:47.0   Outside Provided  
 TDY015085B   Up To Date         2025-04-28 21:40:15.0   HD 16x9    2025-04-28 22:07:47.0   Outside Provided  
 TDY016002S   Waiting for Ingest      2020-02-28 16:00:00.0      Unknown       Unknown 
 TDY016021S   Waiting for Ingest      2020-02-08 05:00:00.0      Unknown       Unknown 
 TDY016028S   Waiting for Ingest      2020-02-15 05:00:00.0      Unknown       Unknown 
 TDY016039A   Up To Date         2025-05-02 16:01:06.0   HD 16x9    2025-05-02 15:01:11.0   Outside Provided  
 TDY016039B   Up To Date         2025-05-02 15:58:25.0   HD 16x9    2025-05-02 15:02:12.0   Outside Provided  
 TDY016040A   Up To Date         2025-05-02 16:21:50.0   HD 16x9    2025-05-02 16:05:30.0   Outside Provided  
 TDY016040B   Up To Date         2025-05-02 16:19:11.0   HD 16x9    2025-05-02 16:05:31.0   Outside Provided  
 TDY016057A   Up To Date         2025-05-02 16:29:28.0   HD 16x9    2025-05-02 16:06:38.0   Outside Provided  
 TDY016057B   Up To Date         2025-05-02 16:29:47.0   HD 16x9    2025-05-02 16:06:42.0   Outside Provided  
 TDY016082S   Waiting for Ingest      2020-03-21 05:00:00.0      Unknown       Unknown 
 TDY016087S   Waiting for Ingest      2020-02-22 05:00:00.0      Unknown       Unknown 
 TDY016090A   Up To Date         2025-05-02 16:25:52.0   HD 16x9    2025-05-02 16:06:44.0   Outside Provided  
 TDY016090B   Up To Date         2025-05-02 16:22:15.0   HD 16x9    2025-05-02 16:06:44.0   Outside Provided  
 TDY017001A   Up To Date         2025-05-02 16:37:39.0   HD 16x9    2025-05-02 16:06:44.0   Outside Provided  
 TDY017001B   Up To Date         2025-05-02 16:39:48.0   HD 16x9    2025-05-02 16:07:45.0   Outside Provided  
 TDY017006A   Up To Date         2025-05-07 16:15:22.0   HD 16x9    2025-05-07 16:11:01.0   Outside Provided  
 TDY017006B   Proxy2CC Processing         2025-05-07 16:12:49.0   HD 16x9    2025-05-07 16:12:01.0   Outside Provided  
 TDY017006S   Waiting for Ingest      2020-02-29 05:00:00.0      Unknown       Unknown 
 TDY017008S   Waiting for Ingest      2020-03-28 05:00:00.0      Unknown       Unknown 
 TDY017012A   Up To Date         2025-05-05 19:23:56.0   HD 16x9    2025-05-05 19:20:07.0   Outside Provided  
 TDY017012B   Up To Date         2025-05-05 19:25:35.0   HD 16x9    2025-05-05 19:21:07.0   Outside Provided  
 TDY017013S   Waiting for Ingest      2020-03-07 05:00:00.0      Unknown       Unknown 
 TDY017017A   Up To Date         2025-05-06 08:41:44.0   HD 16x9    2025-05-06 09:47:50.0   Outside Provided  
 TDY017017B   Proxy2CC Processing         2025-05-06 08:38:01.0   HD 16x9    2025-05-06 10:04:51.0   Outside Provided  
 TDY017026A   Up To Date         2025-05-06 08:46:44.0   HD 16x9    2025-05-06 10:15:52.0   Outside Provided  
 TDY017026B   Up To Date         2025-05-06 08:43:35.0   HD 16x9    2025-05-06 10:15:52.0   Outside Provided  
 TDY017033S   Waiting for Ingest      2020-03-14 05:00:00.0      Unknown       Unknown 
 TDY017039A   Up To Date         2025-05-07 12:01:50.0   HD 16x9    2025-05-06 13:11:41.0   Outside Provided  
 TDY017039B   Proxy2CC Processing         2025-05-07 11:56:50.0   HD 16x9    2025-05-06 13:29:44.0   Outside Provided  
 TDY017040S   Up To Date         2025-05-07 12:06:58.0   HD 16x9    2024-01-03 14:53:40.0   Outside Provided  
 TDY017041A   Up To Date         2025-05-07 11:28:12.0   HD 16x9    2025-05-06 14:26:57.0   Outside Provided  
 TDY017041B   Up To Date         2025-05-07 11:28:56.0   HD 16x9    2025-05-06 14:52:03.0   Outside Provided  
 TDY017060A   Up To Date         2025-03-31 21:45:41.0   HD 16x9    2025-04-02 14:29:20.0   Outside Provided  
 TDY017060B   Proxy2CC Processing         2025-03-31 21:41:14.0   HD 16x9    2025-04-02 14:29:20.0   Outside Provided  
 TDY017096A   Up To Date         2025-04-01 16:06:54.0   HD 16x9    2025-04-02 14:29:21.0   Outside Provided  
 TDY017096B   Up To Date         2025-04-01 16:02:02.0   HD 16x9    2025-04-02 14:29:21.0   Outside Provided  
 TDY018026S   Waiting for Ingest      2020-02-07 16:00:00.0      Unknown       Unknown 
 TDY018034A   Up To Date         2025-04-01 16:13:04.0   HD 16x9    2025-04-02 14:29:21.0   Outside Provided  
 TDY018034B   Proxy2CC Processing         2025-04-01 16:07:57.0   HD 16x9    2025-04-02 14:29:21.0   Outside Provided  
 TDY018039A   Up To Date         2025-04-02 10:50:58.0   HD 16x9    2025-04-02 14:30:23.0   Outside Provided  
 TDY018039B   Up To Date         2025-04-02 10:54:32.0   HD 16x9    2025-04-02 14:30:23.0   Outside Provided  
 TDY018042A   Up To Date         2025-04-09 03:21:38.0   HD 16x9    2018-06-14 16:27:01.0   TABN Responsible 
 TDY018042B   Up To Date         2025-04-07 18:27:42.0   HD 16x9    2025-04-07 18:28:42.0   Outside Provided  
 TDY018045A   Up To Date         2025-04-07 18:37:22.0   HD 16x9    2025-04-07 18:28:42.0   Outside Provided  
 TDY018045B   Up To Date         2025-04-07 18:38:35.0   HD 16x9    2025-04-07 18:29:42.0   Outside Provided  
 TDY018061A   Up To Date         2025-04-07 21:54:44.0   HD 16x9    2025-04-07 22:25:49.0   Outside Provided  
 TDY018061B   Up To Date         2025-04-07 21:51:13.0   HD 16x9    2025-04-07 22:25:49.0   Outside Provided  
 TDY018067A   Up To Date         2025-04-07 22:52:18.0   HD 16x9    2025-04-07 22:26:50.0   Outside Provided  
 TDY018067B   Up To Date         2025-04-07 22:49:34.0   HD 16x9    2025-04-07 22:26:50.0   Outside Provided  
 TDY018071A   Waiting for Ingest            Unknown       Unknown 
 TDY018071B   Waiting for Ingest            Unknown       Unknown 
 TDY018072A   Waiting for Ingest            Unknown       Unknown 
 TDY018072B   Waiting for Ingest            Unknown       Unknown 
 TDY018077A   Up To Date         2025-04-09 11:58:18.0   HD 16x9    2025-04-09 12:23:52.0   Outside Provided  
 TDY018077B   Up To Date         2025-04-09 11:55:31.0   HD 16x9    2025-04-09 12:23:52.0   Outside Provided  
 TDY018086A   Up To Date         2025-04-08 09:54:26.0   HD 16x9    2025-04-08 09:43:22.0   Outside Provided  
 TDY018086B   Up To Date         2025-04-08 09:50:42.0   HD 16x9    2025-04-08 09:43:22.0   Outside Provided  
 TDY018091S   Waiting for Ingest            Unknown       Unknown 
 TDY018094S   Up To Date         2025-04-09 12:23:13.0   HD 16x9    2024-01-03 16:12:10.0   Outside Provided  
 TDY018101A   Up To Date         2025-05-20 10:46:14.0   HD 16x9    2025-04-14 18:19:40.0   Outside Provided  
 TDY018101B   Up To Date         2025-05-20 10:39:40.0   HD 16x9    2025-04-14 18:19:40.0   Outside Provided  
 TDY190001A   Up To Date         2019-03-07 10:09:59.0   HD 16x9    2019-03-07 09:52:48.0   Farrah Barry 
 TDY190001B   Up To Date         2019-03-07 10:11:02.0   HD 16x9    2019-03-07 09:52:59.0   Farrah Barry 
 TDY190002A   Up To Date   2019-06-18 23:00:00.0      2019-03-13 09:34:04.0   HD 16x9    2019-03-13 09:18:15.0   InfoEsearch 
 TDY190002B   Up To Date   2019-06-18 23:00:00.0      2019-03-13 09:52:39.0   HD 16x9    2019-03-13 09:21:26.0   InfoEsearch 
 TDY190003A   Up To Date   2021-03-12 15:00:00.0      2019-04-01 14:37:57.0   HD 16x9    2019-04-01 14:20:02.0   InfoEsearch 
 TDY190003B   Up To Date   2021-03-12 15:00:00.0      2019-04-01 14:54:07.0   HD 16x9    2019-04-01 14:23:09.0   InfoEsearch 
 TDY190004A   Up To Date   2020-07-26 23:00:00.0      2019-03-20 15:14:44.0   HD 16x9    2019-03-20 14:59:20.0   InfoEsearch 
 TDY190004B   Up To Date   2020-07-26 23:00:00.0      2019-05-08 11:39:47.0   HD 16x9    2019-03-20 15:27:18.0   InfoEsearch 
 TDY190005A   Up To Date   2020-11-20 15:00:00.0      2019-08-01 17:27:35.0   HD 16x9    2019-08-01 15:27:12.0   InfoEsearch 
 TDY190005B   Up To Date   2020-11-20 15:00:00.0      2019-03-20 17:59:38.0   HD 16x9    2019-03-20 17:27:18.0   InfoEsearch 
 TDY190006A   Up To Date   2021-03-05 15:00:00.0      2019-03-14 11:27:03.0   HD 16x9    2019-03-14 11:12:09.0   Farrah Barry 
 TDY190006B   Up To Date   2021-03-05 15:00:00.0      2019-03-14 11:27:45.0   HD 16x9    2019-03-14 11:12:21.0   Farrah Barry 
 TDY190007A   Up To Date   2021-03-04 23:00:00.0      2019-04-01 17:12:54.0   HD 16x9    2019-04-01 15:55:32.0   InfoEsearch 
 TDY190007B   Up To Date   2021-03-04 23:00:00.0      2019-03-28 15:06:34.0   HD 16x9    2019-03-28 14:15:46.0   InfoEsearch 
 TDY190008A   Up To Date   2019-07-15 23:00:00.0      2019-04-04 14:24:05.0   HD 16x9    2019-04-04 14:07:11.0   Farrah Barry 
 TDY190008B   Up To Date   2019-07-15 23:00:00.0      2019-04-04 14:38:52.0   HD 16x9    2019-04-04 14:07:22.0   Farrah Barry 
 TDY190009A   Up To Date   2020-09-22 23:00:00.0      2019-04-08 11:46:10.0   HD 16x9    2019-04-08 11:32:08.0   InfoEsearch 
 TDY190009B   Up To Date   2020-09-22 23:00:00.0      2019-04-08 12:04:11.0   HD 16x9    2019-04-08 11:39:01.0   InfoEsearch 
 TDY190010A   Up To Date         2019-04-16 11:58:02.0   HD 16x9    2019-04-16 11:42:38.0   Farrah Barry 
 TDY190010B   Up To Date         2019-04-16 11:58:28.0   HD 16x9    2019-04-16 11:42:52.0   Farrah Barry 
 TDY190010S   Waiting for Ingest            Unknown       Unknown 
 TDY190011A   Up To Date   2020-07-16 23:00:00.0      2019-05-02 12:03:13.0   HD 16x9    2019-05-02 11:25:35.0   Farrah Barry 
 TDY190011B   Up To Date   2020-07-16 23:00:00.0      2019-05-02 11:55:46.0   HD 16x9    2019-05-02 11:25:47.0   Farrah Barry 
 TDY190012A   Up To Date   2020-05-24 23:00:00.0      2019-05-14 14:39:31.0   HD 16x9    2019-05-14 14:06:37.0   Farrah Barry 
 TDY190012B   Up To Date   2020-05-24 23:00:00.0      2019-05-14 14:48:04.0   HD 16x9    2019-05-14 14:06:47.0   Farrah Barry 
 TDY190013S   Up To Date         2025-04-14 18:33:48.0   HD 16x9    2024-01-03 15:08:46.0   Outside Provided  
 TDY190014S   Up To Date         2025-04-17 17:19:16.0   HD 16x9    2024-01-03 17:07:28.0   Outside Provided  
 TDY190015A   Up To Date   2019-04-13 23:00:00.0      2019-04-30 14:27:42.0   HD 16x9    2019-04-30 13:49:18.0   InfoEsearch 
 TDY190015B   Up To Date   2019-04-13 23:00:00.0      2019-04-30 14:28:08.0   HD 16x9    2019-04-30 13:54:14.0   InfoEsearch 
 TDY190016A   Up To Date   2020-02-16 23:00:00.0      2019-07-29 18:04:32.0   HD 16x9    2019-07-29 17:19:18.0   Farrah Barry 
 TDY190016B   Up To Date   2020-02-16 23:00:00.0      2019-07-29 17:51:39.0   HD 16x9    2019-07-29 17:19:29.0   Farrah Barry 
 TDY190017A   Up To Date   2020-07-28 23:00:00.0   2023-11-11 05:00:00.0   2019-05-15 11:10:36.0   HD 16x9    2019-05-15 10:54:24.0   InfoEsearch 
 TDY190017B   Up To Date   2020-07-28 23:00:00.0   2023-11-11 05:00:00.0   2019-05-15 11:28:17.0   HD 16x9    2019-05-15 10:57:40.0   InfoEsearch 
 TDY190018A   Up To Date   2019-08-24 23:00:00.0      2019-09-10 11:25:20.0   HD 16x9    2019-09-10 08:28:19.0   InfoEsearch 
 TDY190018B   Up To Date   2019-08-24 23:00:00.0      2019-09-10 11:04:24.0   HD 16x9    2019-09-10 08:28:23.0   InfoEsearch 
 TDY190019A   Up To Date   2020-05-18 23:00:00.0      2019-05-15 14:36:36.0   HD 16x9    2019-05-15 13:58:32.0   InfoEsearch 
 TDY190019B   Up To Date   2020-05-18 23:00:00.0      2019-05-15 16:14:27.0   HD 16x9    2019-05-15 15:57:41.0   InfoEsearch 
 TDY190020A   Up To Date   2021-03-09 23:00:00.0      2019-06-11 15:28:36.0   HD 16x9    2019-06-11 14:36:20.0   InfoEsearch 
 TDY190020B   Up To Date   2021-03-09 23:00:00.0      2019-06-12 11:15:38.0   HD 16x9    2019-06-12 10:49:01.0   InfoEsearch 
 TDY190021A   Up To Date   2020-09-25 15:00:00.0      2019-06-10 12:37:37.0   HD 16x9    2019-06-10 12:02:31.0   Farrah Barry 
 TDY190021B   Up To Date   2020-09-25 15:00:00.0      2019-06-10 12:27:06.0   HD 16x9    2019-06-10 12:02:48.0   Farrah Barry 
 TDY190022A   Up To Date   2021-02-26 15:00:00.0      2019-08-05 18:06:05.0   HD 16x9    2019-08-05 17:22:10.0   Farrah Barry 
 TDY190022B   Up To Date   2021-02-26 15:00:00.0      2019-08-05 18:02:56.0   HD 16x9    2019-08-05 17:22:28.0   Farrah Barry 
 TDY190022S   Waiting for Ingest            Unknown       Unknown 
 TDY190023A   Up To Date   2019-08-26 23:00:00.0      2019-07-01 16:05:50.0   HD 16x9    2019-07-01 15:30:04.0   Farrah Barry 
 TDY190023B   Up To Date   2019-08-26 23:00:00.0      2019-07-01 15:57:47.0   HD 16x9    2019-07-01 15:30:18.0   Farrah Barry 
 TDY190024A   Up To Date   2021-03-11 23:00:00.0      2019-05-16 17:35:41.0   HD 16x9    2019-05-16 17:08:41.0   InfoEsearch 
 TDY190024B   Up To Date   2021-03-11 23:00:00.0      2019-05-16 18:02:36.0   HD 16x9    2019-05-16 17:11:44.0   InfoEsearch 
 TDY190025A   Up To Date   2021-01-31 23:00:00.0      2019-06-12 14:54:02.0   HD 16x9    2019-06-12 14:18:21.0   InfoEsearch 
 TDY190025B   Up To Date   2021-01-31 23:00:00.0      2019-06-10 09:37:21.0   HD 16x9    2019-06-10 08:56:55.0   InfoEsearch 
 TDY190026A   Up To Date   2020-09-11 15:00:00.0      2019-05-13 16:13:17.0   HD 16x9    2019-05-13 11:29:27.0   InfoEsearch 
 TDY190026B   Up To Date   2020-09-11 15:00:00.0      2019-05-13 11:52:41.0   HD 16x9    2019-05-13 11:29:41.0   InfoEsearch 
 TDY190027A   Up To Date   2020-05-02 23:00:00.0      2019-07-22 18:15:21.0   HD 16x9    2019-07-22 17:30:47.0   InfoEsearch 
 TDY190027B   Up To Date   2020-05-02 23:00:00.0      2019-07-23 10:01:33.0   HD 16x9    2019-07-23 09:44:11.0   InfoEsearch 
 TDY190028A   Up To Date   2019-06-16 23:00:00.0      2019-07-02 15:16:35.0   HD 16x9    2019-07-02 14:41:25.0   InfoEsearch 
 TDY190028B   Up To Date   2019-06-16 23:00:00.0      2019-06-28 08:56:24.0   HD 16x9    2019-06-28 07:57:54.0   InfoEsearch 
 TDY190029A   Up To Date   2021-02-28 23:00:00.0   2023-11-04 05:00:00.0   2019-08-12 15:21:16.0   HD 16x9    2019-08-12 14:44:01.0   Farrah Barry 
 TDY190029B   Up To Date   2021-02-28 23:00:00.0   2023-11-04 05:00:00.0   2019-08-12 15:00:03.0   HD 16x9    2019-08-12 14:44:12.0   Farrah Barry 
 TDY190030A   Up To Date   2021-03-02 23:00:00.0      2019-06-20 13:55:36.0   HD 16x9    2019-06-20 12:46:00.0   InfoEsearch 
 TDY190030B   Up To Date   2021-03-02 23:00:00.0      2019-06-20 13:55:59.0   HD 16x9    2019-06-20 12:49:10.0   InfoEsearch 
 TDY190031A   Up To Date   2020-08-03 23:00:00.0      2019-06-18 13:39:58.0   HD 16x9    2019-06-18 13:07:19.0   InfoEsearch 
 TDY190031B   Up To Date   2020-08-03 23:00:00.0      2019-06-18 14:48:48.0   HD 16x9    2019-06-18 14:13:38.0   InfoEsearch 
 TDY190032A   Up To Date   2021-02-18 23:00:00.0      2019-07-09 10:32:28.0   HD 16x9    2019-07-09 10:15:43.0   InfoEsearch 
 TDY190032B   Up To Date   2021-02-18 23:00:00.0      2019-07-05 10:26:10.0   HD 16x9    2019-07-05 08:57:49.0   InfoEsearch 
 TDY190033A   Up To Date   2020-11-13 15:00:00.0      2019-08-23 03:18:17.0   HD 16x9    2019-08-14 15:13:42.0   InfoEsearch 
 TDY190033B   Up To Date   2020-11-13 15:00:00.0      2019-10-02 09:11:10.0   HD 16x9    2019-08-14 15:19:31.0   InfoEsearch 
 TDY190034A   Up To Date   2020-11-05 23:00:00.0      2019-07-10 17:04:26.0   HD 16x9    2019-07-10 16:27:46.0   InfoEsearch 
 TDY190034B   Up To Date   2020-11-05 23:00:00.0      2019-07-05 10:14:18.0   HD 16x9    2019-07-05 08:57:58.0   InfoEsearch 
 TDY190035A   Up To Date   2020-11-08 23:00:00.0      2019-07-30 15:33:39.0   HD 16x9    2019-07-30 14:56:41.0   InfoEsearch 
 TDY190035B   Up To Date   2020-11-08 23:00:00.0      2019-07-30 15:34:03.0   HD 16x9    2019-07-30 15:00:32.0   InfoEsearch 
 TDY190036A   Up To Date   2020-10-09 15:00:00.0      2019-07-11 15:26:39.0   HD 16x9    2019-07-11 14:51:21.0   InfoEsearch 
 TDY190036B   Up To Date   2020-10-09 15:00:00.0      2019-07-05 10:11:23.0   HD 16x9    2019-07-05 08:58:06.0   InfoEsearch 
 TDY190038A   Up To Date   2020-08-18 23:00:00.0      2019-11-12 12:10:51.0   HD 16x9    2019-11-12 11:22:50.0   InfoEsearch 
 TDY190038B   Up To Date   2020-08-18 23:00:00.0      2019-11-12 12:04:03.0   HD 16x9    2019-11-12 11:25:56.0   InfoEsearch 
 TDY190039A   Up To Date   2021-03-19 15:00:00.0      2019-08-23 02:36:03.0   HD 16x9    2019-08-15 15:55:16.0   InfoEsearch 
 TDY190039B   Up To Date   2021-03-19 15:00:00.0      2019-08-23 02:15:46.0   HD 16x9    2019-08-15 15:59:47.0   InfoEsearch 
 TDY190040A   Up To Date   2020-11-12 23:00:00.0      2019-08-01 17:06:32.0   HD 16x9    2019-08-01 15:27:15.0   InfoEsearch 
 TDY190040B   Up To Date   2020-11-12 23:00:00.0      2019-08-01 16:58:13.0   HD 16x9    2019-08-01 15:27:19.0   InfoEsearch 
 TDY190041A   Up To Date   2021-07-08 23:00:00.0      2019-07-31 14:57:38.0   HD 16x9    2019-07-31 14:19:45.0   InfoEsearch 
 TDY190041B   Up To Date   2021-07-08 23:00:00.0      2019-07-31 14:59:12.0   HD 16x9    2019-07-31 14:25:55.0   InfoEsearch 
 TDY190042A   Up To Date   2020-07-24 15:00:00.0      2019-10-09 17:03:53.0   HD 16x9    2019-10-09 16:46:47.0   Farrah Barry 
 TDY190042B   Up To Date   2020-07-24 15:00:00.0      2019-10-09 17:04:19.0   HD 16x9    2019-10-09 16:46:57.0   Farrah Barry 
 TDY190043A   Up To Date   2021-02-25 23:00:00.0   2023-09-02 05:00:00.0   2019-10-28 17:19:36.0   HD 16x9    2019-10-28 17:04:05.0   InfoEsearch 
 TDY190043B   Up To Date   2021-02-25 23:00:00.0   2023-09-02 05:00:00.0   2019-10-28 17:20:00.0   HD 16x9    2019-10-28 17:04:22.0   InfoEsearch 
 TDY190043S   Waiting for Ingest            Unknown       Unknown 
 TDY190044A   Up To Date   2020-10-15 23:00:00.0      2019-08-26 11:35:46.0   HD 16x9    2019-08-26 11:04:03.0   Farrah Barry 
 TDY190044B   Up To Date   2020-10-15 23:00:00.0      2019-08-26 11:27:59.0   HD 16x9    2019-08-26 11:04:12.0   Farrah Barry 
 TDY190045A   Up To Date   2019-08-11 23:00:00.0      2019-08-29 16:07:37.0   HD 16x9    2019-08-29 15:34:21.0   Farrah Barry 
 TDY190045B   Up To Date   2019-08-11 23:00:00.0      2019-08-29 15:59:47.0   HD 16x9    2019-08-29 15:34:34.0   Farrah Barry 
 TDY190046A   Up To Date   2021-01-28 23:00:00.0      2019-10-24 18:24:23.0   HD 16x9    2019-10-24 17:22:32.0   InfoEsearch 
 TDY190046B   Up To Date   2021-01-28 23:00:00.0      2019-10-24 18:10:47.0   HD 16x9    2019-10-24 17:22:43.0   InfoEsearch 
 TDY190046S   Waiting for Ingest            Unknown       Unknown 
 TDY190047A   Up To Date   2021-07-16 15:00:00.0      2019-10-16 15:32:33.0   HD 16x9    2019-10-16 15:13:56.0   InfoEsearch 
 TDY190047B   Up To Date   2021-07-16 15:00:00.0      2019-10-16 15:44:50.0   HD 16x9    2019-10-16 15:14:10.0   InfoEsearch 
 TDY190048A   Up To Date   2020-06-07 23:00:00.0      2019-09-26 14:26:09.0   HD 16x9    2019-09-26 13:51:53.0   Farrah Barry 
 TDY190048B   Up To Date   2020-06-07 23:00:00.0      2019-09-26 14:18:32.0   HD 16x9    2019-09-26 13:52:03.0   Farrah Barry 
 TDY190048S   Waiting for Ingest            Unknown       Unknown 
 TDY190049A   Up To Date   2021-02-05 15:00:00.0      2019-10-08 17:28:42.0   HD 16x9    2019-10-07 08:17:32.0   InfoEsearch 
 TDY190049B   Up To Date   2021-02-05 15:00:00.0      2019-10-08 16:28:22.0   HD 16x9    2019-10-07 08:17:36.0   InfoEsearch 
 TDY190050A   Up To Date   2020-07-30 23:00:00.0      2019-10-24 14:46:56.0   HD 16x9    2019-10-24 14:24:05.0   InfoEsearch 
 TDY190050B   Up To Date   2020-07-30 23:00:00.0      2019-10-24 14:44:17.0   HD 16x9    2019-10-24 14:24:19.0   InfoEsearch 
 TDY190051A   Up To Date   2021-02-19 15:00:00.0      2019-10-17 13:45:49.0   HD 16x9    2019-10-17 13:28:29.0   InfoEsearch 
 TDY190051B   Up To Date   2021-02-19 15:00:00.0      2019-10-17 13:46:13.0   HD 16x9    2019-10-17 13:33:00.0   InfoEsearch 
 TDY190051S   Waiting for Ingest   2020-02-07 15:00:00.0         Unknown       Unknown 
 TDY190052A   Up To Date   2021-09-03 15:00:00.0      2019-10-24 12:14:11.0   HD 16x9    2019-10-24 11:53:53.0   InfoEsearch 
 TDY190052B   Up To Date   2021-09-03 15:00:00.0      2019-10-24 12:15:49.0   HD 16x9    2019-10-24 11:54:20.0   InfoEsearch 
 TDY190052S   Waiting for Ingest            Unknown       Unknown 
 TDY190053A   Up To Date   2020-02-14 15:00:00.0      2019-10-09 10:11:30.0   HD 16x9    2019-10-09 09:50:12.0   Farrah Barry 
 TDY190053B   Up To Date   2020-02-14 15:00:00.0      2019-10-09 10:02:07.0   HD 16x9    2019-10-09 09:50:22.0   Farrah Barry 
 TDY190053S   Waiting for Ingest            Unknown       Unknown 
 TDY190054A   Up To Date   2021-02-04 23:00:00.0      2019-10-24 09:13:45.0   HD 16x9    2019-10-24 08:53:11.0   InfoEsearch 
 TDY190054B   Up To Date   2021-02-04 23:00:00.0      2019-10-24 09:06:04.0   HD 16x9    2019-10-24 08:53:20.0   InfoEsearch 
 TDY190055A   Waiting for Ingest      2023-08-05 05:00:00.0      Unknown       Unknown 
 TDY190055S   CC Pending         2023-01-10 22:50:25.0   HD 16x9       TABN Responsible 
 TDY190056A   Up To Date   2019-11-04 23:00:00.0   2023-08-12 05:00:00.0   2019-11-19 17:26:10.0   HD 16x9    2019-11-19 17:08:21.0   InfoEsearch 
 TDY190056B   Up To Date   2019-11-04 23:00:00.0   2023-08-12 05:00:00.0   2019-11-19 17:46:43.0   HD 16x9    2019-11-19 17:18:32.0   InfoEsearch 
 TDY190057A   Up To Date   2021-06-18 15:00:00.0      2019-10-22 13:45:05.0   HD 16x9    2019-10-22 13:15:00.0   InfoEsearch 
 TDY190057B   Up To Date   2021-06-18 15:00:00.0      2019-10-22 13:31:37.0   HD 16x9    2019-10-22 13:15:09.0   InfoEsearch 
 TDY190058A   Waiting for Ingest   2019-08-02 23:00:00.0         Unknown       Unknown 
 TDY190059A   Up To Date   2021-02-09 23:00:00.0      2019-10-22 17:32:12.0   HD 16x9    2019-10-22 16:56:11.0   InfoEsearch 
 TDY190059B   Up To Date   2021-02-09 23:00:00.0      2019-10-22 17:44:21.0   HD 16x9    2019-10-22 16:56:24.0   InfoEsearch 
 TDY190060A   Up To Date   2021-02-02 23:00:00.0      2019-10-21 15:38:14.0   HD 16x9    2019-10-21 15:15:31.0   InfoEsearch 
 TDY190060B   Up To Date   2021-02-02 23:00:00.0      2019-10-21 15:38:43.0   HD 16x9    2019-10-21 15:15:41.0   InfoEsearch 
 TDY190061A   Up To Date   2020-10-01 23:00:00.0      2019-11-21 16:39:07.0   HD 16x9    2019-11-21 16:21:37.0   InfoEsearch 
 TDY190061B   Up To Date   2020-10-01 23:00:00.0      2019-11-26 20:52:13.0   HD 16x9    2019-11-25 11:53:41.0   InfoEsearch 
 TDY190062A   Up To Date   2021-08-19 23:00:00.0      2019-09-12 16:15:15.0   HD 16x9    2019-09-12 14:53:53.0   InfoEsearch 
 TDY190062B   Up To Date   2021-08-19 23:00:00.0      2019-09-12 15:53:16.0   HD 16x9    2019-09-12 14:53:58.0   InfoEsearch 
 TDY190063A   Up To Date   2021-11-23 23:00:00.0      2019-12-04 13:57:35.0   HD 16x9    2019-12-04 13:40:44.0   InfoEsearch 
 TDY190063B   Up To Date   2021-11-23 23:00:00.0      2019-12-04 14:18:11.0   HD 16x9    2019-12-04 13:52:28.0   InfoEsearch 
 TDY190064A   Up To Date   2021-05-04 23:00:00.0   2023-08-19 05:00:00.0   2019-10-21 13:11:48.0   HD 16x9    2019-10-21 12:52:47.0   InfoEsearch 
 TDY190064B   Up To Date   2021-05-04 23:00:00.0   2023-08-19 05:00:00.0   2019-10-21 13:04:05.0   HD 16x9    2019-10-21 12:52:56.0   InfoEsearch 
 TDY190065S   Up To Date         2025-04-17 00:48:00.0   HD 16x9    2024-04-16 09:04:44.0   Outside Provided  
 TDY190066A   Up To Date   2019-10-21 23:00:00.0      2019-11-12 17:23:50.0   HD 16x9    2019-11-12 17:04:02.0   InfoEsearch 
 TDY190066B   Up To Date   2019-10-21 23:00:00.0      2019-11-07 15:15:09.0   HD 16x9    2019-11-07 13:36:13.0   InfoEsearch 
 TDY190067A   Up To Date   2019-10-28 23:00:00.0      2019-11-13 13:36:20.0   HD 16x9    2019-11-13 13:19:08.0   InfoEsearch 
 TDY190067B   Up To Date         2019-11-13 13:36:46.0   HD 16x9    2019-11-13 13:22:20.0   InfoEsearch 
 TDY190068A   Waiting for Ingest            Unknown       Unknown 
 TDY190069A   Up To Date   2021-08-31 23:00:00.0      2019-11-27 10:47:32.0   HD 16x9    2019-11-27 10:29:40.0   InfoEsearch 
