Series/Program Status Selection - Media Automation

Series/Program Status Selection

Media Automation

Series "TDYC" Today Cooking

CCType: "TABN Responsible" Language: "English Television"

Logout (Guest) Media Automation Menu Main Menu

 Segment   Status   Scheduled   Scheduled2   MXFAvailable   AFD   CCModification   CCSource 
 TDYC000000A   Waiting for Ingest   2024-06-26 23:00:00.0         Unknown       Unknown 
 TDYC000000S   Waiting for Ingest            Unknown       Unknown 
 TDYC015014A   Up To Date   2018-01-17 23:00:00.0      2016-01-11 08:32:06.0   HD 16x9    2016-01-11 08:00:02.0   InfoEsearch 
 TDYC015014B   Up To Date   2018-01-17 23:00:00.0      2016-01-11 08:29:25.0   HD 16x9    2016-01-11 08:00:03.0   InfoEsearch 
 TDYC015015A   Up To Date   2017-07-19 23:00:00.0      2016-01-11 10:25:01.0   HD 16x9    2016-01-11 08:00:07.0   InfoEsearch 
 TDYC015015B   Up To Date   2017-07-19 23:56:11.0      2016-01-11 08:11:30.0   HD 16x9    2016-01-11 08:00:08.0   InfoEsearch 
 TDYC015016A   Up To Date   2018-02-07 23:00:00.0      2016-06-02 14:32:06.0   HD 16x9    2016-01-14 15:17:12.0   InfoEsearch 
 TDYC015016B   Up To Date   2018-02-07 23:00:00.0      2016-06-02 14:32:34.0   HD 16x9    2016-01-14 15:10:36.0   InfoEsearch 
 TDYC015024A   Up To Date   2017-10-11 23:00:00.0      2016-01-21 12:23:04.0   HD 16x9    2016-01-21 11:03:43.0   InfoEsearch 
 TDYC015024B   Up To Date   2017-10-11 23:56:02.0      2016-01-21 12:19:53.0   HD 16x9    2016-01-21 11:03:43.0   InfoEsearch 
 TDYC015028A   Up To Date   2016-04-06 23:00:00.0      2016-03-17 11:26:49.0   HD 16x9    2016-03-17 10:31:42.0   InfoEsearch 
 TDYC015028B   Up To Date   2016-04-06 23:55:42.0      2016-03-17 11:27:46.0   HD 16x9    2016-03-17 10:31:42.0   InfoEsearch 
 TDYC015029A   Up To Date   2018-03-21 23:00:00.0      2016-04-04 09:33:36.0   HD 16x9    2016-04-04 08:31:00.0   InfoEsearch 
 TDYC015029B   Up To Date   2018-03-21 23:00:00.0      2016-04-04 09:59:04.0   HD 16x9    2016-04-04 08:31:01.0   InfoEsearch 
 TDYC015030A   Up To Date   2016-07-20 23:00:00.0      2016-07-19 13:05:12.0   HD 16x9    2016-07-19 13:01:15.0   Outside Provided  
 TDYC015030B   Up To Date   2016-07-20 23:00:00.0      2016-07-19 12:52:46.0   HD 16x9    2016-07-19 12:49:09.0   Outside Provided  
 TDYC015031A   Up To Date   2017-09-20 23:00:00.0      2016-04-15 00:23:08.0   HD 16x9    2016-04-14 16:07:23.0   InfoEsearch 
 TDYC015031B   Up To Date   2017-09-20 23:55:41.0      2016-04-15 00:23:30.0   HD 16x9    2016-04-14 16:07:24.0   InfoEsearch 
 TDYC015041A   Up To Date   2018-08-29 23:00:00.0      2017-03-20 16:27:30.0   HD 16x9    2017-03-20 16:22:00.0   Outside Provided  
 TDYC015041B   Up To Date   2018-08-29 23:00:00.0      2017-03-20 16:24:46.0   HD 16x9    2017-03-20 16:22:00.0   Outside Provided  
 TDYC015042A   Up To Date   2018-02-14 23:00:00.0      2018-02-12 15:48:57.0   HD 16x9    2018-02-12 15:45:36.0   Outside Provided  
 TDYC015042B   Up To Date   2018-02-14 23:00:00.0      2018-02-12 15:35:48.0   HD 16x9    2018-02-12 15:32:32.0   Outside Provided  
 TDYC015054A   Up To Date   2018-08-15 23:00:00.0      2016-01-21 12:11:12.0   HD 16x9    2016-01-21 11:03:47.0   InfoEsearch 
 TDYC015054B   Up To Date   2018-08-15 23:00:00.0      2016-01-21 11:48:06.0   HD 16x9    2016-01-21 11:03:52.0   InfoEsearch 
 TDYC015055A   Up To Date   2018-03-14 23:00:00.0      2016-01-28 07:46:33.0   HD 16x9    2016-01-28 07:16:56.0   InfoEsearch 
 TDYC015055B   Up To Date   2018-03-14 23:00:00.0      2016-01-28 07:41:56.0   HD 16x9    2016-01-28 07:16:57.0   InfoEsearch 
 TDYC015065A   Up To Date   2017-09-13 23:00:00.0      2016-01-28 07:41:35.0   HD 16x9    2016-01-28 07:17:01.0   InfoEsearch 
 TDYC015065B   Up To Date   2017-09-13 23:55:32.0      2016-01-28 07:31:42.0   HD 16x9    2016-01-28 07:17:05.0   InfoEsearch 
 TDYC015066A   Up To Date   2018-05-23 23:00:00.0      2016-03-15 19:47:54.0   HD 16x9    2016-03-03 15:59:20.0   InfoEsearch 
 TDYC015066B   Up To Date   2018-05-23 23:00:00.0      2016-03-15 19:41:57.0   HD 16x9    2016-03-03 15:59:21.0   InfoEsearch 
 TDYC016032A   Up To Date   2018-10-17 23:00:00.0      2016-06-02 10:54:03.0   HD 16x9    2016-06-02 09:23:22.0   InfoEsearch 
 TDYC016032B   Up To Date   2018-10-17 23:00:00.0      2016-06-02 10:54:42.0   HD 16x9    2016-06-02 09:23:31.0   InfoEsearch 
 TDYC016033A   Up To Date   2018-08-08 23:00:00.0      2016-07-17 17:54:26.0   HD 16x9    2016-06-23 14:11:34.0   InfoEsearch 
 TDYC016033B   Up To Date   2018-08-08 23:00:00.0      2016-07-17 17:55:08.0   HD 16x9    2016-06-23 14:11:43.0   InfoEsearch 
 TDYC016041A   Up To Date   2017-07-26 23:00:00.0      2016-07-17 14:14:33.0   HD 16x9    2016-07-11 08:57:11.0   InfoEsearch 
 TDYC016041B   Up To Date   2017-07-26 23:56:33.0      2016-07-17 14:10:47.0   HD 16x9    2016-07-11 08:57:12.0   InfoEsearch 
 TDYC016042A   Up To Date   2017-10-18 23:00:00.0      2016-08-04 15:01:49.0   HD 16x9    2016-08-04 12:40:15.0   InfoEsearch 
 TDYC016042B   Up To Date   2017-10-18 23:56:23.0      2016-08-04 14:59:02.0   HD 16x9    2016-08-04 12:40:16.0   InfoEsearch 
 TDYC016043A   Up To Date   2017-04-05 23:00:00.0      2016-07-28 11:22:23.0   HD 16x9    2016-07-28 08:43:49.0   InfoEsearch 
 TDYC016043B   Up To Date   2017-04-05 23:56:41.0      2016-07-28 10:58:28.0   HD 16x9    2016-07-28 08:43:52.0   InfoEsearch 
 TDYC016044A   Up To Date   2017-05-31 23:00:00.0      2016-08-04 15:05:15.0   HD 16x9    2016-08-04 12:40:19.0   InfoEsearch 
 TDYC016044B   Up To Date   2017-05-31 23:56:39.0      2016-08-04 14:40:48.0   HD 16x9    2016-08-04 12:40:21.0   InfoEsearch 
 TDYC016050A   Up To Date   2018-10-31 23:00:00.0      2016-09-06 10:27:36.0   HD 16x9    2016-09-06 08:15:24.0   InfoEsearch 
 TDYC016050B   Up To Date   2018-10-31 23:00:00.0      2016-09-06 09:52:24.0   HD 16x9    2016-09-06 08:15:26.0   InfoEsearch 
 TDYC016051A   Up To Date   2018-04-18 23:00:00.0      2016-09-26 08:23:05.0   HD 16x9    2016-09-26 07:50:14.0   InfoEsearch 
 TDYC016052A   Up To Date         2016-09-29 18:58:01.0   HD 16x9    2016-09-29 17:02:19.0   InfoEsearch 
 TDYC016052B   Up To Date         2016-09-29 18:49:34.0   HD 16x9    2016-09-29 17:02:22.0   InfoEsearch 
 TDYC016053A   Up To Date         2016-09-29 18:58:11.0   HD 16x9    2016-09-29 17:02:26.0   InfoEsearch 
 TDYC016053B   Up To Date         2016-09-29 18:40:13.0   HD 16x9    2016-09-29 17:02:27.0   InfoEsearch 
 TDYC016063A   Up To Date   2018-07-04 23:00:00.0      2016-10-17 09:10:39.0   HD 16x9    2016-10-17 07:49:12.0   InfoEsearch 
 TDYC016063B   Up To Date   2018-07-04 23:00:00.0      2016-10-17 09:01:13.0   HD 16x9    2016-10-17 07:49:14.0   InfoEsearch 
 TDYC016064A   Up To Date   2018-06-20 23:00:00.0      2016-10-31 11:08:51.0   HD 16x9    2016-10-31 09:05:53.0   InfoEsearch 
 TDYC016064B   Up To Date   2018-06-20 23:00:00.0      2016-10-31 10:38:11.0   HD 16x9    2016-10-31 09:05:55.0   InfoEsearch 
 TDYC016065A   Up To Date   2018-05-09 23:00:00.0      2016-11-17 10:30:11.0   HD 16x9    2016-11-17 09:48:17.0   InfoEsearch 
 TDYC016065B   Up To Date   2018-05-09 23:00:00.0      2016-11-17 10:13:25.0   HD 16x9    2016-11-17 09:48:19.0   InfoEsearch 
 TDYC016066A   Up To Date   2018-11-21 23:00:00.0      2016-11-28 10:40:38.0   HD 16x9    2016-11-28 08:12:48.0   InfoEsearch 
 TDYC016066B   Up To Date   2018-11-21 23:00:00.0      2016-11-28 10:30:59.0   HD 16x9    2016-11-28 08:12:50.0   InfoEsearch 
 TDYC016072A   Up To Date   2019-01-30 23:00:00.0      2017-02-09 11:40:31.0   HD 16x9    2017-02-09 07:57:37.0   InfoEsearch 
 TDYC016072B   Up To Date   2019-01-30 23:00:00.0      2017-02-09 11:36:33.0   HD 16x9    2017-02-09 07:57:39.0   InfoEsearch 
 TDYC016073A   Up To Date   2018-10-24 23:00:00.0      2017-02-21 11:21:34.0   HD 16x9    2017-02-21 09:09:06.0   InfoEsearch 
 TDYC016073B   Up To Date   2018-10-24 23:00:00.0      2017-02-21 10:47:06.0   HD 16x9    2017-02-21 09:09:09.0   InfoEsearch 
 TDYC016077A   Up To Date   2018-08-01 23:00:00.0      2016-12-01 16:25:16.0   HD 16x9    2016-12-01 15:18:29.0   InfoEsearch 
 TDYC016077B   Up To Date   2018-08-01 23:00:00.0      2016-12-01 16:25:51.0   HD 16x9    2016-12-01 15:18:31.0   InfoEsearch 
 TDYC016078A   Up To Date   2018-09-05 23:00:00.0      2016-12-08 10:47:14.0   HD 16x9    2016-12-08 08:47:54.0   InfoEsearch 
 TDYC016078B   Up To Date   2018-09-05 23:00:00.0      2016-12-08 10:47:53.0   HD 16x9    2016-12-08 08:47:55.0   InfoEsearch 
 TDYC016079A   Up To Date   2018-10-03 23:00:00.0      2017-01-19 09:15:56.0   HD 16x9    2017-01-19 07:57:51.0   InfoEsearch 
 TDYC016079B   Up To Date   2018-10-03 23:00:00.0      2017-01-19 09:12:52.0   HD 16x9    2017-01-19 07:57:53.0   InfoEsearch 
 TDYC017031A   Up To Date   2019-09-11 23:00:00.0      2017-08-14 08:34:09.0   HD 16x9    2017-08-14 07:15:40.0   InfoEsearch 
 TDYC017031B   Up To Date   2019-09-11 23:00:00.0      2017-08-14 08:26:23.0   HD 16x9    2017-08-14 07:15:44.0   InfoEsearch 
 TDYC017032A   Up To Date   2019-08-07 23:00:00.0      2017-09-05 09:39:21.0   HD 16x9    2017-09-05 08:01:55.0   InfoEsearch 
 TDYC017032B   Up To Date   2019-08-07 23:00:00.0      2017-09-05 09:14:35.0   HD 16x9    2017-09-05 08:01:57.0   InfoEsearch 
 TDYC017081A   Up To Date   2019-07-03 23:00:00.0      2017-11-20 09:50:58.0   HD 16x9    2017-11-20 08:29:15.0   InfoEsearch 
 TDYC017081B   Up To Date   2019-07-03 23:00:00.0      2017-11-20 09:25:04.0   HD 16x9    2017-11-20 08:29:16.0   InfoEsearch 
 TDYC017082A   Up To Date   2019-08-21 23:00:00.0      2017-12-31 13:34:29.0   HD 16x9    2017-12-31 13:05:35.0   InfoEsearch 
 TDYC017082B   Up To Date   2019-08-21 23:00:00.0      2017-12-31 14:05:45.0   HD 16x9    2017-12-31 13:05:37.0   InfoEsearch 
 TDYC017105A   Up To Date   2019-07-31 23:00:00.0      2018-04-26 09:20:47.0   HD 16x9    2018-04-26 08:15:26.0   InfoEsearch 
 TDYC017105B   Up To Date   2019-07-31 23:00:00.0      2018-04-26 09:02:07.0   HD 16x9    2018-04-26 08:15:29.0   InfoEsearch 
 TDYC017106A   Up To Date         2018-04-23 09:01:50.0   HD 16x9    2018-04-23 08:06:13.0   InfoEsearch 
 TDYC017106B   Up To Date         2018-04-23 08:41:09.0   HD 16x9    2018-04-23 08:06:17.0   InfoEsearch 
 TDYC018008A   Up To Date   2019-06-26 23:00:00.0      2018-03-07 12:21:54.0   HD 16x9    2018-03-07 11:16:03.0   InfoEsearch 
 TDYC018008B   Up To Date   2019-06-26 23:00:00.0      2018-03-07 11:51:30.0   HD 16x9    2018-03-07 11:16:07.0   InfoEsearch 
 TDYC018009A   Up To Date         2018-03-29 16:00:17.0   HD 16x9    2018-03-29 13:53:25.0   InfoEsearch 
 TDYC018009B   Up To Date         2018-03-29 15:46:30.0   HD 16x9    2018-03-29 13:53:29.0   InfoEsearch 
 TDYC018023A   Up To Date   2019-05-29 23:00:00.0      2018-04-16 09:36:08.0   HD 16x9    2018-04-16 08:45:13.0   InfoEsearch 
 TDYC018024A   Up To Date   2019-07-10 23:00:00.0      2018-11-13 18:51:40.0   HD 16x9    2018-11-13 18:54:43.0   Outside Provided  
 TDYC018025A   Up To Date   2021-11-10 23:00:00.0      2019-05-07 09:18:57.0   HD 16x9    2019-05-06 07:31:01.0   InfoEsearch 
 TDYC018026A   Up To Date   2021-08-11 23:00:00.0      2018-12-24 14:40:45.0   HD 16x9    2018-12-24 13:42:02.0   InfoEsearch 
 TDYC018027A   Up To Date   2021-06-16 23:00:00.0      2019-03-21 19:04:42.0   HD 16x9    2019-03-21 17:24:45.0   InfoEsearch 
 TDYC018028A   Up To Date   2021-08-04 23:00:00.0      2019-10-21 09:44:28.0   HD 16x9    2019-10-21 08:10:08.0   InfoEsearch 
 TDYC018029A   Up To Date   2021-03-31 23:00:00.0      2019-10-24 17:21:54.0   HD 16x9    2019-10-24 14:29:58.0   InfoEsearch 
 TDYC018029B   Up To Date   2021-03-31 23:00:00.0      2019-10-24 17:09:04.0   HD 16x9    2019-10-24 14:30:02.0   InfoEsearch 
 TDYC018030A   Up To Date   2021-09-08 23:00:00.0      2019-10-14 09:31:52.0   HD 16x9    2019-10-14 08:05:18.0   InfoEsearch 
 TDYC018030S   Waiting for Ingest            Unknown       Unknown 
 TDYC018031A   Up To Date   2022-03-30 23:00:00.0      2020-01-08 16:32:49.0   HD 16x9    2020-01-08 16:05:21.0   InfoEsearch 
 TDYC018031B   Up To Date   2022-03-30 23:00:00.0      2020-01-08 16:33:27.0   HD 16x9    2020-01-08 16:05:25.0   InfoEsearch 
 TDYC018032A   Up To Date   2021-05-26 23:00:00.0      2019-02-04 08:49:34.0   HD 16x9    2019-02-04 08:08:54.0   InfoEsearch 
 TDYC018033A   Up To Date   2021-07-07 23:00:00.0      2019-04-15 08:00:13.0   HD 16x9    2019-04-15 07:29:13.0   InfoEsearch 
 TDYC018034A   Up To Date   2021-08-25 23:00:00.0      2019-09-12 15:55:37.0   HD 16x9    2019-09-12 14:54:03.0   InfoEsearch 
 TDYC018034B   Up To Date   2021-08-25 23:00:00.0      2019-09-12 15:24:15.0   HD 16x9    2019-09-12 14:54:07.0   InfoEsearch 
 TDYC018034S   Waiting for Ingest            Unknown       Unknown 
 TDYC190001A   Up To Date   2021-12-22 23:00:00.0      2020-01-08 09:26:50.0   HD 16x9    2020-01-08 08:24:39.0   InfoEsearch 
 TDYC190001B   Up To Date   2021-12-22 23:00:00.0      2020-01-08 09:09:44.0   HD 16x9    2020-01-08 08:24:43.0   InfoEsearch 
 TDYC190002A   Up To Date         2019-11-07 14:25:14.0   HD 16x9    2019-11-07 13:36:54.0   InfoEsearch 
 TDYC190002B   Up To Date         2019-11-21 18:19:41.0   HD 16x9    2019-11-21 16:59:30.0   InfoEsearch 
 TDYC190003A   Up To Date   2022-11-16 23:00:00.0      2019-12-02 08:25:04.0   HD 16x9    2019-12-02 08:03:43.0   InfoEsearch 
 TDYC190004A   Up To Date   2022-05-11 23:00:00.0      2019-09-10 11:06:45.0   HD 16x9    2019-09-10 08:28:29.0   InfoEsearch 
 TDYC190004B   Up To Date   2022-05-11 23:00:00.0      2019-09-10 10:09:37.0   HD 16x9    2019-09-10 08:28:36.0   InfoEsearch 
 TDYC190005A   Up To Date   2022-06-08 23:00:00.0      2019-10-31 17:25:10.0   HD 16x9    2019-10-31 16:12:58.0   InfoEsearch 
 TDYC190006A   Waiting for Ingest   2022-02-02 23:00:00.0         Unknown       Unknown 
 TDYC190006S   Up To Date         2021-02-08 13:25:20.0   HD 16x9    2021-02-08 11:35:39.0   InfoEsearch 
 TDYC190007A   Up To Date   2022-11-23 23:00:00.0      2019-11-21 17:29:07.0   HD 16x9    2019-11-21 16:59:36.0   InfoEsearch 
 TDYC190008A   Up To Date   2022-04-13 23:00:00.0      2021-02-08 12:47:48.0   HD 16x9    2021-02-08 11:35:45.0   InfoEsearch 
 TDYC190008B   Up To Date   2022-04-13 23:00:00.0      2021-02-08 12:48:19.0   HD 16x9    2021-02-08 11:35:49.0   InfoEsearch 
 TDYC190009A   Up To Date   2022-12-28 23:00:00.0      2020-12-05 15:18:03.0   HD 16x9    2020-12-05 12:26:15.0   InfoEsearch 
 TDYC190009B   Up To Date   2022-12-28 23:00:00.0      2020-12-05 13:05:39.0   HD 16x9    2020-12-05 12:26:18.0   InfoEsearch 
 TDYC190010A   Up To Date   2022-06-29 23:00:00.0      2022-04-28 11:38:09.0   HD 16x9    2020-03-16 09:23:55.0   InfoEsearch 
 TDYC190010B   Up To Date   2022-06-29 23:00:00.0      2020-04-02 13:54:53.0   HD 16x9    2020-03-16 09:23:58.0   InfoEsearch 
 TDYC200001A   Up To Date   2023-03-15 23:00:00.0      2022-01-19 19:39:49.0   HD 16x9    2020-11-23 09:04:33.0   InfoEsearch 
 TDYC200001B   Up To Date   2023-03-15 23:00:00.0      2020-11-23 09:21:22.0   HD 16x9    2020-11-23 09:04:37.0   InfoEsearch 
 TDYC200002A   Up To Date   2023-04-26 23:00:00.0      2021-04-02 17:33:12.0   HD 16x9    2021-04-02 16:32:03.0   InfoEsearch 
 TDYC200002B   Up To Date   2023-04-26 23:00:00.0      2021-04-02 17:34:06.0   HD 16x9    2021-04-02 16:32:09.0   InfoEsearch 
 TDYC200003A   Up To Date   2022-11-30 23:00:00.0      2020-12-27 12:31:20.0   HD 16x9    2020-12-27 11:26:59.0   InfoEsearch 
 TDYC200003B   Up To Date   2022-11-30 23:00:00.0      2020-12-27 12:21:52.0   HD 16x9    2020-12-27 11:27:03.0   InfoEsearch 
 TDYC200004A   Up To Date   2023-08-09 23:00:00.0      2020-11-30 08:57:12.0   HD 16x9    2020-11-30 08:32:42.0   InfoEsearch 
 TDYC200004B   Up To Date   2023-08-09 23:00:00.0      2020-11-30 09:05:21.0   HD 16x9    2020-11-30 08:32:47.0   InfoEsearch 
 TDYC200005A   Up To Date   2023-03-29 23:00:00.0      2021-04-23 20:59:15.0   HD 16x9    2021-04-23 19:38:55.0   InfoEsearch 
 TDYC200005B   Up To Date   2023-03-29 23:00:00.0      2021-04-23 20:52:05.0   HD 16x9    2021-04-23 19:39:03.0   InfoEsearch 
 TDYC200006A   Up To Date   2022-12-07 23:00:00.0      2021-01-08 20:21:04.0   HD 16x9    2021-01-08 19:24:18.0   InfoEsearch 
 TDYC200006B   Up To Date   2022-12-07 23:00:00.0      2021-01-08 20:21:28.0   HD 16x9    2021-01-08 19:24:21.0   InfoEsearch 
 TDYC200007A   CC Pending   2023-07-19 23:00:00.0      2022-10-10 20:38:58.0   HD 16x9       TABN Responsible 
 TDYC200007B   CC Pending   2023-07-19 23:00:00.0      2022-10-10 20:40:00.0   HD 16x9       TABN Responsible 
 TDYC210001A   Up To Date         2021-08-02 10:13:29.0   HD 16x9    2021-08-02 08:54:41.0   InfoEsearch 
 TDYC210001B   Up To Date         2021-08-02 10:07:47.0   HD 16x9    2021-08-02 08:54:46.0   InfoEsearch 
 TDYC210002A   Up To Date   2022-02-09 23:00:00.0      2021-09-18 19:50:12.0   HD 16x9    2021-09-13 09:23:52.0   InfoEsearch 
 TDYC210002B   Up To Date   2022-02-09 23:00:00.0      2021-09-18 20:51:00.0   HD 16x9    2021-09-13 09:23:56.0   InfoEsearch 
 TDYC210003A   Up To Date   2023-05-24 23:00:00.0      2023-02-14 16:50:23.0   HD 16x9    2021-10-07 21:10:57.0   InfoEsearch 
 TDYC210003B   Up To Date   2023-05-24 23:00:00.0      2023-02-14 16:47:55.0   HD 16x9    2021-10-07 21:11:04.0   InfoEsearch 
 TDYC210004A   Up To Date   2023-04-05 23:00:00.0      2022-02-15 16:42:33.0   HD 16x9    2022-02-15 16:23:03.0   Claudia Bobst 
 TDYC210004B   Up To Date   2023-04-05 23:00:00.0      2022-02-23 13:07:19.0   HD 16x9    2022-02-23 12:57:48.0   Claudia Bobst 
 TDYC210005A   Up To Date   2023-05-10 23:00:00.0      2021-10-21 17:31:36.0   HD 16x9    2021-10-21 16:22:01.0   InfoEsearch 
 TDYC210005B   Up To Date   2023-05-10 23:00:00.0      2021-10-21 17:32:04.0   HD 16x9    2021-10-21 16:22:07.0   InfoEsearch 
 TDYC210006A   Up To Date   2023-06-21 23:00:00.0      2022-01-13 20:04:56.0   HD 16x9    2022-01-13 19:09:28.0   InfoEsearch 
 TDYC210006B   Up To Date   2023-06-21 23:00:00.0      2022-01-13 20:02:22.0   HD 16x9    2022-01-13 19:09:31.0   InfoEsearch 
 TDYC210007A   CC Pending   2023-04-12 23:00:00.0      2022-06-25 17:11:47.0   HD 16x9       TABN Responsible 
 TDYC210007B   CC Pending   2023-04-12 23:00:00.0      2022-03-10 15:53:12.0   HD 16x9       TABN Responsible 
 TDYC210008A   CC Pending   2023-02-15 23:00:00.0      2022-04-15 08:45:30.0   HD 16x9       TABN Responsible 
 TDYC210008B   CC Pending   2023-02-15 23:00:00.0      2022-04-15 08:31:13.0   HD 16x9       TABN Responsible 
 TDYC220001A   CC Pending   2024-03-27 23:00:00.0      2022-04-28 16:22:55.0   HD 16x9       TABN Responsible 
 TDYC220001B   CC Pending   2024-03-27 23:00:00.0      2022-04-28 16:14:51.0   HD 16x9       TABN Responsible 
 TDYC220002A   CC Pending   2024-02-14 23:00:00.0      2022-07-29 15:07:25.0   HD 16x9       TABN Responsible 
 TDYC220002B   CC Pending   2024-02-14 23:00:00.0      2022-07-29 15:27:40.0   HD 16x9       TABN Responsible 
 TDYC220003A   CC Pending   2023-09-06 23:00:00.0      2022-05-12 22:27:41.0   HD 16x9       TABN Responsible 
 TDYC220003B   CC Pending   2023-09-06 23:00:00.0      2022-05-12 22:19:40.0   HD 16x9       TABN Responsible 
 TDYC220004A   CC Pending   2023-10-04 23:00:00.0      2022-07-05 13:38:18.0   HD 16x9       TABN Responsible 
 TDYC220004B   CC Pending   2023-10-04 23:00:00.0      2022-07-05 13:29:40.0   HD 16x9       TABN Responsible 
 TDYC220005A   CC Pending   2024-01-24 23:00:00.0      2022-08-25 15:28:15.0   HD 16x9       TABN Responsible 
 TDYC220005B   CC Pending   2024-01-24 23:00:00.0      2022-08-25 15:25:20.0   HD 16x9       TABN Responsible 
 TDYC220006A   CC Pending   2024-04-24 23:00:00.0      2022-10-05 21:49:54.0   HD 16x9       TABN Responsible 
 TDYC220006B   CC Pending   2024-04-24 23:00:00.0      2022-10-05 21:39:26.0   HD 16x9       TABN Responsible 
 TDYC220007A   CC Pending   2023-07-05 23:00:00.0      2022-08-19 18:14:05.0   HD 16x9       TABN Responsible 
 TDYC220007B   CC Pending   2023-07-05 23:00:00.0      2022-08-19 18:11:33.0   HD 16x9       TABN Responsible 
 TDYC220008A   CC Pending   2023-08-16 23:00:00.0      2022-10-01 22:42:31.0   HD 16x9       TABN Responsible 
 TDYC220008B   CC Pending   2023-08-16 23:00:00.0      2022-10-01 22:39:52.0   HD 16x9       TABN Responsible 
 TDYC220009A   CC Pending   2022-12-14 23:00:00.0      2022-12-08 11:12:46.0   HD 16x9       TABN Responsible 
 TDYC220009B   CC Pending   2022-12-14 23:00:00.0      2022-12-08 11:02:21.0   HD 16x9       TABN Responsible 
 TDYC220010A   CC Pending   2022-12-21 23:00:00.0      2022-12-14 20:18:28.0   HD 16x9       TABN Responsible 
 TDYC220010B   CC Pending   2022-12-21 23:00:00.0      2022-12-14 20:06:06.0   HD 16x9       TABN Responsible 
 TDYC220011A   CC Pending   2024-02-28 23:00:00.0      2022-12-22 15:46:02.0   HD 16x9       TABN Responsible 
 TDYC220011B   CC Pending   2024-02-28 23:00:00.0      2022-12-22 15:43:27.0   HD 16x9       TABN Responsible 
 TDYC230001A   CC Pending   2023-10-25 23:00:00.0      2023-05-25 23:26:20.0   HD 16x9       TABN Responsible 
 TDYC230001B   CC Pending   2023-10-25 23:00:00.0      2023-05-25 23:15:52.0   HD 16x9       TABN Responsible 
 TDYC230002A   CC Pending   2024-03-06 23:00:00.0      2023-07-05 17:19:34.0   HD 16x9       TABN Responsible 
 TDYC230002B   CC Pending   2024-03-06 23:00:00.0      2023-07-05 17:07:10.0   HD 16x9       TABN Responsible 
 TDYC230003A   CC Pending   2024-02-07 23:00:00.0      2023-06-08 08:17:27.0   HD 16x9       TABN Responsible 
 TDYC230003B   CC Pending   2024-02-07 23:00:00.0      2023-06-08 08:06:50.0   HD 16x9       TABN Responsible 
 TDYC230004A   CC Pending   2024-04-03 23:00:00.0      2023-07-17 20:50:35.0   HD 16x9       TABN Responsible 
 TDYC230004B   CC Pending   2024-04-03 23:00:00.0      2023-07-17 20:27:27.0   HD 16x9       TABN Responsible 
 TDYC230005A   CC Pending         2023-12-01 08:54:04.0   HD 16x9       TABN Responsible 
 TDYC230005B   CC Pending         2023-12-01 08:35:23.0   HD 16x9       TABN Responsible 
 TDYC230006A   CC Pending   2024-05-01 23:00:00.0      2023-06-22 11:35:49.0   HD 16x9       TABN Responsible 
 TDYC230006B   CC Pending   2024-05-01 23:00:00.0      2023-06-22 11:26:46.0   HD 16x9       TABN Responsible 
 TDYC230007A   CC Pending   2024-01-31 23:00:00.0      2023-07-26 11:42:23.0   HD 16x9       TABN Responsible 
 TDYC230007B   CC Pending   2024-01-31 23:00:00.0      2023-07-26 11:33:53.0   HD 16x9       TABN Responsible 
 TDYC230008A   CC Pending   2024-03-20 23:00:00.0      2023-09-08 18:41:38.0   HD 16x9       TABN Responsible 
 TDYC230008B   CC Pending   2024-03-20 23:00:00.0      2023-09-08 18:33:23.0   HD 16x9       TABN Responsible 
 TDYC230009A   CC Pending   2023-10-18 23:00:00.0      2023-10-11 23:08:55.0   HD 16x9       TABN Responsible 
 TDYC230009B   CC Pending   2023-10-18 23:00:00.0      2023-10-11 23:02:32.0   HD 16x9       TABN Responsible 
 TDYC230010A   CC Pending   2024-04-10 23:00:00.0      2024-02-21 00:02:07.0   HD 16x9       TABN Responsible 
 TDYC230010B   CC Pending   2024-04-10 23:00:00.0      2024-02-20 21:54:01.0   HD 16x9       TABN Responsible 
 TDYC230011A   CC Pending   2023-11-01 23:00:00.0      2023-10-27 01:01:22.0   HD 16x9       TABN Responsible 
 TDYC230011B   CC Pending         2023-10-27 00:49:23.0   HD 16x9       TABN Responsible 
 TDYC230012A   CC Pending   2024-05-15 23:00:00.0      2023-10-04 22:29:43.0   HD 16x9       TABN Responsible 
 TDYC230012B   CC Pending   2024-05-15 23:00:00.0      2023-10-04 22:12:44.0   HD 16x9       TABN Responsible 
 TDYC230013A   CC Pending         2023-11-10 12:26:59.0   HD 16x9       TABN Responsible 
 TDYC230013B   CC Pending         2023-11-10 12:27:46.0   HD 16x9       TABN Responsible 
 TDYC230014A   CC Pending         2023-12-07 19:57:49.0   HD 16x9       TABN Responsible 
 TDYC230014B   CC Pending         2023-12-07 12:59:53.0   HD 16x9       TABN Responsible 
