Series/Program Status Selection - Media Automation

Series/Program Status Selection

Media Automation

Series "YFBR" Your Favorites By Request

CCType: "TABN Responsible" Language: "English Television"

Logout (Guest) Media Automation Menu Main Menu

 Segment   Status   Scheduled   Scheduled2   MXFAvailable   AFD   CCModification   CCSource 
 YFBR000000A   Waiting for Ingest            Unknown       Unknown 
 YFBR000001A   Up To Date   2023-04-24 17:30:00.0      2017-07-24 09:06:55.0   HD 16x9    2017-07-24 07:51:27.0   InfoEsearch 
 YFBR000001B   Up To Date   2023-04-24 17:30:00.0      2017-07-24 09:06:45.0   HD 16x9    2017-07-24 07:51:29.0   InfoEsearch 
 YFBR000001S   Waiting for Ingest            Unknown       Unknown 
 YFBR000002A   Up To Date   2023-05-01 17:30:00.0      2017-07-24 09:08:58.0   HD 16x9    2017-07-24 07:51:31.0   InfoEsearch 
 YFBR000002B   Up To Date   2023-05-01 17:30:00.0      2017-07-24 09:07:55.0   HD 16x9    2017-07-24 07:51:32.0   InfoEsearch 
 YFBR000002S   Waiting for Ingest            Unknown       Unknown 
 YFBR000003A   Up To Date   2024-01-21 09:00:00.0      2017-07-24 08:39:41.0   HD 16x9    2017-07-24 07:51:34.0   InfoEsearch 
 YFBR000003B   Up To Date   2024-01-21 09:00:00.0      2017-07-24 08:10:27.0   HD 16x9    2017-07-24 07:51:37.0   InfoEsearch 
 YFBR000003S   Waiting for Ingest            Unknown       Unknown 
 YFBR000004A   Up To Date   2024-01-28 09:00:00.0      2017-07-24 10:38:24.0   HD 16x9    2017-07-24 07:51:39.0   InfoEsearch 
 YFBR000004B   Up To Date   2024-01-28 09:00:00.0      2017-07-24 08:59:44.0   HD 16x9    2017-07-24 07:51:41.0   InfoEsearch 
 YFBR000004S   Waiting for Ingest            Unknown       Unknown 
 YFBR000005A   Up To Date   2024-02-04 09:00:00.0      2017-07-31 08:52:20.0   HD 16x9    2017-07-31 08:12:42.0   InfoEsearch 
 YFBR000005B   Up To Date   2024-02-04 09:00:00.0      2017-08-03 09:46:01.0   HD 16x9    2017-08-03 08:43:10.0   InfoEsearch 
 YFBR000005S   Waiting for Ingest            Unknown       Unknown 
 YFBR000006A   Up To Date   2024-02-11 09:00:00.0      2017-08-03 09:02:50.0   HD 16x9    2017-08-03 08:43:11.0   InfoEsearch 
 YFBR000006B   Up To Date   2024-02-11 09:00:00.0      2017-08-03 09:15:58.0   HD 16x9    2017-08-03 08:43:13.0   InfoEsearch 
 YFBR000006S   Waiting for Ingest            Unknown       Unknown 
 YFBR000007A   Up To Date   2024-02-18 09:00:00.0      2017-08-03 09:17:50.0   HD 16x9    2017-08-03 08:43:14.0   InfoEsearch 
 YFBR000007B   Up To Date   2024-02-18 09:00:00.0      2017-08-03 09:16:04.0   HD 16x9    2017-08-03 08:43:16.0   InfoEsearch 
 YFBR000007S   Waiting for Ingest            Unknown       Unknown 
 YFBR000008A   Up To Date   2024-02-25 09:00:00.0      2017-09-18 09:10:05.0   HD 16x9    2017-09-18 07:58:56.0   InfoEsearch 
 YFBR000008B   Up To Date   2024-02-25 09:00:00.0      2017-09-18 09:06:53.0   HD 16x9    2017-09-18 07:58:58.0   InfoEsearch 
 YFBR000008S   Waiting for Ingest            Unknown       Unknown 
 YFBR000009A   Waiting for Ingest            Unknown       Unknown 
 YFBR000010A   Waiting for Ingest            Unknown       Unknown 
 YFBR000011A   Waiting for Ingest            Unknown       Unknown 
 YFBR000012A   Waiting for Ingest            Unknown       Unknown 
 YFBR170009A   Up To Date   2024-03-03 09:00:00.0      2018-09-24 08:58:35.0   HD 16x9    2018-09-24 08:05:09.0   InfoEsearch 
 YFBR170009B   Up To Date   2024-03-03 09:00:00.0      2018-09-24 08:55:53.0   HD 16x9    2018-09-24 08:05:12.0   InfoEsearch 
 YFBR170009S   Waiting for Ingest            Unknown       Unknown 
 YFBR170010A   Up To Date   2024-03-10 09:00:00.0      2018-09-27 17:51:24.0   HD 16x9    2018-09-27 17:18:42.0   InfoEsearch 
 YFBR170010B   Up To Date   2024-03-10 09:00:00.0      2018-09-27 17:49:43.0   HD 16x9    2018-09-27 17:18:44.0   InfoEsearch 
 YFBR170011A   Up To Date   2024-03-17 09:00:00.0      2018-10-15 08:40:56.0   HD 16x9    2018-10-15 08:13:23.0   InfoEsearch 
 YFBR170011B   Up To Date   2024-03-17 09:00:00.0      2018-10-15 08:41:03.0   HD 16x9    2018-10-15 08:13:27.0   InfoEsearch 
 YFBR170012A   Up To Date   2024-03-24 09:00:00.0      2018-10-29 10:14:32.0   HD 16x9    2018-10-29 09:13:17.0   InfoEsearch 
 YFBR170012B   Up To Date   2024-03-24 09:00:00.0      2018-10-29 10:12:50.0   HD 16x9    2018-10-29 09:13:21.0   InfoEsearch 
 YFBR170013A   Up To Date   2024-03-31 09:00:00.0      2018-11-12 10:15:02.0   HD 16x9    2018-11-12 07:25:46.0   InfoEsearch 
 YFBR170013B   Up To Date   2024-03-31 09:00:00.0      2018-11-12 10:18:42.0   HD 16x9    2018-11-12 07:25:49.0   InfoEsearch 
 YFBR170014A   Up To Date   2024-04-07 09:00:00.0      2018-11-12 12:05:24.0   HD 16x9    2018-11-12 07:25:53.0   InfoEsearch 
 YFBR170014B   Up To Date   2024-04-07 09:00:00.0      2018-11-12 10:07:42.0   HD 16x9    2018-11-12 07:25:56.0   InfoEsearch 
 YFBR170015A   Up To Date   2024-04-14 09:00:00.0      2018-12-30 16:06:47.0   HD 16x9    2018-12-30 15:51:28.0   InfoEsearch 
 YFBR170015B   Up To Date   2024-04-14 09:00:00.0      2019-01-14 08:26:59.0   HD 16x9    2019-01-14 08:06:16.0   InfoEsearch 
 YFBR180011A   Waiting for Ingest            Unknown       Unknown 
 YFBR180018A   Up To Date   2024-04-21 09:00:00.0      2018-10-29 09:43:50.0   HD 16x9    2018-10-29 09:13:24.0   InfoEsearch 
 YFBR180018B   Up To Date   2024-04-21 09:00:00.0      2018-10-29 09:50:11.0   HD 16x9    2018-10-29 09:13:29.0   InfoEsearch 
 YFBR180019A   Up To Date   2024-04-28 09:00:00.0      2018-10-29 10:07:09.0   HD 16x9    2018-10-29 09:13:32.0   InfoEsearch 
 YFBR180019B   Up To Date   2024-04-28 09:00:00.0      2018-10-29 10:03:08.0   HD 16x9    2018-10-29 09:13:35.0   InfoEsearch 
 YFBR180020A   Up To Date   2024-05-05 09:00:00.0      2018-11-29 08:30:22.0   HD 16x9    2018-11-29 08:00:20.0   InfoEsearch 
 YFBR180020B   Up To Date   2024-05-05 09:00:00.0      2018-11-29 08:29:16.0   HD 16x9    2018-11-29 08:00:24.0   InfoEsearch 
 YFBR180021A   Up To Date   2024-05-12 09:00:00.0      2018-12-17 08:04:05.0   HD 16x9    2018-12-17 07:50:41.0   InfoEsearch 
 YFBR180021B   Up To Date   2024-05-12 09:00:00.0      2018-12-17 08:04:48.0   HD 16x9    2018-12-17 07:50:45.0   InfoEsearch 
 YFBR180022A   Up To Date   2024-05-19 09:00:00.0      2018-10-08 08:10:20.0   HD 16x9    2018-10-08 07:48:49.0   InfoEsearch 
 YFBR180022B   Up To Date   2024-05-19 09:00:00.0      2018-10-08 08:11:04.0   HD 16x9    2018-10-08 07:48:52.0   InfoEsearch 
 YFBR180023A   Up To Date   2024-05-26 09:00:00.0      2018-11-19 12:15:32.0   HD 16x9    2018-11-19 11:54:50.0   InfoEsearch 
 YFBR180023B   Up To Date   2024-05-26 09:00:00.0      2018-11-19 12:16:11.0   HD 16x9    2018-11-19 11:54:54.0   InfoEsearch 
 YFBR180024A   Up To Date   2024-06-02 09:00:00.0      2018-12-06 14:20:46.0   HD 16x9    2018-12-06 13:48:11.0   InfoEsearch 
 YFBR180024B   Up To Date   2024-06-02 09:00:00.0      2018-12-06 14:10:27.0   HD 16x9    2018-12-06 13:48:14.0   InfoEsearch 
 YFBR180025A   Up To Date   2024-06-07 17:30:00.0      2018-12-24 13:59:34.0   HD 16x9    2018-12-24 13:42:15.0   InfoEsearch 
 YFBR180025B   Up To Date   2024-06-07 17:30:00.0      2018-12-24 13:58:21.0   HD 16x9    2018-12-24 13:42:19.0   InfoEsearch 
 YFBR200026A   Up To Date   2024-06-16 09:00:00.0      2020-08-28 16:04:09.0   HD 16x9    2020-08-28 15:33:13.0   InfoEsearch 
 YFBR200026B   Up To Date   2024-06-16 09:00:00.0      2020-08-28 16:04:14.0   HD 16x9    2020-08-28 15:33:18.0   InfoEsearch 
 YFBR200027A   Waiting for Ingest   2024-06-23 09:00:00.0         Unknown       Unknown 
 YFBR200027S   Up To Date         2020-09-04 10:01:41.0   HD 16x9    2020-09-04 09:29:47.0   InfoEsearch 
 YFBR200028A   Up To Date   2024-06-30 09:00:00.0      2020-09-04 10:00:51.0   HD 16x9    2020-09-04 09:29:50.0   InfoEsearch 
 YFBR200028B   Up To Date   2024-06-30 09:00:00.0      2020-09-04 09:50:41.0   HD 16x9    2020-09-04 09:29:53.0   InfoEsearch 
 YFBR200029A   Up To Date   2024-07-05 17:30:00.0      2020-09-11 16:57:14.0   HD 16x9    2020-09-11 14:19:45.0   InfoEsearch 
 YFBR200029B   Up To Date   2024-07-05 17:30:00.0      2020-09-11 16:27:34.0   HD 16x9    2020-09-11 14:19:50.0   InfoEsearch 
 YFBR200030A   Waiting for Ingest   2023-10-29 09:00:00.0   2023-06-10 12:00:00.0      Unknown       Unknown 
 YFBR200030S   Up To Date         2020-09-18 17:01:17.0   HD 16x9    2020-09-18 16:42:12.0   InfoEsearch 
 YFBR200031A   Up To Date   2023-11-05 09:00:00.0      2020-10-17 14:37:54.0   HD 16x9    2020-10-17 14:21:15.0   InfoEsearch 
 YFBR200031B   Up To Date   2023-11-05 09:00:00.0      2020-10-17 15:05:47.0   HD 16x9    2020-10-17 14:21:20.0   InfoEsearch 
 YFBR200032A   Up To Date   2023-11-12 09:00:00.0      2020-10-26 08:38:02.0   HD 16x9    2020-10-26 08:03:48.0   InfoEsearch 
 YFBR200032B   Up To Date   2023-11-12 09:00:00.0      2020-10-26 09:28:02.0   HD 16x9    2020-10-26 08:03:52.0   InfoEsearch 
 YFBR200033A   Up To Date   2023-11-19 09:00:00.0      2020-11-23 09:40:22.0   HD 16x9    2020-11-23 09:04:46.0   InfoEsearch 
 YFBR200033B   Up To Date   2023-11-19 09:00:00.0      2020-11-23 09:40:09.0   HD 16x9    2020-11-23 09:04:49.0   InfoEsearch 
 YFBR200034A   Up To Date   2023-11-26 09:00:00.0      2020-11-30 09:03:57.0   HD 16x9    2020-11-30 08:42:15.0   InfoEsearch 
 YFBR200034B   Up To Date   2023-11-26 09:00:00.0      2020-11-30 09:24:31.0   HD 16x9    2020-11-30 08:42:18.0   InfoEsearch 
 YFBR200035A   Up To Date   2023-04-10 17:30:00.0      2020-12-05 13:05:13.0   HD 16x9    2020-12-05 12:26:45.0   InfoEsearch 
 YFBR200035B   Up To Date   2023-04-10 17:30:00.0      2020-12-05 13:04:14.0   HD 16x9    2020-12-05 12:26:51.0   InfoEsearch 
 YFBR200036A   Waiting for Ingest   2022-12-02 15:30:00.0         Unknown       Unknown 
 YFBR200036S   Up To Date         2020-12-28 00:28:11.0   HD 16x9    2020-12-27 11:31:22.0   InfoEsearch 
 YFBR200037A   Up To Date   2023-04-17 17:30:00.0      2021-02-25 21:59:40.0   HD 16x9    2021-02-25 21:07:52.0   InfoEsearch 
 YFBR200037B   Up To Date   2023-04-17 17:30:00.0      2021-02-25 21:50:27.0   HD 16x9    2021-02-25 21:07:55.0   InfoEsearch 
 YFBR230038S   CC Pending         2023-12-08 09:34:07.0   HD 16x9       TABN Responsible 

Logout (Guest) Media Automation Menu Main Menu